ANZ 2010 ABS LT Eligible Deals

Issue date Issuer Volume (A$M) 
(excl. sub tranches)
Legal maturity
date
Lead(s)
22/03/10 CFS Capital Management 370 Mar 15 ANZ, CBA
15/04/10 CNH Capital 130.5 Jul 11 ANZ
15/04/10 CNH Capital 160 Jul 13 ANZ
15/04/10 CNH Capital 21 Jan 14 ANZ
20/05/10 FirstMac 292.5 Feb 41 ANZ
20/05/10 FirstMac 36.4 Feb 41 ANZ
27/05/10 Investec Bank Australia 221.2 Apr 16 ANZ
27/05/10 Investec Bank Australia 4.1 Apr 16 ANZ
09/09/10 FirstMac 100 Sep-41 ANZ, NAB, WIB
09/09/10 FirstMac 100 Sep-41 ANZ, NAB, WIB
09/09/10 FirstMac 164 Sep-41 ANZ, NAB, WIB
09/09/10 FirstMac 35.77 Sep-41 ANZ, NAB, WIB
28/09/10 Fleet Partners 35.8 Sep-11 ANZ, WIB
28/09/10 Fleet Partners 119.8 Sep-16 ANZ, WIB
28/09/10 Fleet Partners 7.4 Sep-16 ANZ, WIB
28/09/10 Fleet Partners 5.8 Sep-16 ANZ, WIB
28/09/10 Fleet Partners 5.4 Sep-16 ANZ, WIB
18/11/10 Macquarie Bank 80 ANZ, JPM, MB, RBS
18/11/10 Macquarie Bank 360 ANZ, JPM, MB, RBS
03/12/10 Police and Nurses Credit Society 154 Dec-41 ANZ
03/12/10 Police and Nurses Credit Society 96.5 Dec-41 ANZ
03/12/10 Police and Nurses Credit Society 14.6 Dec-41 ANZ
21/12/10 Wide Bay Australia 138 Dec-42 ANZ
21/12/10 Wide Bay Australia 81,2 Dec-42 ANZ
21/12/10 Wide Bay Australia 23 Dec-42 ANZ