Deutsche Bank 2012 ABS LT Eligible Deals

 

Issue
date
Issuer Volume (A$M) 
(excl. sub tranches)
Legal maturity
date
Lead(s)
29/05/12 AMP Bank 602 Dec-43 DB, WIB
13/04/11 AMP Bank 31 Dec-43 DB, WIB
19/05/11 AMP Bank 14 Dec-43 DB, WIB
05/07/12 Liberty Financial 87 Jul-43 DB, NAB
05/07/12 Liberty Financial 60 Jul-43 DB, NAB
30/08/12 AMP Bank 742 Jun-44 ANZ, DB, NAB
30/08/12 AMP Bank 36 Jun-44 ANZ, DB, NAB
31/10/12 Resimac 208 Oct-50 DB, NAB
31/10/12 Resimac 34 Oct-50 DB, NAB
31/10/12 Resimac 27 Oct-50 DB, NAB
20/11/12 Pepper Australia 192 Nov-13 DB, NAB
22/11/12 Bank of Queensland 730 May-44 ANZ, DB, NAB, RBS
22/11/12 Bank of Queensland 50 May-44 ANZ, DB, NAB, RBS
22/11/12 Bank of Queensland 45 May-44 ANZ, DB, NAB, RBS