1996 to YTD Cumulative Kangaroo League Table - Incl. Self-led Deals

Kangaroo Bond League Table
(including self-led deals)
Jan 1 1996 - YTD

Bookrunner
Volume
(A$M)
No.
Deals
% Total
Volume
TD Securities 92,688 810 15.6
RBC Capital Markets 82,100 637 13.8
ANZ 51,934 372 8.7
Nomura 47,750 443 8.0
Commonwealth Bank of Australia 46,866 306 7.8
Deutsche Bank 46,027 417 7.7
Westpac Institutional Bank 33,310 214 5.6
J.P. Morgan 32,462 257 5.4
UBS 31,329 184 5.2
National Australia Bank 30,253 188 5.0
Citi 20,920 131 3.5
RBS Australia* 14,210 60 2.2
HSBC Australia 13,822 125 2.3
Daiwa Capital Markets 8,796 168 1.4
Mizuho Securities 8,684 119 1.4
Bank of America Merrill Lynch** 7,112 39 1.2
Goldman Sachs 5,312 24 0.9
Morgan Stanley 3,749 24 0.6
Credit Suisse 1,742 9 0.3
DBS Bank 1,622 9 0.2
MUFG Securities 1,607 13 0.2
Standard Chartered Bank 1,536 15 0.2
BNP Paribas 1,510 18 0.2
Natixis 1,460 14 0.2
Bank of Montreal 1,138 5 0.2
ScotiaBank 825 10 0.1
Societe Generale 624 2 0.1
Macquarie Bank 555 3 0.1
Wells Fargo Securities 546 3 0.1
Barclays 525 8 0.1
Emirates NBD 500 4 0.1
Wachovia Securities 483 2 0.1
BMO Capital Markets 464 3 0.1
Bank of America 362 6 0.1
Credit Agricole 280 2 0.1
National Bank of Abu Dhabi 200 2 0.1
Natwest Markets 200 2 0.1
Ord Minnett 130 2 0.1
KDB Asia 125 1 0.1
First Abu Dhabi Bank 116 1 0.1
Barrenjoey Capital Partners 66 2 0.1
FIIG Securities 55 1 0.1
Jefferies Investmenr Bank 30 1 0.1
TOTAL 594,064   100

* Includes deals done by ABN AMRO
** Includes deals done by Bank of America and Merrill Lynch

SOURCE: KANGANEWS 9 Jan 2024


Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).