2005 Kangaroo league table - inc. self-led deals

This resource available to subscribers only:
Please subscribe now for access to extended resources 

1st Quarter 2005
2nd Quarter 2005 (cumulative)
3rd Quarter 2005 (cumulative)
4th Quarter 2005 (cumulative)



1st Quarter 2005

League table (including self-led deals)
1 Jan to 31 Mar 2005      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 1,505 12 23.66%
ABN AMRO 1,475 5 23.19%
TD Securities 975 8 15.33%
Commonwealth Bank 768 6 12.07%
National Australia Bank 413 2 6.49%
UBS Investment Bank 400 4 6.29%
Citigroup 300 2 4.72%
Deutsche Bank 200 1 3.14%
Morgan Stanley 163 1 2.56%
Westpac Institutional Bank 163 1 2.56%
TOTAL 6,360   100.00%

SOURCE: KANGANEWS



2nd Quarter 2005

League table (including self-led deals)
1 Jan to 30 Jun 2005      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 2,680 18 26.38%
ABN AMRO 1,550 6 15.26%
TD Securities 1,450 11 14.27%
Citigroup 1,300 3 12.80%
Commonwealth Bank 1,043 8 10.26%
UBS Investment Bank 750 7 7.38%
National Australia Bank 563 3 5.54%
Deutsche Bank 400 3 3.94%
Westpac Institutional Bank 263 2 2.58%
Morgan Stanley 163 1 1.60%
TOTAL 10,160   100.00%

SOURCE: KANGANEWS



3rd Quarter 2005

League table (including self-led deals)
1 Jan to 30 Sep 2005      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 3,955 25 20.80%
TD Securities 2,925 21 15.39%
National Australia Bank 2,504 8 13.17%
Citigroup 2,500 5 13.15%
ABN AMRO 1,925 9 10.13%
Commonwealth Bank 1,826 13 9.60%
UBS Investment Bank 1,275 10 6.71%
Deutsche Bank 775 7 4.08%
Morgan Stanley 446 2 2.35%
Bank of America 333 1 1.75%
ANZ Investment Bank 283 1 1.49%
Westpac Institutional Bank 263 2 1.38%
TOTAL 19,010   100.00%

SOURCE: KANGANEWS



4th Quarter 2005

League table (including self-led deals)
1 Jan to 31 Dec 2005      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 5,005 30 19.90%
TD Securities 4,010 27 15.95%
Commonwealth Bank 3,713 19 14.77%
Citigroup 3,015 8 11.93%
National Australia Bank 2,979 10 11.85%
ABN AMRO 2,463 12 9.79%
UBS Investment Bank 1,575 10 6.26%
Deutsche Bank 1,075 8 4.28%
Morgan Stanley 446 2 1.77%
Bank of America 333 1 1.33%
ANZ Investment Bank 283 1 1.13%
Westpac Institutional Bank 263 2 1.04%
TOTAL 25,160   100.00%

SOURCE: KANGANEWS


 

Criteria for all league tables: A$100M minimum size (except for increases, which are all eligible); One-year minimum maturity or call date; Pricing must be disclosed; Bookrunners given equal allocation.