BNZ 2022 LT Eligible Deals

NZD ABS DEALS

Issue DateIssuerVolume (NZ$M)
(excl. sub tranches)
WALLead(s)
28/3/22 Bluestone 100 2.2 BNZ, DB, WBCNZ
28/3/22 Bluestone 138 2.2 BNZ, DB, WBCNZ
28/3/22 Bluestone 23.5 2.2 BNZ, DB, WBCNZ
28/3/22 Bluestone 5.6 3.6 BNZ, DB, WBCNZ
28/3/22 Bluestone 5 3.6 BNZ, DB, WBCNZ
28/3/22 Bluestone 3.3 3.6 BNZ, DB, WBCNZ
28/3/22 Bluestone 2.1 3.6 BNZ, DB, WBCNZ
28/3/22 Bluestone 1.4 3.4 BNZ, DB, WBCNZ
15/8/22 Humm Group 70 2 BNZ, WBCNZ
13/10/22 Avanti FInance 175 2.1 BNZ, WBCNZ
13/10/22 Avanti FInance 59 2.1 BNZ, WBCNZ
13/10/22 Avanti FInance 5.2 3.6 BNZ, WBCNZ
13/10/22 Avanti FInance 3 3.6 BNZ, WBCNZ
13/10/22 Avanti FInance 5.2 3.2 BNZ, WBCNZ
22/12/22 Bluestone 52.5 0.4 BNZ, DB, MB, WBCNZ
22/12/22 Bluestone 145.5 2.4 BNZ, DB, MB, WBCNZ
22/12/22 Bluestone 26 2.4 BNZ, DB, MB, WBCNZ
22/12/22 Bluestone 7.8 2.9 BNZ, DB, MB, WBCNZ
22/12/22 Bluestone 6.9 2.9 BNZ, DB, MB, WBCNZ
22/12/22 Bluestone 4.7 2.9 BNZ, DB, MB, WBCNZ
22/12/22 Resimac 140 1.6 BNZ, DB