BNZ 2023 LT Eligible Deals

NZD ABS DEALS

Issue DateIssuerVolume (NZ$M)
(incl. only priced tranches)
WALLead(s)
15/2/23 Humm Group 16 2.2 BNZ, WBCNZ
17/4/23 Humm Group 50 2 BNZ, WBCNZ
17/4/23 Humm Group 26 2 BNZ, WBCNZ
17/4/23 Humm Group 21 2 BNZ, WBCNZ
29/6/23 Resimac 175 1.7 BNZ, WBCNZ
29/6/23 Resimac 47.5 1.7 BNZ, WBCNZ
15/8/23 Humm Group 115 2 BNZ, WBCNZ
15/8/23 Humm Group 10 2 BNZ, WBCNZ
15/8/23 Humm Group 10 2 BNZ, WBCNZ
15/8/23 Humm Group 8 2 BNZ, WBCNZ
15/8/23 Humm Group 6 2 BNZ, WBCNZ
15/8/23 Humm Group 3 2 BNZ, WBCNZ
24/8/23 Harmoney Services 100 1.7 BNZ, CBA
24/8/23 Harmoney Services 25.4 1.7 BNZ, CBA
24/8/23 Harmoney Services 20.8 2.1 BNZ, CBA
24/8/23 Harmoney Services 11.2 2.1 BNZ, CBA
24/8/23 Harmoney Services 11.8 2.1 BNZ, CBA
24/8/23 Harmoney Services 9.2 2.1 BNZ, CBA
24/8/23 Harmoney Services 9.2 2.1 BNZ, CBA
11/9/23 Oxford Finance 70 1.3 BNZ
15/12/23 UDC Finance 503.75 2.1 ANZ, BNZ, SG