CB 2013 LT Eligible Deals
AUSTRALIAN CORPORATE DEALS LED BY CB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
25/01/13 | Commonwealth Bank of Australia | 750 | 25/01/18 | Fixed | CB |
25/01/13 | Commonwealth Bank of Australia | 1,750 | 25/01/18 | FRN | CB |
25/01/13 | QIC Finance | 100 | 18/07/18 | Fixed | CB |
01/02/13 | BNP Paribas | 450 | 01/02/18 | Fixed | BNPP, CB, RBC |
01/02/13 | BNP Paribas | 225 | 01/02/18 | FRN | BNPP, CB, RBC |
08/02/13 | Industrial and Commercial Bank of China | 650 | 08/02/16 | FRN | ANZ, CB, HSBC |
12/03/13 | Wesfarmers | 350 | 12/03/20 | Fixed | ANZ, CB, NAB, WIB |
14/03/13 | Bank of China | 600 | 14/03/16 | FRN | ANZ, CB, NAB, RBS, WIB |
19/03/13 | Powercor Australia | 150 | 16/11/15 | FRN | CB, WIB |
22/03/13 | Rabobank | 650 | 22/03/17 | FRN | ANZ, CB, NAB |
22/03/13 | GAIF Bond Issuer | 200 | 20/03/18 | Fixed | ANZ, CB |
27/3/13 | Healthscope Group | 305 | 25/3/18 | Fixed | ANZ, CB, CS, MB, NAB, UBS, WIB |
12/04/13 | CFS Retail Property Trust | 50 | 19/12/19 | Fixed | ANZ, CB |
16/04/13 | Commonwealth Property Office Fund | 60 | 13/12/19 | Fixed | ANZ, CB |
29/04/13 | Australian Rail Track Corporation | 125 | 29/04/16 | FRN | ANZ, CB |
29/04/13 | Australian Rail Track Corporation | 125 | 29/04/16 | Fixed | ANZ, CB |
13/05/13 | Lend Lease Group | 250 | 13/11/18 | Fixed | CB, NAB |
13/05/13 | Lend Lease Group | 125 | 13/05/20 | Fixed | CB, NAB |
17/05/13 | Bendigo and Adelaide Bank | 600 | 17/05/17 | FRN | CB, DB, NOMURA |
29/05/13 | AMP Bank | 300 | 29/05/17 | FRN | CB, JPM, WIB |
24/07/13 | Commonwealth Bank of Australia | 1,250 | 24/07/17 | FRN | CB |
22/08/13 | Oversea-Chinese Banking Corporation | 350 | 22/08/16 | FRN | CB, HSBC, JPM, OCBC |
20/08/13 | Commonwealth Bank of Australia | 250 | 24/07/17 | FRN | CB |
02/09/13 | ConnectEast Finance | 250 | 02/09/20 | Fixed | CB, WIB |
05/09/13 | HSBC Sydney Branch | 750 | 05/09/16 | Fixed | ANZ, CB, HSBC |
05/09/13 | Oversea-Chinese Banking Corporation | 50 | 22/08/16 | FRN | CB |
23/09/13 | Colonial Holding Company | 200 | 23/09/16 | FRN | CB |
19/09/13 | The Bank of Tokyo-Mitsubishi UFJ Sydney Branch | 650 | 19/09/17 | FRN | CB, MS, MUFG, NAB |
28/10/13 | Royal Bank of Canada | 1,500 | 28/10/16 | FRN | ANZ, CB, NAB, RBC, WIB |
01/11/13 | Adani Abbot Point Terminal | 500 | 01/11/18 | Fixed | CB, DB, WIB |
07/11/13 | Sumitomo Mitsui Banking Corporation | 200 | 07/11/16 | FRN | CB, HSBC, NAB, WIB |
13/11/13 | Australian Post Corporation | 250 | 13/11/20 | Fixed | ANZ, CB |
13/11/13 | Australian Post Corporation | 175 | 13/11/23 | Fixed | ANZ, CB |
14/11/13 | Bendigo and Adelaide Bank | 400 | 14/11/18 | FRN | CB, DB, NAB, WIB |
15/11/13 | Bank of China Sydney Branch | 500 | 15/05/17 | FRN | ANZ, CB, NAB, RBS, WIB |
21/11/13 | China Construction Bank Sydney Branch | 400 | 21/11/16 | FRN | ANZ, CB, HSBC, NAB |
13/11/13 | Telstra Corporation | 500 | 13/11/18 | Fixed | CB, NAB, WIB |
20/11/13 | Heritage Bank | 200 | 20/11/15 | FRN | ANZ, CB, WIB |
27/11/18 | ING Bank | 100 | 27/11/18 | Fixed | ANZ, CB, NAB, ING, UBS |
27/11/18 | ING Bank | 350 | 27/11/18 | FRN | ANZ, CB, NAB, ING, UBS |
28/11/18 | Airservices Australia | 275 | 19/11/20 | Fixed | ANZ, CB |
28/11/13 | ME Bank | 325 | 28/11/16 | FRN | ANZ, CB, WIB |
09/12/13 | Aquasure | 150 | 09/12/20 | Fixed | CB, WIB |
12/12/13 | Optus Finance | 300 | 12/12/18 | Fixed | ANZ, CB, HSBC, WIB |
13/12/13 | Federation Centres Finance | 150 | 13/12/19 | Fixed | ANZ, CB, WIB |
18/12/13 | AMP | 325 | 18/12/18 | FRN | CB, JPM, UBS |
23/12/13 | Global Switch Property Australia | 100 | 23/12/20 | Fixed | CB, DB, HSBC |
AUSTRALIAN AGENCY DEALS LED BY CB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
12/02/13 | Export Finance and Insurance Corporation | 115 | 12/02/26 | Fixed | CB |
21/03/13 | Western Australian Treasury Corporation | 250 | 21/12/15 | FRN | CB |
03/04/13 | New South Wales Treasury Corporation | 100 | 03/04/18 | Fixed | CB |
08/04/13 | New South Wales Treasury Corporation | 2,500 | 08/04/16 | FRN | CB, WIB |
21/05/13 | Western Australia Treasury Corporation | 1,000 | 21/05/18 | FRN | CB, NAB |
12/09/13 | South Australian Government Financing Authority | 1,000 | 12/12/14 | FRN | ANZ, CB, RBC |
19/09/13 | Queensland Treasury Corporation | 1,200 | 19/09/16 | FRN | CB, WIB |
03/10/13 | Northern Territory Treasury Corporation | 50 | 20/09/21 | Fixed | CB |
23/10/13 | Western Australian Treasury Corporation | 750 | 25/06/16 | FRN | ANZ, CB |
07/11/13 | Queensland Treasury Corporation | 500 | 19/09/16 | Fixed | CB |
KANGAROO DEALS LED BY CB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
22/05/13 | Inter-American Development Bank | 200 | 22/05/23 | Fixed | CB, TD |
24/05/13 | Asian Development Bank | 300 | 05/07/17 | Fixed | CB, RBC, TD |
06/06/13 | International Finance Corporation | 300 | 06/06/18 | Fixed | CB, DB, RBC |
06/06/13 | International Finance Corporation | 100 | 06/06/18 | FRN | CB, DB, RBC |
03/09/13 | Inter-American Development Bank | 100 | 22/05/23 | Fixed | CB, HSBC |
28/08/13 | World Bank | 500 | 24/01/18 | Fixed | ANZ, CB, TD |
05/09/13 | Asian Development Bank | 250 | 25/07/18 | Fixed | ANZ, CB, TD |
05/09/13 | Asian Development Bank | 150 | 05/09/23 | Fixed | ANZ, CB, TD |
09/10/13 | Inter-American Development Bank | 200 | 09/10/18 | Fixed | CB, HSBC, TD |
30/10/13 | International Finance Corporation | 125 | 21/08/23 | Fixed | CB, HSBC |
13/11/13 | Inter-American Development Bank | 100 | 22/05/23 | Fixed | CB, HSBC |
15/11/13 | BP Capital Markets | 300 | 15/11/18 | Fixed | ANZ, CB |
19/12/13 | International Finance Corporation | 150 | 21/08/23 | Fixed | CB, HSBC |