UBS Investment Bank 2013 LT Eligible Deals
AUSTRALIAN AGENCY DEALS LED BY UBS
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
23/01/13 | Treasury Corporation of Victoria | 100 | 17/11/26 | Fixed | UBS |
08/03/13 | Tasmanian Public Finance Corporation | 500 | 08/03/22 | Fixed | CITI, UBS, WIB |
13/03/13 | Queensland Treassury Corporation | 750 | 22/07/24 | Fixed | ANZ, UBS |
11/04/13 | Australian Capital Territory | 550 | 11/04/22 | Fixed | ANZ, UBS |
18/04/13 | Northern Territory Treasury Corporation | 325 | 15/03/24 | Fixed | ANZ, UBS |
15/05/13 | New South Wales Treasury Corporation | 1,000 | 20/04/23 | Fixed | CITI, UBS |
17/05/13 | Queensland Treasury Corporation | 1,300 | 21/07/23 | Fixed | CITI, NAB, UBS |
29/05/13 | Australian Office of Financial Management | 4,000 | 21/04/25 | Fixed | DB, CITI, UBS, WIB |
13/06/13 | Northern Territory Treasury Corporation | 525 | 20/09/21 | Fixed | ANZ, UBS |
21/08/13 | Northern Territory Treasury Corporation | 40 | 15/03/26 | Fixed | UBS |
06/09/13 | Northern Territory Treasury Corporation | 75 | 20/09/21 | Fixed | UBS |
28/10/13 | Western Australian Treasury Corporation | 550 | 23/07/25 | Fixed | UBS, WIB |
06/11/13 | New South Wales Treasury Corporation | 1,200 | 08/04/21 | Fixed | ANZ, JPM, UBS |
26/11/13 | Australian Office of Financial Management | 5,900 | 21/04/33 | Fixed | ANZ, CITI, UBS |
27/11/13 | ING Bank | 100 | 27/11/18 | Fixed | ANZ, CB, NAB, ING, UBS |
27/11/13 | ING Bank | 350 | 27/11/18 | FRN | ANZ, CB, NAB, ING, UBS |
12/12/13 | Western Australian Treasury Corporation | 600 | 12/12/17 | FRN | ANZ, UBS |
AUSTRALIAN CORPORATE DEALS LED BY UBS
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
14/03/13 | AMP Bank | 500 | 14/03/16 | FRN | ANZ, UBS |
27/3/17 | Healthscope Group | 305 | 25/3/18 | Fixed | ANZ, CB, CS, MB, NAB, UBS, WIB |
11/04/13 | Suncorp Metway | 750 | 11/04/16 | FRN | NAB, UBS, WIB |
22/5/13 | Suncorp Group | 770 | 22/11/23 | FRN | ANZ, NAB, Morgans, UBS, WIB |
22/8/13 | Westpac Banking Corporation | 925 | 22/8/18 | FRN | DB, GS, MB, MS, UBS, WIB |
25/09/13 | Rabobank Nederland | 500 | 25/09/18 | FRN | NAB, UBS, WIB |
28/10/13 | Aurizon Network | 525 | 28/10/20 | Fixed | ANZ, BAML, UBS |
18/12/13 | AMP | 325 | 18/12/18 | FRN | CB, JPM, UBS |
KANGAROO DEALS LED BY UBS
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
05/06/13 | Korea Finance Corporation | 300 | 05/06/17 | FRN | ANZ, BAML, UBS |
10/10/13 | Metropolitan Life Global Funding I | 375 | 10/10/18 | Fixed | DB, NAB, UBS |
25/10/13 | Canadian Imperial Bank of Commerce | 500 | 25/01/17 | FRN | HSBC, NAB, UBS |
27/11/13 | Anglo American Capital | 500 | 27/11/18 | Fixed | ANZ, NAB, UBS |