NAB 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
17/2/21 | Columbus Capital | 150 | 0.3 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 945 | 2.6 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 180 | 5 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 105 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 61.5 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 24 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 18 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 7.8 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 4.2 | 4.4 | NAB, Natixis, STANDARD, WIB |
11/3/21 | Resimac | 720 | 2.7 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 180 | 4.9 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 79.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 25.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 21 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 10.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 6 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 3.75 | 3.9 | Citi, DB, MUFG, NAB |
18/3/21 | Eclipx Group | 240 | 1.39 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 14.1 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 10.5 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 4.8 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 11.7 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 3.9 | 2.25 | ANZ, CBA, NAB, WIB |
25/3/21 | Humm Group | 301.5 | 1.56 | NAB, WIB |
25/3/21 | Humm Group | 43.6 | 2.35 | NAB, WIB |
25/3/21 | Humm Group | 25.2 | 2.35 | NAB, WIB |
25/3/21 | Humm Group | 15.7 | 2.35 | NAB, WIB |
25/3/21 | Humm Group | 24.7 | 2.35 | NAB, WIB |
25/3/21 | Pepper Group | 637.4 | 2.7 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 63.9 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 15 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 12.4 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 8.3 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 5.2 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 4.1 | 3.9 | CBA, NAB, SMBC, WIB |
31/3/21 | RedZed Lending Solutions | 412.5 | 2 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 64.9 | 2 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 40.7 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 5.5 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 9.9 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 6.6 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 3.3 | 2.2 | CBA, NAB |
8/4/21 | Zip Co Limited | 286.8 | 3 | NAB |
8/4/21 | Zip Co Limited | 54.7 | 3 | NAB |
8/4/21 | Zip Co Limited | 50 | 3 | NAB |
8/4/21 | Zip Co Limited | 30 | 3 | NAB |
8/4/21 | Zip Co Limited | 20 | 3 | NAB |
8/4/21 | Zip Co Limited | 12.5 | 3 | NAB |
8/4/21 | Zip Co Limited | 21 | 3 | NAB |
8/4/21 | Liberty Financial | 850 | 2.6 | BofA, CBA, DB, NAB, WIB |
8/4/21 | Liberty Financial | 44 | 4.1 | BofA, CBA, DB, NAB, WIB |
8/4/21 | Liberty Financial | 43 | 4.1 | BofA, CBA, DB, NAB, WIB |
14/4/21 | Pepper Group | 150.7 | 2 | NAB |
22/4/21 | Bendigo and Adelaide Bank | 920 | 3.1 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 27.5 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 8 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 16.5 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 13.1 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 7.1 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 3.6 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 4.2 | 5.4 | ANZ, NAB, MB, WIB |
29/4/21 | Resimac | 800 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 55 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 80.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 24.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 16.8 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 10.6 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 7.1 | 3.9 | Citi, CBA, MB, NAB |
5/5/21 | Pepper Group | 532.5 | 2.3 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 90 | 2.3 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 45 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 21 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 12.7 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 7.5 | 3.5 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 3.7 | 2.4 | CBA, MB, NAB, WIB |
10/5/21 | FirstMac | 1,700 | 2.9 | ANZ, NAB, STANDARD, SMBC |
10/5/21 | FirstMac | 140 | 3.9 | ANZ, NAB, STANDARD, SMBC |
10/5/21 | FirstMac | 60 | 4.9 | ANZ, NAB, STANDARD, SMBC |
18/5/21 | La Trobe Financial | 937.5 | 2.5 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 177.5 | 2.5 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 87.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 10 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 20 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 11.2 | 3.9 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 2.5 | 1.4 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
12/5/21 | AFG | 675 | 2.5 | ANZ, NAB |
12/5/21 | AFG | 43.5 | 4.4 | ANZ, NAB |
12/5/21 | AFG | 10.5 | 4.4 | ANZ, NAB |
12/5/21 | AFG | 8.7 | 4.4 | ANZ, NAB |
12/5/21 | AFG | 5.4 | 4.4 | ANZ, NAB |
12/5/21 | AFG | 3.1 | 4.4 | ANZ, NAB |
31/5/21 | Wisr | 141.7 | 1.9 | NAB |
31/5/21 | Wisr | 16.2 | 2.3 | NAB |
31/5/21 | Wisr | 20.7 | 2.3 | NAB |
31/5/21 | Wisr | 14.4 | 2.3 | NAB |
31/5/21 | Wisr | 18.9 | 2.3 | NAB |
31/5/21 | Wisr | 5.8 | 2.3 | NAB |
22/6/21 | AMP Bank | 920 | 2.8 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 39.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 13.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 11.2 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 6.7 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 3.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 4.4 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
29/6/21 | Humm Group | 177.8 | 1.1 | CBA, NAB |
29/6/21 | Humm Group | 10.4 | 1.1 | CBA, NAB |
29/6/21 | Humm Group | 28 | 1.5 | CBA, NAB |
29/6/21 | Humm Group | 13 | 1.5 | CBA, NAB |
29/6/21 | Humm Group | 13.7 | 1.5 | CBA, NAB |
29/6/21 | Humm Group | 10.4 | 1.5 | CBA, NAB |
1/7/21 | NOW Finance | 156 | 1.7 | NAB |
1/7/21 | NOW Finance | 12.2 | 2.4 | NAB |
1/7/21 | NOW Finance | 10.2 | 2.4 | NAB |
1/7/21 | NOW Finance | 5.8 | 2.4 | NAB |
1/7/21 | NOW Finance | 10.4 | 2.4 | NAB |
1/7/21 | NOW Finance | 3.4 | 2.4 | NAB |
15/7/21 | Metro Finance | 652 | 1.9 | DB, NAB |
15/7/21 | Metro Finance | 36 | 3.1 | DB, NAB |
15/7/21 | Metro Finance | 19.7 | 3.1 | DB, NAB |
15/7/21 | Metro Finance | 10.7 | 3.1 | DB, NAB |
15/7/21 | Metro Finance | 15.7 | 3.1 | DB, NAB |
15/7/21 | Metro Finance | 5 | 3.1 | DB, NAB |
27/7/21 | Macquarie Bank | 3,500 | 3 | ANZ, BoC, CBA, NAB, MB, SMBC, WIB |
29/7/21 | Bluestone Group | 612.5 | 2.7 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 45.5 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 12.6 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 10.1 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 8 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 7.7 | 4.4 | CBA, MB, NAB |
4/8/21 | Columbus Capital | 230 | 0.4 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 865 | 3 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 180 | 5 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 105 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 55.5 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 25.9 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 18.3 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 9 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 5.2 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 2.7 | 4.2 | CBA, NAB, Natixis, STANDARD, WIB |
12/8/21 | La Trobe Financial | 975 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 138.7 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 88.7 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 7.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 22.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 10 | 4 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 3.7 | 1.8 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
10/8/21 | RedZed Lending Solutions | 562.5 | 2.1 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 96.7 | 2.1 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 51 | 3.6 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 6.7 | 3.6 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 12.7 | 3.6 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 9 | 3.5 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 3 | 2.1 | CBA, NAB, WIB |
12/8/21 | Plenti Finance | 262.5 | 1.9 | DB, NAB |
12/8/21 | Plenti Finance | 6.3 | 1 | DB, NAB |
12/8/21 | Plenti Finance | 15 | 3.3 | DB, NAB |
12/8/21 | Plenti Finance | 6 | 3.3 | DB, NAB |
12/8/21 | Plenti Finance | 7.5 | 3.3 | DB, NAB |
12/8/21 | Plenti Finance | 5.2 | 3.3 | DB, NAB |
12/8/21 | Plenti Finance | 2.2 | 3.3 | DB, NAB |
16/8/21 | Great Southern Bank | 690 | 3.1 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 28.8 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 13.8 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 9 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 3 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 2.7 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 2.4 | 5.4 | ANZ, MB, NAB, WIB |
19/8/21 | Pepper Group | 637.5 | 2.3 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 106.3 | 2.3 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 47.5 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 21 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 15.3 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 9.2 | 3.9 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 6.8 | 2.8 | CBA, MB, NAB, WIB |
19/8/21 | Firstmac | 520 | 2.9 | NAB, UOB, WIB |
19/8/21 | Firstmac | 65 | 4.9 | NAB, UOB, WIB |
19/8/21 | Firstmac | 27.3 | 4.9 | NAB, UOB, WIB |
19/8/21 | Firstmac | 14.3 | 4.9 | NAB, UOB, WIB |
19/8/21 | Firstmac | 9.1 | 4.9 | NAB, UOB, WIB |
19/8/21 | Firstmac | 5.2 | 4.9 | NAB, UOB, WIB |
19/8/21 | Firstmac | 2.6 | 4.9 | NAB, UOB, WIB |
25/8/21 | Think Tank Group | 400 | 2.4 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 60 | 2.4 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 16 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 9 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 6.5 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 3.5 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 2.5 | 3.8 | CBA, DB, NAB, WIB |
26/8/21 | Bank of Queensland | 783.7 | 2.8 | ANZ, CBA, MB, NAB, WIB |
26/8/21 | Liberty Financial | 880 | 2.5 | BofA, CBA, DB, NAB, SMBC, WIB |
26/8/21 | Liberty Financial | 29 | 4 | BofA, CBA, DB, NAB, SMBC, WIB |
26/8/21 | Liberty Financial | 29 | 4 | BofA, CBA, DB, NAB, SMBC, WIB |
2/9/21 | Resimac | 900 | 2.7 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 64 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 15 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 11 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1.5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1 | 3.9 | MB, NAB, SMBC, STANDARD, WIB |
10/9/21 | Mortgage House | 510 | 2.6 | NAB, WIB |
10/9/21 | Mortgage House | 42 | 2.6 | NAB, WIB |
10/9/21 | Mortgage House | 9.9 | 4.5 | NAB, WIB |
10/9/21 | Mortgage House | 12.6 | 4.5 | NAB, WIB |
10/9/21 | Mortgage House | 10.5 | 4.5 | NAB, WIB |
10/9/21 | Mortgage House | 6.6 | 4.5 | NAB, WIB |
10/9/21 | Mortgage House | 3.9 | 4.5 | NAB, WIB |
10/9/21 | Mortgage House | 2.4 | 4 | NAB, WIB |
10/9/21 | Zip Co Limited | 422.5 | NAB | |
10/9/21 | Zip Co Limited | 110.5 | NAB | |
10/9/21 | Zip Co Limited | 19.5 | NAB | |
10/9/21 | Zip Co Limited | 26 | NAB | |
10/9/21 | Zip Co Limited | 19.5 | NAB | |
10/9/21 | Zip Co Limited | 19.5 | NAB | |
13/9/21 | Bendigo and Adelaide Bank | 920 | 3.1 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 38.5 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 16.5 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 11.5 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 5.3 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 4.2 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 4 | 5.5 | ANZ, CBA, DB, NAB, WIB |
15/9/21 | Prospa Advance | 134 | 1.5 | NAB |
15/9/21 | Prospa Advance | 4 | 2 | NAB |
15/9/21 | Prospa Advance | 23 | 2.1 | NAB |
15/9/21 | Prospa Advance | 12 | 2.3 | NAB |
16/9/21 | SocietyOne | 118 | 1.4 | NAB |
16/9/21 | SocietyOne | 17.7 | 2 | NAB |
16/9/21 | SocietyOne | 11 | 2 | NAB |
16/9/21 | SocietyOne | 10 | 2 | NAB |
16/9/21 | SocietyOne | 8.4 | 2 | NAB |
16/9/21 | SocietyOne | 8.4 | 2 | NAB |
22/9/21 | Pepper Money | 722.5 | 2.6 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 79.1 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 14.4 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 12.7 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 8.5 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 5.1 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 4.2 | 4 | CBA, HSBC, NAB, WIB |
29/9/21 | Allied Credit | 152 | 1.7 | MB, NAB |
29/9/21 | Allied Credit | 13.8 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 11.4 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 7 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 9.8 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 2.6 | 2.2 | MB, NAB |
14/10/21 | AFG | 450 | 2.5 | ANZ, NAB |
14/10/21 | AFG | 30 | 4.3 | ANZ, NAB |
14/10/21 | AFG | 7.2 | 4.3 | ANZ, NAB |
14/10/21 | AFG | 5.7 | 4.3 | ANZ, NAB |
14/10/21 | AFG | 3 | 4.3 | ANZ, NAB |
14/10/21 | AFG | 1.7 | 4.3 | ANZ, NAB |
1/11/21 | Australian Central Credit Union | 552 | 3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 24 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 10.8 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 6.9 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 2.7 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 1.8 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 1.8 | 5.3 | ANZ, MB, NAB, WIB |
28/10/21 | Athena Mortgage | 9 | 2 | NAB |
28/10/21 | Athena Mortgage | 3.9 | 2 | NAB |
28/10/21 | Athena Mortgage | 2.1 | 2 | NAB |
28/10/21 | Athena Mortgage | 1.2 | 2 | NAB |
28/10/21 | Athena Mortgage | 1.1 | 2 | NAB |
28/10/21 | Brighte Capital | 124.5 | 1.8 | NAB |
28/10/21 | Brighte Capital | 23.5 | 1.8 | NAB |
28/10/21 | Brighte Capital | 12 | 2.7 | NAB |
28/10/21 | Brighte Capital | 9.2 | 2.7 | NAB |
28/10/21 | Brighte Capital | 3.7 | 2.7 | NAB |
28/10/21 | Brighte Capital | 7.4 | 2.7 | NAB |
28/10/21 | Brighte Capital | 2.8 | 2.7 | NAB |
28/10/21 | Resimac | 472.5 | 3.1 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 108 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 93.9 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 40.2 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 24.3 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 15.4 | 3.7 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 9.9 | 1.3 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Humm Group | 261.3 | 1.8 | NAB, WIB |
28/10/21 | Humm Group | 41.3 | 2.7 | NAB, WIB |
28/10/21 | Humm Group | 20.2 | 2.7 | NAB, WIB |
28/10/21 | Humm Group | 13.6 | 2.7 | NAB, WIB |
28/10/21 | Humm Group | 21.4 | 2.7 | NAB, WIB |
28/10/21 | Humm Group | 8.5 | 1.9 | NAB, WIB |
18/11/21 | Pepper Money | 162.4 | 0.4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 400 | 2.9 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 96.1 | 2.9 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 48.9 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 15.5 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 11.1 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 6.6 | 3.8 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 4.8 | 2.7 | CBA, NAB, STANDARD, WIB |
18/11/21 | Victorian Mortgage Group | 150 | 2.1 | NAB |
18/11/21 | Victorian Mortgage Group | 120 | 2.1 | NAB |
18/11/21 | Victorian Mortgage Group | 12.6 | 2.9 | NAB |
18/11/21 | Victorian Mortgage Group | 5.4 | 2.9 | NAB |
18/11/21 | Victorian Mortgage Group | 4.8 | 2.9 | NAB |
18/11/21 | Victorian Mortgage Group | 4.2 | 2.5 | NAB |
15/12/21 | Bluestone Group | 115 | 0.6 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 260 | 2.9 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 67 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 22.5 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 13 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 9.5 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 4 | 3.8 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 4.5 | 1.9 | CBA, NAB, MB |
16/12/21 | Pepper Money | 593.6 | 1.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 25.2 | 1.1 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 95.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 35.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 33.6 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 19.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 15.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Resimac | 700 | 2 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 65.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 14.8 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 10.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 3.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 2.2 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 1.2 | 3.8 | NAB, SMBC, STANDARD |
FOREIGN CURRENCY ABS DEALS
Iss2.4ue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
11/3/21 | Resimac | 450 | 1.8 | Citi, MUFG, NAB |
28/10/21 | Resimac | 336.5 | 1.8 | Citi, NAB |
28/10/21 | Resimac | 391 | 1.8 | Citi, NAB |
16/12/21 | Resimac | 200 | 4 | NAB, SMBC |
CBA, NAB, MB