STANDARD CHARTERED 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
17/2/21 | Columbus Capital | 150 | 0.3 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 945 | 2.6 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 180 | 5 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 105 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 61.5 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 24 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 18 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 7.8 | 4.4 | NAB, Natixis, STANDARD, WIB |
17/2/21 | Columbus Capital | 4.2 | 4.4 | NAB, Natixis, STANDARD, WIB |
22/4/21 | Brighten Home Loans | 54.9 | 0.5 | CS, Natixis, STANDARD |
22/4/21 | Brighten Home Loans | 127.5 | 2.4 | CS, Natixis, STANDARD |
22/4/21 | Brighten Home Loans | 50.1 | 3.1 | CS, Natixis, STANDARD |
22/4/21 | Brighten Home Loans | 50.5 | 3.1 | CS, Natixis, STANDARD |
22/4/21 | Brighten Home Loans | 36.3 | 3.1 | CS, Natixis, STANDARD |
22/4/21 | Brighten Home Loans | 27.5 | 3.1 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 100 | 0.9 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 110.5 | 2.8 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 48.8 | 3.4 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 58.3 | 3.4 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 43.9 | 3.4 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 27.3 | 3.4 | CS, Natixis, STANDARD |
5/5/21 | Columbus Capital | 17.2 | 3.4 | CS, Natixis, STANDARD |
10/5/21 | FirstMac | 1,700 | 2.9 | ANZ, NAB, STANDARD, SMBC |
10/5/21 | FirstMac | 140 | 3.9 | ANZ, NAB, STANDARD, SMBC |
10/5/21 | FirstMac | 60 | 4.9 | ANZ, NAB, STANDARD, SMBC |
22/6/21 | AMP Bank | 920 | 2.8 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 39.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 13.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 11.2 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 6.7 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 3.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 4.4 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
4/8/21 | Columbus Capital | 230 | 0.4 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 865 | 3 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 180 | 5 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 105 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 55.5 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 25.9 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 18.3 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 9 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 5.2 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 2.7 | 4.2 | CBA, NAB, Natixis, STANDARD, WIB |
2/9/21 | Resimac | 900 | 2.7 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 64 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 15 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 11 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1.5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1 | 3.9 | MB, NAB, SMBC, STANDARD, WIB |
28/10/21 | Resimac | 472.5 | 3.1 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 108 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 93.9 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 40.2 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 24.3 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 15.4 | 3.7 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 9.9 | 1.3 | Citi, CBA, DB, NAB, STANDARD |
18/11/21 | Pepper Money | 162.4 | 0.4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 400 | 2.9 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 96.1 | 2.9 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 48.9 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 15.5 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 11.1 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 6.6 | 3.8 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 4.8 | 2.7 | CBA, NAB, STANDARD, WIB |
16/12/21 | Resimac | 700 | 2 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 65.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 14.8 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 10.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 3.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 2.2 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 1.2 | 3.8 | NAB, SMBC, STANDARD |
16/12/21