CITI 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
11/3/21 | Resimac | 720 | 2.7 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 180 | 4.9 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 79.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 25.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 21 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 10.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 6 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 3.75 | 3.9 | Citi, DB, MUFG, NAB |
29/4/21 | Resimac | 800 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 55 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 80.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 24.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 16.8 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 10.6 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 7.1 | 3.9 | Citi, CBA, MB, NAB |
18/5/21 | La Trobe Financial | 937.5 | 2.5 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 177.5 | 2.5 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 87.5 | 4.2 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 10 | 4.2 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 20 | 4.2 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 11.2 | 3.9 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 2.5 | 1.4 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
12/8/21 | La Trobe Financial | 975 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 138.7 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 88.7 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 7.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 22.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 10 | 4 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 3.7 | 1.8 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
28/10/21 | Resimac | 472.5 | 3.1 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 108 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 93.9 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 40.2 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 24.3 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 15.4 | 3.78 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 9.9 | 1.3 | Citi, CBA, DB, NAB, STANDARD |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
11/3/21 | Resimac | 450 | 1.8 | Citi, MUFG, NAB |
28/10/21 | Resimac | 336.5 | 1.8 | Citi, NAB |
28/10/21 | Resimac | 391 | 1.8 | Citi, NAB |