MUFG 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
11/3/21 | Resimac | 720 | 2.7 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 180 | 4.9 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 79.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 25.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 21 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 10.5 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 6 | 4.4 | Citi, DB, MUFG, NAB |
11/3/21 | Resimac | 3.75 | 3.9 | Citi, DB, MUFG, NAB |
22/6/21 | AMP Bank | 920 | 2.8 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 39.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 13.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 11.2 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 6.7 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 3.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 4.4 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
16/12/21 | Pepper Money | 593.6 | 1.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 25.2 | 1.1 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 95.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 35.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 33.6 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 19.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
16/12/21 | Pepper Money | 15.2 | 2.6 | BofA, MUFG, NAB, RBC, SG, WIB |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
11/3/21 | Resimac | 450 | 1.8 | Citi, MUFG, NAB |