NATIONAL AUSTRALIA BANK 2024 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
8/2/24 | Plenti Finance | 176.25 | 1.3 | NAB, STANDARD, WIB |
8/2/24 | Plenti Finance | 108.75 | 1.3 | NAB, STANDARD, WIB |
8/2/24 | Plenti Finance | 31.12 | 2.1 | NAB, STANDARD, WIB |
8/2/24 | Plenti Finance | 15.0 | 2.1 | NAB, STANDARD, WIB |
8/2/24 | Plenti Finance | 8.25 | 2.1 | NAB, STANDARD, WIB |
8/2/24 | Plenti Finance | 11.25 | 2.1 | NAB, STANDARD, WIB |
8/2/24 | Plenti Finance | 13.5 | 2.1 | NAB, STANDARD, WIB |
15/2/24 | La Trobe Financial | 312.5 | 0.3 | Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
15/2/24 | La Trobe Financial | 662.5 | 2.9 | Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
15/2/24 | La Trobe Financial | 125 | 2.9 | Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
15/2/24 | La Trobe Financial | 71.5 | 3.9 | Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
15/2/24 | La Trobe Financial | 30 | 3.9 | Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
15/2/24 | La Trobe Financial | 20.75 | 3.9 | Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
22/2/24 | IMB Ltd | 460 | 3.1 | ANZ, MB, NAB, WIB |
22/2/24 | IMB Ltd | 22.75 | 5.5 | ANZ, MB, NAB, WIB |
22/2/24 | IMB Ltd | 7.4 | 5.5 | ANZ, MB, NAB, WIB |
22/2/24 | IMB Ltd | 5.15 | 5.5 | ANZ, MB, NAB, WIB |
22/2/24 | IMB Ltd | 2.1 | 5.5 | ANZ, MB, NAB, WIB |
22/2/24 | IMB Ltd | 1.35 | 5.5 | ANZ, MB, NAB, WIB |
22/2/24 | IMB Ltd | 1.25 | 5.5 | ANZ, MB, NAB, WIB |
22/2/24 | Columbus Capital | 196 | 0.3 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 854 | 3.0 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 140 | 3.0 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 112 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 40.6 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 20.3 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 16.38 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 8.82 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 5.88 | 4.1 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 2.1 | 3.0 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | ScotPac Business Finance | 232.94 | 1.7 | Citi, NAB |
22/2/24 | ScotPac Business Finance | 23.44 | 2.3 | Citi, NAB |
22/2/24 | ScotPac Business Finance | 15.53 | 2.3 | Citi, NAB |
22/2/24 | ScotPac Business Finance | 9.44 | 2.3 | Citi, NAB |
22/2/24 | ScotPac Business Finance | 13.1 | 2.3 | Citi, NAB |
22/2/24 | ScotPac Business Finance | 4.26 | 2.3 | Citi, NAB |
28/2/24 | Pepper Money | 150 | 0.4 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 412.5 | 2.9 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 97.5 | 2.9 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 50.25 | 4 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 5.25 | 4 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 12.75 | 4 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 6.75 | 4 | CBA, NAB, RBC, STANDARD, WIB |
28/2/24 | Pepper Money | 9.75 | 2.7 | CBA, NAB, RBC, STANDARD, WIB |
5/3/24 | Bank of Queensland | 920 | 2.7 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 39 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 21.5 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 10.5 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 4 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 2.5 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 2.5 | 4.8 | ANZ, CBA, MUFG, NAB |
7/3/24 | Mortgage House | 150 | 0.4 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 450 | 2.5 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 77.25 | 3.5 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 22.5 | 3.5 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 19.13 | 3.5 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 13.12 | 3.5 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 8.25 | 3.5 | CBA, NAB, STANDARD, WIB |
7/3/24 | Mortgage House | 5.25 | 3.1 | CBA, NAB, STANDARD, WIB |
7/3/24 | ORDE Financial | 600 | 2 | CBA, MB, NAB. WIB |
7/3/24 | ORDE Financial | 246 | 2 | CBA, MB, NAB. WIB |
7/3/24 | ORDE Financial | 96 | 3.7 | CBA, MB, NAB. WIB |
7/3/24 | ORDE Financial | 5 | 3.7 | CBA, MB, NAB. WIB |
7/3/24 | ORDE Financial | 23 | 3.7 | CBA, MB, NAB. WIB |
7/3/24 | ORDE Financial | 9 | 3.7 | CBA, MB, NAB. WIB |
7/3/24 | ORDE Financial | 12 | 2.6 | CBA, MB, NAB. WIB |
18/3/24 | Athena Mortgage | 900 | 2.2 | CBA, ING, NAB, UOB, WIB |
18/3/24 | Athena Mortgage | 60 | 3.7 | CBA, ING, NAB, UOB, WIB |
18/3/24 | Athena Mortgage | 14.5 | 3.7 | CBA, ING, NAB, UOB, WIB |
18/3/24 | Athena Mortgage | 10 | 3.7 | CBA, ING, NAB, UOB, WIB |
18/3/24 | Athena Mortgage | 5 | 3.7 | CBA, ING, NAB, UOB, WIB |
18/3/24 | Athena Mortgage | 5 | 3.7 | CBA, ING, NAB, UOB, WIB |
18/3/24 | Athena Mortgage | 1.5 | 3.7 | CBA, ING, NAB, UOB, WIB |
21/3/24 | Angle Auto Finance | 35 | 1.4 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 870 | 2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 46 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 32 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 26 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 16 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 7 | 3.2 | BofA, Citi, DB, NAB, SG |
4/4/24 | Bluestone Mortgages | 140 | 0.4 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 406 | 2.6 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 77 | 2.6 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 37.1 | 3.5 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 14 | 3.5 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 13.3 | 3.5 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 9.1 | 2.9 | CBA, DB, MB,NAB,WIB |
8/4/24 | Resimac | 150 | 0.5 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 450 | 2.5 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 60 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 47.25 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 13.5 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 8.25 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 9 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 6.375 | 2 | BofA, DB, NAB, WIB |
10/4/24 | Zip Co | 180 | NAB | |
10/4/24 | Zip Co | 40.16 | NAB | |
10/4/24 | Zip Co | 18.3 | NAB | |
10/4/24 | Zip Co | 28.6 | NAB | |
10/4/24 | Zip Co | 14.76 | NAB | |
10/4/24 | Zip Co | 3.16 | NAB | |
11/4/24 | Firstmac | 225 | 2 | NAB, SMBC |
11/4/24 | Firstmac | 20 | 3 | NAB, SMBC |
11/4/24 | Firstmac | 14 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 6 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 4.4 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 2.6 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 1.2 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 1.8 | 4.1 | NAB, SMBC |
11/4/24 | Prospa Advance | 124.4 | 1 | NAB, SG, WIB |
11/4/24 | Prospa Advance | 10.4 | 1.6 | NAB, SG, WIB |
11/4/24 | Prospa Advance | 25 | 1.6 | NAB, SG, WIB |
11/4/24 | Prospa Advance | 11 | 1.6 | NAB, SG, WIB |
11/4/24 | Prospa Advance | 11.6 | 1.6 | NAB, SG, WIB |
11/4/24 | Prospa Advance | 7.6 | 1.6 | NAB, SG, WIB |
11/4/24 | AMP Bank | 162 | 1.8 | NAB |
15/4/24 | Allied Credit | 793 | 1.9 | BofA, NAB, MB, WIB |
15/4/24 | Allied Credit | 35 | 1.3 | BofA, NAB, MB, WIB |
15/4/24 | Allied Credit | 68 | 2.5 | BofA, NAB, MB, WIB |
15/4/24 | Allied Credit | 33 | 2.5 | BofA, NAB, MB, WIB |
15/4/24 | Allied Credit | 17 | 2.5 | BofA, NAB, MB, WIB |
15/4/24 | Allied Credit | 43 | 2.5 | BofA, NAB, MB, WIB |
15/4/24 | Allied Credit | 9 | 2.5 | BofA, NAB, MB, WIB |
18/4/24 | Pepper Money | 523.25 | 1.8 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Pepper Money | 25.87 | 1.2 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Pepper Money | 38.35 | 3.1 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Pepper Money | 22.75 | 3.1 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Pepper Money | 20.8 | 3.1 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Pepper Money | 18.85 | 3.1 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Pepper Money | 13.65 | 3.1 | BofA, NAB, RBC, SG, WIB |
18/4/24 | Think Tank Group | 150 | 0.4 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 450 | 2.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 90 | 2.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 17.62 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 16.13 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 11.25 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 6.75 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 4.5 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
9/5/24 | Resimac | 675 | 2.5 | DB, NAB, WIB |
9/5/24 | Resimac | 41.25 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 17.25 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 7.875 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 3 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 2.625 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | .75 | 4.4 | DB, NAB, WIB |
9/5/24 | Taurus Finance Holdings | 150 | 1.6 | NAB |
9/5/24 | Taurus Finance Holdings | 2.26 | 0.9 | NAB |
9/5/24 | Taurus Finance Holdings | 56.75 | 1.6 | NAB |
9/5/24 | Taurus Finance Holdings | 23.25 | 2.5 | NAB |
9/5/24 | Taurus Finance Holdings | 5 | 2.5 | NAB |
9/5/24 | Taurus Finance Holdings | 5.25 | 2.5 | NAB |
9/5/24 | Taurus Finance Holdings | 6.75 | 2.5 | NAB |
9/5/24 | Taurus Finance Holdings | 1 | 2.5 | NAB |
10/5/24 | Plenti Finance | 375.75 | 1.8 | NAB, STANDARD, WIB |
10/5/24 | Plenti Finance | 8 | 1 | NAB, STANDARD, WIB |
10/5/24 | Plenti Finance | 21.5 | 2.7 | NAB, STANDARD, WIB |
10/5/24 | Plenti Finance | 14.62 | 2.7 | NAB, STANDARD, WIB |
10/5/24 | Plenti Finance | 5.63 | 2.7 | NAB, STANDARD, WIB |
10/5/24 | Plenti Finance | 9 | 2.7 | NAB, STANDARD, WIB |
10/5/24 | Plenti Finance | 9 | 2.7 | NAB, STANDARD, WIB |
15/5/24 | Defence Bank | 368 | 3.1 | ANZ, NAB |
15/5/24 | Defence Bank | 22 | 6.8 | ANZ, NAB |
15/5/24 | Defence Bank | 2.4 | 6.8 | ANZ, NAB |
15/5/24 | Defence Bank | 5.6 | 6.8 | ANZ, NAB |
15/5/24 | Defence Bank | 1.2 | 6.8 | ANZ, NAB |
15/5/24 | Defence Bank | 0.8 | 6.8 | ANZ, NAB |
16/5/24 | La Trobe Financial | 300 | 0.4 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 500 | 3 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 110 | 3 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 48 | 3.9 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 11.5 | 3.9 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 11 | 3.8 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 7 | 3.5 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | La Trobe Financial | 6 | 2.2 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
16/5/24 | RedZed Lending Solutions | 100 | 0.3 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 350 | 2.4 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 60 | 2.4 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 33.3 | 3.5 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 17.7 | 3.5 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 14.4 | 3.5 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 10.8 | 3.5 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | RedZed Lending Solutions | 7.3 | 2.8 | BJ/BARC, CBA, NAB, WIB |
16/5/24 | Shift Financial | 163.76 | 1.8 | NAB, WIB |
16/5/24 | Shift Financial | 19.78 | 2.3 | NAB, WIB |
16/5/24 | Shift Financial | 13.11 | 2.3 | NAB, WIB |
16/5/24 | Shift Financial | 8.97 | 2.3 | NAB, WIB |
16/5/24 | Shift Financial | 13.8 | 2.3 | NAB, WIB |
16/5/24 | Shift Financial | 5.48 | 1.9 | NAB, WIB |
27/5/24 | Macquarie Bank | 1,380 | 2.9 | ANZ, BofA, BoC, CBA, MB, NAB, SMBC, WIB |
28/5/24 | Mortgage House | 150 | 0.4 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 487.5 | 2.8 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 52.5 | 3.9 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 10.13 | 3.9 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 15.75 | 3.9 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 13.5 | 3.9 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 9 | 3.9 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 5.25 | 3.9 | CBA, ING, NAB, WIB |
28/5/24 | Mortgage House | 3.37 | 3.1 | CBA, ING, NAB, WIB |
29/5/24 | Victorian Mortgage Group | 125 | 1.9 | NAB |
29/5/24 | Victorian Mortgage Group | 99.75 | 1.9 | NAB |
29/5/24 | Victorian Mortgage Group | 4.9 | 2.9 | NAB |
29/5/24 | Victorian Mortgage Group | 4.65 | 2.9 | NAB |
29/5/24 | Victorian Mortgage Group | 5.1 | 2.9 | NAB |
29/5/24 | Victorian Mortgage Group | 6.85 | 2.4 | NAB |
29/5/24 | AMP Bank | 690 | 3 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 30.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 9.75 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 8.175 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 4.5 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 3.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 3.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
30/5/24 | ING Bank Australia | 1,380 | 3 | ING, MB, NAB, WIB |
3/6/24 | NOW Finance | 405 | 1.8 | NAB, SG |
3/6/24 | NOW Finance | 7.4 | 1.4 | NAB, SG |
3/6/24 | NOW Finance | 32 | 2.7 | NAB, SG |
3/6/24 | NOW Finance | 21 | 2.7 | NAB, SG |
3/6/24 | NOW Finance | 8 | 2.7 | NAB, SG |
3/6/24 | NOW Finance | 25.5 | 2.7 | NAB, SG |
3/6/24 | NOW Finance | 2.5 | 2.7 | NAB, SG |
11/6/24 | HSBC Bank Australia | 1,288 | 3.1 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 552 | 3.1 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 80 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 34 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 20 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 9 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 8 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 9 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | Bendigo and Adelaide Bank | 193.74 | 2.2. | NAB |
13/6/24 | Brighte Capital | 136.4 | 1.8 | NAB |
13/6/24 | Brighte Capital | 21.9 | 1.8 | NAB |
13/6/24 | Brighte Capital | 14.4 | 2.6 | NAB |
13/6/24 | Brighte Capital | 7.6 | 2.6 | NAB |
13/6/24 | Brighte Capital | 3.9 | 2.6 | NAB |
13/6/24 | Brighte Capital | 7.2 | 2.6 | NAB |
13/6/24 | Brighte Capital | .7 | 2.6 | NAB |
25/6/24 | Liberty Financial | 663 | 1.6 | BofA, DB, NAB |
27/6/24 | National Australia Bank | 1,840 | 3.1 | NAB |
27/6/24 | National Australia Bank | 70 | 5.6 | NAB |
27/6/24 | National Australia Bank | 44 | 5.6 | NAB |
27/6/24 | National Australia Bank | 22 | 5.6 | NAB |
27/6/24 | National Australia Bank | 12 | 5.6 | NAB |
27/6/24 | National Australia Bank | 10 | 5.6 | NAB |
27/6/24 | National Australia Bank | 2 | 5.6 | NAB |
27/6/24 | Australian Finance Group | 225 | 0.4 | ANZ, CBA, NAB, UOB |
27/6/24 | Australian Finance Group | 450 | 2.9 | ANZ, CBA, NAB, UOB |
27/6/24 | Australian Finance Group | 41.7 | 3.8 | ANZ, CBA, NAB, UOB |
27/6/24 | Australian Finance Group | 14.25 | 3.8 | ANZ, CBA, NAB, UOB |
27/6/24 | Australian Finance Group | 8.7 | 3.8 | ANZ, CBA, NAB, UOB |
27/6/24 | Firstmac | 306 | 2.5 | JPM, NAB, WIB |
27/6/24 | Firstmac | 750 | 3 | JPM, NAB, WIB |
27/6/24 | Firstmac | 72 | 4.7 | JPM, NAB, WIB |
27/6/24 | Firstmac | 35.8 | 4.7 | JPM, NAB, WIB |
27/6/24 | Firstmac | 15.3 | 4.7 | JPM, NAB, WIB |
27/6/24 | Firstmac | 9 | 4.7 | JPM, NAB, WIB |
27/6/24 | Firstmac | 5.7 | 4.7 | JPM, NAB, WIB |
27/6/24 | Firstmac | 2.3 | 4.7 | JPM, NAB, WIB |
27/6/24 | Firstmac | 3.9 | 4.7 | JPM, NAB, WIB |
27/6/24 | Bluestone Group | 210 | 0.4 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Bluestone Group | 408.8 | 2.7 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Bluestone Group | 40.6 | 3.5 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Bluestone Group | 16.8 | 3.5 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Bluestone Group | 11.34 | 3.5 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Bluestone Group | 4.48 | 3.5 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Bluestone Group | 5.74 | 3.3 | CBA, ING, MB, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 495 | 2.4 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 100 | 2.4 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 49 | 4.2 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 28.35 | 4.2 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 9.45 | 4.2 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 7.7 | 4.2 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 4.55 | 4.2 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 1.75 | 4.2 | CBA, NAB, Natixis, WIB |
27/6/24 | Columbus Capital | 2.1 | 4.2 | CBA, NAB, Natixis, WIB |
28/6/24 | Angle Asset Finance | 298 | 1.7 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 34.8 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 18.8 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 9.6 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 19.6 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 5.6 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Challenger Securitisation Management | 300.1 | 1.5 | NAB |
28/6/24 | Challenger Securitisation Management | 4.38 | 2 | NAB |
28/6/24 | Challenger Securitisation Management | 6.25 | 2 | NAB |
28/6/24 | Challenger Securitisation Management | .63 | 2 | NAB |
18/7/24 | Great Southern Bank | 920 | 3.1 | ANZ, CBA, MB, NAB, WIB |
15/8/24 | Bank of Queensland | 920 | 2.8 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 35.4 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 16 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 9.9 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 9.4 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 3.9 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 5.4 | 5 | ANZ, CBA, MUFG, NAB |
16/8/24 | Pepper Money | 266.65 | 0.4 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 733.35 | 3 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 145 | 3 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 45 | 4 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 11.25 | 4 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 13.75 | 4 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 10 | 3.9 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
16/8/24 | Pepper Money | 15 | 2,6 | Citi, CBA, HSBC, NAB, RBC, SG, STANDARD, WIB |
21/8/24 | Heritage and People's Choice | 146.87 | 2.4 | NAB |
21/08/24 | Resimac | 545 | 2.3 | BofA, DB, NAB, MUFG |
21/08/24 | Resimac | 110 | 3.4 | BofA, DB, NAB, MUFG |
21/08/24 | Resimac | 40 | 3.4 | BofA, DB, NAB, MUFG |
21/08/24 | Resimac | 18 | 3.4 | BofA, DB, NAB, MUFG |
21/08/24 | Resimac | 7 | 3.4 | BofA, DB, NAB, MUFG |
21/08/24 | Resimac | 11 | 3.4 | BofA, DB, NAB, MUFG |
21/08/24 | Resimac | 7 | 1.7 | BofA, DB, NAB, MUFG |
23/8/24 | Bank of Queensland | 180 | 2 | NAB |
5/9/24 | La Trobe Financial | 375 | 0.4 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
5/9/24 | La Trobe Financial | 625 | 3 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
5/9/24 | La Trobe Financial | 137.5 | 3 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
5/9/24 | La Trobe Financial | 50.11 | 3.8 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
5/9/24 | La Trobe Financial | 32.89 | 3.8 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
5/9/24 | La Trobe Financial | 15 | 3.8 | ANZ, Citi, CBA, HSBC, NAB, Natixis, UOB, WIB |
10/9/24 | Zip Co | 231 | GS, NAB | |
10/9/24 | Zip Co | 31.15 | GS, NAB | |
10/9/24 | Zip Co | 20.3 | GS, NAB | |
10/9/24 | Zip Co | 34.65 | GS, NAB | |
10/9/24 | Zip Co | 15.4 | GS, NAB | |
