DEUTSCHE BANK 2024 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
22/2/24 | Columbus Capital | 196 | 0.3 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 854 | 3.0 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 140 | 3.0 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 112 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 40.6 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 20.3 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 16.38 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 8.82 | 4.2 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 5.88 | 4.1 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
22/2/24 | Columbus Capital | 2.1 | 3.0 | CBA, DB, NAB, Natixis, RBC, STANDARD, UOB, WIB |
21/3/24 | Angle Auto Finance | 35 | 1.4 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 870 | 2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 46 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 32 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 26 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 16 | 3.2 | BofA, Citi, DB, NAB, SG |
21/3/24 | Angle Auto Finance | 7 | 3.2 | BofA, Citi, DB, NAB, SG |
4/4/24 | Bluestone Mortgages | 140 | 0.4 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 406 | 2.6 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 77 | 2.6 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 37.1 | 3.5 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 14 | 3.5 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 13.3 | 3.5 | CBA, DB, MB,NAB,WIB |
4/4/24 | Bluestone Mortgages | 9.1 | 2.9 | CBA, DB, MB,NAB,WIB |
8/4/24 | Resimac | 150 | 0.5 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 450 | 2.5 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 60 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 47.25 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 13.5 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 8.25 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 9 | 3.4 | BofA, DB, NAB, WIB |
8/4/24 | Resimac | 6.375 | 2 | BofA, DB, NAB, WIB |
18/4/24 | Think Tank Group | 150 | 0.4 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 450 | 2.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 90 | 2.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 17.62 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 16.13 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 11.25 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 6.75 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/4/24 | Think Tank Group | 4.5 | 3.6 | CBA, DB, NAB, Natixis, STANDARD, WIB |
9/5/24 | Resimac | 675 | 2.5 | DB, NAB, WIB |
9/5/24 | Resimac | 41.25 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 17.25 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 7.875 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 3 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | 2.625 | 4.4 | DB, NAB, WIB |
9/5/24 | Resimac | .75 | 4.4 | DB, NAB, WIB |
23/5/24 | Columbus Capital | 104.7 | 0.5 | DB, Natixis, STANDARD |
23/5/24 | Columbus Capital | 138.2 | 2.4 | DB, Natixis, STANDARD |
23/5/24 | Columbus Capital | 67.2 | 2.4 | DB, Natixis, STANDARD |
23/5/24 | Columbus Capital | 74.3 | 3 | DB, Natixis, STANDARD |
23/5/24 | Columbus Capital | 56.9 | 3 | DB, Natixis, STANDARD |
23/5/24 | Columbus Capital | 14.7 | 3 | DB, Natixis, STANDARD |
29/5/24 | AMP Bank | 690 | 3 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 30.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 9.75 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 8.175 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 4.5 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 3.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 3.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
18/6/24 | BC Invest | 150 | 0.4 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 168 | 2.4 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 88 | 2.4 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 59.6 | 3.2 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 46 | 3.2 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 12.8 | 3.2 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 2.9 | 3.2 | HSBC, DB, Natixis |
18/6/24 | BC Invest | 1.6 | 3 | HSBC, DB, Natixis |
25/6/24 | Liberty Financial | 663 | 1.6 | BofA, DB, NAB |
28/6/24 | Angle Asset Finance | 298 | 1.7 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 34.8 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 18.8 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 9.6 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 19.6 | 2.4 | BofA, Citi, DB, NAB, WIB |
28/6/24 | Angle Asset Finance | 5.6 | 2.4 | BofA, Citi, DB, NAB, WIB |
18/7/24 | MoneyMe | 114.81 | 1.1 | DB, WIB |
18/7/24 | MoneyMe | 14.596 | 1.8 | DB, WIB |
18/7/24 | MoneyMe | 8.9 | 1.8 | DB, WIB |
18/7/24 | MoneyMe | 9.434 | 1.8 | DB, WIB |
18/7/24 | MoneyMe | 10.146 | 1.8 | DB, WIB |
18/7/24 | MoneyMe | 10.502 | 1.8 | DB, WIB |
21/8/24 | Resimac | 545 | 2.3 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 110 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 40 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 18 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 7 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 11 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 7 | 1.7 | BofA, DB, NAB, MUFG |
10/9/24 | Liberty Financial | 585 | 2.5 | DB, NAB, WIB |
10/9/24 | Liberty Financial | 180 | 3.7 | DB, NAB, WIB |
18/9/24 | Thinktank Group | 150 | 0.3 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 450 | 2.5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 91.5 | 2.5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 24 | 3..5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 15.75 | 3.5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 9 | 3.5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 4.13 | 3.5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
18/9/24 | Thinktank Group | 2.62 | 3.5 | CBA, DB, NAB, Natixis, STANDARD, WIB |
19/9/24 | Angle Auto Finance | 43.75 | 1.4 | BofA, Citi, DB, NAB, SG |
19/9/24 | Angle Auto Finance | 1,087.5 | 1.9 | BofA, Citi, DB, NAB, SG |
19/9/24 | Angle Auto Finance | 65 | 3.1 | BofA, Citi, DB, NAB, SG |
19/9/24 | Angle Auto Finance | 43.75 | 3.1 | BofA, Citi, DB, NAB, SG |
19/9/24 | Angle Auto Finance | 31.25 | 3.1 | BofA, Citi, DB, NAB, SG |
19/9/24 | Angle Auto Finance | 19.375 | 3.1 | BofA, Citi, DB, NAB, SG |
26/9/24 | Metro Finance | 523.8 | 1.7 | DB, NAB, RBC, WIB |
26/9/24 | Metro Finance | 28.8 | 2.5 | DB, NAB, RBC, WIB |
26/9/24 | Metro Finance | 17.4 | 2.5 | DB, NAB, RBC, WIB |
26/9/24 | Metro Finance | 7.2 | 2.5 | DB, NAB, RBC, WIB |
26/9/24 | Metro Finance | 15 | 2.5 | DB, NAB, RBC, WIB |
26/9/24 | Metro Finance | 1.2 | 2.5 | DB, NAB, RBC, WIB |
25/10/24 | MoneyMe | 17.5 | 1.4 | DB, WIB |
25/10/24 | MoneyMe | 344.5 | 1.5 | DB, WIB |
25/10/24 | MoneyMe | 45.5 | 2.6 | DB, WIB |
25/10/24 | MoneyMe | 29.5 | 2.6 | DB, WIB |
25/10/24 | MoneyMe | 25.5 | 2.6 | DB, WIB |
25/10/24 | MoneyMe | 20 | 2.6 | DB, WIB |
25/10/24 | MoneyMe | 15 | 2.6 | DB, WIB |
25/10/24 | MoneyMe | 10 | 2.6 | DB, WIB |
25/10/24 | Liberty Financial | 425 | 0.4 | BofA, CBA, DB, NAB, SMBC, WIB |
25/10/24 | Liberty Financial | 575 | 2.5 | BofA, CBA, DB, NAB, SMBC, WIB |
25/10/24 | Liberty Financial | 186 | 3.4 | BofA, CBA, DB, NAB, SMBC, WIB |
29/10/24 | AMP Bank | 920 | 3 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 39.2 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 16.6 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 10.7 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 4.8 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 4.4 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 4.3 | 5.4 | CBA, DB, MUFG, NAB, WIB |
28/11/24 | Think Tank Group | 325 | 1.8 | CBA, DB, NAB, Natixis, STANDARD, WIB |
28/11/24 | Think Tank Group | 67.5 | 1.8 | CBA, DB, NAB, Natixis, STANDARD, WIB |
28/11/24 | Think Tank Group | 39.5 | 3 | CBA, DB, NAB, Natixis, STANDARD, WIB |
28/11/24 | Think Tank Group | 29 | 3 | CBA, DB, NAB, Natixis, STANDARD, WIB |
28/11/24 | Think Tank Group | 19 | 3 | CBA, DB, NAB, Natixis, STANDARD, WIB |
28/11/24 | Think Tank Group | 10 | 3 | CBA, DB, NAB, Natixis, STANDARD, WIB |
28/11/24 | Think Tank Group | 6.5 | 3 | CBA, DB, NAB, Natixis, STANDARD, WIB |
9/12/24 | BC Invest | 129.5 | 0.4 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 276 | 2.6 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 56 | 3.4 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 24 | 3.4 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 12 | 3.4 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 3.5 | 3.4 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 2.5 | 3.4 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
9/12/24 | BC Invest | 1.5 | 2.6 | DB, HSBC, MB, JPM, Natixis, NAB, WIB |
18/12/24 | Angle Asset Finance | 256.55 | 1.7 | Citi, DB, NAB, STANDARD, WIB |
18/12/24 | Angle Asset Finance | 30.8 | 2.4 | Citi, DB, NAB, STANDARD, WIB |
18/12/24 | Angle Asset Finance | 16.45 | 2.4 | Citi, DB, NAB, STANDARD, WIB |
18/12/24 | Angle Asset Finance | 8.75 | 2.4 | Citi, DB, NAB, STANDARD, WIB |
18/12/24 | Angle Asset Finance | 16.8 | 2.4 | Citi, DB, NAB, STANDARD, WIB |
18/12/24 | Angle Asset Finance | 9.1 | 2.4 | Citi, DB, NAB, STANDARD, WIB |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
21/8/24 | Resimac | 255 | 1.6 | BofA, DB, NAB, MUFG |