MUFG SECURITIES 2024 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
5/3/24 | Bank of Queensland | 920 | 2.7 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 39 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 21.5 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 10.5 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 4 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 2.5 | 4.8 | ANZ, CBA, MUFG, NAB |
5/3/24 | Bank of Queensland | 2.5 | 4.8 | ANZ, CBA, MUFG, NAB |
27/5/24 | Volkswagen Financial Services Australia | 650.3 | 1.68 | BofA, DBS, MUFG |
27/5/24 | Volkswagen Financial Services Australia | 51 | 2.47 | BofA, DBS, MUFG |
29/5/24 | AMP Bank | 690 | 3 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 30.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 9.75 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 8.175 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 4.5 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 3.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/5/24 | AMP Bank | 3.525 | 5.4 | CBA, DB, MUFG, NAB, WIB |
15/8/24 | Bank of Queensland | 920 | 2.8 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 35.4 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 16 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 9.9 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 9.4 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 3.9 | 5 | ANZ, CBA, MUFG, NAB |
15/8/24 | Bank of Queensland | 5.4 | 5 | ANZ, CBA, MUFG, NAB |
21/8/24 | Resimac | 545 | 2.3 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 110 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 40 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 18 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 7 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 11 | 3.4 | BofA, DB, NAB, MUFG |
21/8/24 | Resimac | 7 | 1.7 | BofA, DB, NAB, MUFG |
29/10/24 | AMP Bank | 920 | 3 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 39.2 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 16.6 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 10.7 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 4.8 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 4.4 | 5.4 | CBA, DB, MUFG, NAB, WIB |
29/10/24 | AMP Bank | 4.3 | 5.4 | CBA, DB, MUFG, NAB, WIB |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
21/8/24 | Resimac | 255 | 1.6 | BofA, DB, NAB, MUFG |