SMBC NIKKO 2024 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
26/3/24 | Latitude Finance Australia | 282.72 | BofA, CBA, SMBC, SG | |
26/3/24 | Latitude Finance Australia | 41.888 | BofA, CBA, SMBC, SG | |
26/3/24 | Latitude Finance Australia | 23.040 | BofA, CBA, SMBC, SG | |
26/3/24 | Latitude Finance Australia | 20.944 | BofA, CBA, SMBC, SG | |
26/3/24 | Latitude Finance Australia | 16.752 | BofA, CBA, SMBC, SG | |
26/3/24 | Latitude Finance Australia | 14.656 | BofA, CBA, SMBC, SG | |
11/4/24 | Firstmac | 225 | 2 | NAB, SMBC |
11/4/24 | Firstmac | 20 | 3 | NAB, SMBC |
11/4/24 | Firstmac | 14 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 6 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 4.4 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 2.6 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 1.2 | 4.1 | NAB, SMBC |
11/4/24 | Firstmac | 1.8 | 4.1 | NAB, SMBC |
24/4/24 | Suncorp-Metway | 1,150 | 3 | ANZ, CBA,HSBC, SMBC, WIB |
24/4/24 | Suncorp-Metway | 50 | 5.6 | ANZ, CBA,HSBC, SMBC, WIB |
24/4/24 | Suncorp-Metway | 26.25 | 5.6 | ANZ, CBA,HSBC, SMBC, WIB |
24/4/24 | Suncorp-Metway | 11.25 | 5.6 | ANZ, CBA,HSBC, SMBC, WIB |
24/4/24 | Suncorp-Metway | 4.75 | 5.6 | ANZ, CBA,HSBC, SMBC, WIB |
24/4/24 | Suncorp-Metway | 4 | 5.6 | ANZ, CBA,HSBC, SMBC, WIB |
24/4/24 | Suncorp-Metway | 3.75 | 5.6 | ANZ, CBA,HSBC, SMBC, WIB |
27/5/24 | Macquarie Bank | 1,380 | 2.9 | ANZ, BofA, BoC, CBA, MB, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 1,288 | 3.1 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 552 | 3.1 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 80 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 34 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 20 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 9 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 8 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
11/6/24 | HSBC Bank Australia | 9 | 5.6 | ANZ, CBA, HSBC, NAB, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 225 | 0.6 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 360 | 2.9 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 75 | 2.9 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 47.2 | 3.5 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 15 | 3.5 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 12.7 | 3.5 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 9.8 | 3.4 | CBA, MB, NAB, Natixis, SMBC, WIB |
3/10/24 | Bluestone Mortgages | 2.4 | 1.5 | CBA, MB, NAB, Natixis, SMBC, WIB |
24/10/24 | Macquarie Bank | 1,380 | 2.9 | ANZ, BofA, BoC, CBA, MB, NAB, SMBC |
25/10/24 | Liberty Financial | 425 | 0.4 | BofA, CBA, DB, NAB, SMBC, WIB |
25/10/24 | Liberty Financial | 575 | 2.5 | BofA, CBA, DB, NAB, SMBC, WIB |
25/10/24 | Liberty Financial | 186 | 3.4 | BofA, CBA, DB, NAB, SMBC, WIB |
17/12/24 | Mortgage House | 172.5 | 0.4 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 502.5 | 2.6 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 32.25 | 3.4 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 14.02 | 3.4 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 13.27 | 3.4 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 4.58 | 3.4 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 3.6 | 3.4 | CBA, NAB, HSBC, ING, SMBC, WIB |
17/12/24 | Mortgage House | 1.43 | 2.6 | CBA, NAB, HSBC, ING, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 168 | 0.5 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 300 | 2.8 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 63 | 2.8 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 33.12 | 3.5 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 12.48 | 3.5 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 10.8 | 3.5 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 8.1 | 3.4 | CBA, MB, NAB. Natixis, SMBC, WIB |
18/12/24 | Bluestone Mortgages | 2.1 | 1.7 | CBA, MB, NAB. Natixis, SMBC, WIB |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (incl. only priced tranches) | WAL | Lead(s) |
---|---|---|---|---|
11/4/2024 | Firstmac | 225 | 4.1 | SMBC |