RBC CAPITAL MARKETS 2022 LT Eligible Deals
KANGAROO DEALS LED BY RBC CAPITAL MARKETS IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
14/1/22 | KfW Bankengruppe | 200 | 18/2/32 | Fixed | JPM, Nomura, RBC |
18/1/22 | Asian Infrastructure Investment Bank | 500 | 18/1/27 | Fixed | DB, JPM, RBC, TD |
19/1/22 | European Investment Bank | 1,500 | 19/1/27 | Fixed | ANZ, JPM, RBC, TD |
21/1/22 | BNG Bank | 500 | 21/7/32 | Fixed | Mizuho, Nomura, RBC, TD |
21/1/22 | L-Bank | 500 | 21/1/27 | Fixed | DB, JPM, RBC |
27/1/22 | Nederlandse Waterschapsbank | 150 | 27/7/32 | Fixed | Daiwa, Nomura, RBC |
28/1/22 | KfW Bankengruppe | 300 | 15/2/27 | Fixed | DB, RBC, TD |
3/2/22 | Kommunalbanken Norway | 100 | 3/8/32 | Fixed | Daiwa, JPM, RBC |
25/2/22 | KfW Bankengruppe | 700 | 25/8/25 | Fixed | Nomura, RBC |
4/3/22 | Nederlandse Waterschapsbank | 650 | 4/9/25 | Fixed | Daiwa, Nomura, RBC |
22/3/22 | Nordic Investment Bank | 300 | 22/9/25 | Fixed | Daiwa, RBC, TD |
29/3/22 | Oesterreichische Kontrollbank | 60 | 29/9/32 | Fixed | RBC |
6/4/22 | Province of Quebec | 60 | 6/4/33 | Fixed | RBC, TD |
21/4/22 | Athene Global Funding | 300 | 21/4/27 | Fixed | BofA, DB, RC |
27/5/22 | BNG Bank | 30 | 27/11/30 | Fixed | RBC |
17/6/22 | Asian Development Bank | 700 | 17/6/25 | Fixed | Nomura, RBC, TD |
21/7/22 | Rentenbank | 100 | 12/4/28 | FIxed | RBC |
29/7/22 | Rentenbank | 100 | 25/5/29 | Fixed | RBC |
4/8/22 | KfW Bankengruppe | 100 | 15/3/28 | Fixed | RBC |
16/8/22 | BNG Bank | 25 | 27/11/30 | Fixed | RBC |
16/8/22 | BNG Bank | 25 | 27/11/30 | Fixed | RBC |
17/8/22 | Asian Development Bank | 450 | 17/6/25 | Fixed | ANZ, RBC, TD |
1/9/22 | CPPIB Capital | 1,000 | 1/9/27 | Fixed | DB, Nomura, RBC, TD |
16/9/22 | International Finance Corporation | 50 | 22/7/26 | Fixed | RBC |
21/9/22 | European Investment Bank | 500 | 17/10/25 | Fixed | ANZ, Nomura, RBC |
29/9/22 | Groupe BPCE | 250 | 29/9/25 | FRN | Mizuho, NAB, Natixis, RBC |
29/9/22 | Groupe BPCE | 375 | 29/9/25 | Fixed | Mizuho, NAB, Natixis, RBC |
29/9/22 | Groupe BPCE | 175 | 29/9/28 | Fixed-to-FRN | Mizuho, NAB, Natixis, RBC |
27/10/22 | Bank of Nova Scotia | 1,000 | 27/10/25 | FRN | ANZ, CBA, Nomura, RBC, SB, WIB |
14/11/22 | International Finance Corporation | 900 | 14/5/27 | Fixed | JPM, Nomura, RBC |
22/11/22 | KfW Bankengruppe | 750 | 20/2/26 | Fixed | Nomura, RBC, TD |
1/12/22 | European Investment Bank | 300 | 17/8/26 | Fixed | JPM, Nomura, RBC |
17/11/22 | Kommunalbanken Norway | 300 | 17/2/26 | Fixed | DB, JPM, RBC, TD |
14/12/22 | Kommunalbanken Norway | 50 | 1/6/26 | Fixed | RBC |
20/12/22 | European Investment Bank | 100 | 3/2/28 | Fixed | RBC |
22/12/22 | Rentenbank | 100 | 23/3/27 | Fixed | RBC |
AUSTRALIAN DOMESTIC DEALS LED BY RBC CAPITAL MARKETS IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
25/1/22 | Suncorp-Metway | 775 | 25/1/27 | FRN | ANZ, CBA, RBC, UBS, WIB |
25/1/22 | Suncorp-Metway | 225 | 25/1/27 | Fixed | ANZ, CBA, RBC, UBS, WIB |
6/5/22 | Royal Bank of Canada Sydney Branch | 750 | 6/5/25 | Fixed | ANZ, CBA, NAB, RBC, WIB |
6/5/22 | Royal Bank of Canada Sydney Branch | 750 | 6/5/25 | FRN | ANZ, CBA, NAB, RBC, WIB |
26/5/22 | ING Bank Australia | 800 | 26/5/25 | FRN | ANZ, DB, ING, RBC, UBS, WIB |
26/5/22 | ING Bank Australia | 200 | 26/5/25 | Fixed | ANZ, DB, ING, RBC, UBS, WIB |
26/5/22 | ING Bank Australia | 150 | 26/5/29 | FRN | ANZ, DB, ING, RBC, UBS, WIB |
17/10/22 | Suncorp-Metway | 200 | 17/10/25 | Fixed | ANZ, CBA, Citi, NAB, RBC |
17/10/22 | Suncorp-Metway | 550 | 17/10/25 | FRN | ANZ, CBA, Citi, NAB, RBC |
8/12/22 | ING Bank Australia | 650 | 8/12/25 | FRN | ANZ, DB, ING, RBC, UBS, WIB |
8/12/22 | ING Bank Australia | 350 | 8/12/25 | Fixed | ANZ, DB, ING, RBC, UBS, WIB |
8/12/22 | ING Bank Australia | 250 | 26/5/29 | Fixed | ANZ, DB, ING, RBC, UBS, WIB |
AUSTRALIAN AGENCY DEALS LED BY RBC CAPITAL MARKETS IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
10/5/22 | South Australian Government Financing Authority | 100 | 10/6/25 | FRN | RBC |
17/8/22 | South Australian Government Financing Authority | 750 | 24/5/32 | Fixed | DB, Nomura, RBC |