J.P.MORGAN 2022 LT Eligible Deals
KANGAROO DEALS LED BY J.P.MORGAN IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
14/1/22 | KfW Bankengruppe | 200 | 18/2/32 | Fixed | JPM, Nomura, RBC |
18/1/22 | Asian Insfrastructure Investment Bank | 500 | 18/1/27 | Fixed | DB, JPM, RBC, TD |
19/1/22 | European Investment Bank | 1,500 | 19/1/27 | Fixed | ANZ, JPM, RBC, TD |
21/1/22 | L-Bank | 500 | 21/1/27 | Fixed | DB, JPM, RBC |
3/2/22 | Kommunalbanken Norway | 100 | 3/8/32 | Fixed | Daiwa, JPM, RBC |
17/2/22 | IDB Invest | 300 | 17/2/27 | Fixed | DB, JPM, TD |
25/2/22 | Council of Europe Development Bank | 250 | 25/2/27 | Fixed | ANZ, JPM, TD |
1/3/22 | Asian Development Bank | 350 | 12/3/25 | Fixed | JPM, Nomura, TD |
21/3/22 | Hyundai Capital Services | 200 | 21/3/25 | Fixed | JPM, Mizuho |
24/3/22 | Svenska Handelsbanken | 400 | 24/3/25 | Fixed | JPM, NAB, UBS, WIB |
24/3/22 | Svenska Handelsbanken | 100 | 24/3/27 | FRN | JPM, NAB, UBS, WIB |
31/3/22 | Inter-American Development Bank | 300 | 29/1/26 | Fixed | ANZ, CBA, JPM |
7/4/22 | The Export-Import Bank of Korea | 200 | 7/4/25 | Fixed | JPM, NAB |
7/4/22 | The Export-Import Bank of Korea | 450 | 7/4/27 | FRN | JPM, NAB |
22/6/22 | International Finance Corporation | 25 | 18/10/27 | Fixed | JPM |
24/6/22 | BNG Bank | 25 | 19/7/27 | Fixed | JPM |
13/7/22 | International Finance Corporation | 25 | 18/10/27 | Fixed | JPM |
4/8/22 | Rentenbank | 50 | 12/4/28 | Fixed | JPM |
10/8/22 | BNG Bank | 25 | 26/4/29 | Fixed | JPM |
18/8/22 | Nordic Investment Bank | 125 | 22/9/25 | Fixed | JPM |
25/8/22 | International Finance Corporation | 25 | 6/2/31 | Fixed | JPM |
2/9/22 | Rentenbank | 50 | 25/5/29 | Fixed | JPM |
14/11/22 | International Finance Corporation | 900 | 14/5/27 | Fixed | JPM, Nomura, RBC |
17/11/22 | Kommunalbanken Norway | 300 | 17/2/26 | Fixed | DB, JPM, RBC, TD |
1/12/22 | European Investment Bank | 300 | 17/8/26 | Fixed | JPM, Nomura, RBC |
AUSTRALIAN AGENCY DEALS LED BY J.P.MORGAN IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
29/8/22 | South Australian Government Financing Authority | 1,000 | 24/5/28 | Fixed | JPM, UBS, WIB |
15/11/22 | Australian Office of Financial Management | 14,000 | 21/5/34 | Fixed | ANZ, JPM, UBS, WIB |