MIZUHO SECURITIES 2022 LT Eligible Deals
KANGAROO DEALS LED BY MIZUHO SECURITIES IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
21/1/22 | BNG Bank | 500 | 21/7/32 | Fixed | Mizuho, Nomura, RBC, TD |
21/3/22 | Hyundai Capital Services | 200 | 21/3/25 | Fixed | JPM, Mizuho |
27/4/22 | BNG Bank | 45 | 19/2/32 | Fixed | Mizuho |
12/8/22 | NatWest Markets | 600 | 12/8/25 | Fixed | ANZ, DB, Mizuho, NatWest, NAB, WIB |
22/8/22 | Kommunalbanken Norway | 55 | 19/1/27 | Fixed | Mizuho |
22/8/22 | Kommunalbanken Norway | 75 | 1/6/26 | Fixed | Mizuho |
29/9/22 | Groupe BPCE | 250 | 29/9/25 | FRN | Mizuho, NAB, Natixis, RBC |
29/9/22 | Groupe BPCE | 375 | 29/9/25 | Fixed | Mizuho, NAB, Natixis, RBC |
29/9/22 | Groupe BPCE | 175 | 29/9/28 | Fixed-to-FRN | Mizuho, NAB, Natixis, RBC |
16/11/22 | Shinhan Bank | 400 | 16/11/25 | FRN | ANZ, CA, Mizuho, Nomura |
AUSTRALIAN DOMESTIC DEALS LED BY MIZUHO SECURITIES IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
21/2/22 | Mizuho Bank Sydney Branch | 900 | 21/2/25 | FRN | ANZ, CBA, Mizuho, NAB, TD, WIB |
3/3/22 | Societe Generale Sydney Branch | 450 | 3/3/27 | FRN | ANZ, CBA, Mizuho, Nomura, SG, WIB |
22/8/22 | Mizuho Bank Sydney Branch | 500 | 22/8/25 | FRN | ANZ, CBA, Mizuho, NAB, WIB |
8/12/22 | SGSP Australia Assets | 106 | 8/12/32 | Fixed | Mizuho, SMBC |