WESTPAC INSTITUTIONAL BANK 2022 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY WESTPAC INSTITUTIONAL BANK IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
20/1/22 | Bank of Nova Scotia Australia Branch | 750 | 20/1/23 | FRN | ANZ, CBA, SB, TD, WIB |
20/1/22 | Sumitomo Mitsui Banking Corporation Sydney Branch | 600 | 20/1/25 | FRN | ANZ, CBA, NAB, SMBC, TD, WIB |
20/1/22 | Sumitomo Mitsui Banking Corporation Sydney Branch | 900 | 20/1/27 | FRN | ANZ, CBA, NAB, SMBC, TD, WIB |
25/1/22 | Westpac Banking Corporation | 1,900 | 25/1/27 | FRN | WIB |
25/1/22 | Westpac Banking Corporation | 850 | 25/1/27 | Fixed | WIB |
25/1/22 | Suncorp-Metway | 775 | 25/1/27 | FRN | ANZ, CBA, RBC, UBS, WIB |
25/1/22 | Suncorp-Metway | 225 | 25/1/27 | Fixed | ANZ, CBA, RBC, UBS, WIB |
10/2/22 | Newcastle Permanent Building Society | 250 | 10/2/27 | FRN | ANZ, WIB |
21/2/22 | Mizuho Bank Sydney Branch | 900 | 21/2/25 | FRN | ANZ, CBA, Mizuho, NAB, TD, WIB |
3/3/27 | Societe Generale Sydney Branch | 450 | 3/3/27 | FRN | ANZ, CBA, Mizuho, Nomura, SG, WIB |
17/3/22 | Westpac Banking Corporation | 1,600 | 17/3/25 | FRN | WIB |
17/3/22 | Westpac Banking Corporation | 900 | 17/3/25 | Fixed | WIB |
17/3/22 | Bendigo and Adelaide Bank | 650 | 17/3/25 | FRN | ANZ, NAB, UBS, WIB |
17/3/22 | Bendigo and Adelaide Bank | 100 | 17/3/25 | Fixed | ANZ, NAB, UBS, WIB |
24/3/22 | ANZ Banking Group | 1,310 | 20/9/31 | FRN | ANZ, CBA, EP, MS, Morgans, NAB, OM, SHAW, UBS, WIB |
25/3/22 | Centuria Capital No.2 Fund | 70 | 25/3/25 | Fixed | WIB |
31/3/22 | Commonwealth Bank of Australia | 1,750 | 17/6/32 | FRN | ANZ, BP, CBA, Morgans, NAB, OM, SHAW, UBS, WIB |
5/4/22 | Liberty Financial | 250 | 5/4/27 | FRN | DB, NAB, WIB |
6/4/22 | Monash University | 175 | 6/4/29 | Fixed | ANZ, WIB |
14/4/22 | Oversea-Chinese Banking Corporation Sydney Branch | 700 | 14/4/25 | FRN | ANZ, CBA, OCBC, UBS, WIB |
14/4/22 | NBN Co | 800 | 14/4/27 | Fixed | ANZ, CBA, NAB, WIB |
27/4/22 | Centuria Capital No.2 Fund | 30 | 25/3/25 | FRN | WIB |
29/4/22 | Bank of Queensland | 500 | 29/10/25 | FRN | ANZ, CBA, NAB, UBS, WIB |
29/4/22 | Bank of Queensland | 150 | 29/10/25 | Fixed | ANZ, CBA, NAB, UBS, WIB |
6/5/22 | Royal Bank of Canada Sydney Branch | 750 | 6/5/25 | Fixed | ANZ, CBA, NAB, RBC, WIB |
6/5/22 | Royal Bank of Canada Sydney Branch | 750 | 6/5/25 | FRN | ANZ, CBA, NAB, RBC, WIB |
13/5/22 | Heartland Australia | 115 | 13/5/25 | FRN | WIB |
20/5/22 | Westpac Banking Corporation | 1,200 | 20/5/25 | FRN | WIB |
20/5/22 | Westpac Banking Corporation | 800 | 20/5/25 | Fixed | WIB |
20/5/22 | Westpac Banking Corporation | 1,000 | 20/5/27 | FRN | WIB |
23/5/22 | Members Banking Group | 55 | 23/5/25 | FRN | ANZ, WIB |
26/5/22 | ING Bank Australia | 800 | 26/5/25 | FRN | ANZ, DB, ING, RBC, UBS, WIB |
26/5/22 | ING Bank Australia | 200 | 26/5/25 | Fixed | ANZ, DB, ING, RBC, UBS, WIB |
26/5/22 | ING Bank Australia | 150 | 26/5/29 | FRN | ANZ, DB, ING, RBC, UBS, WIB |
2/6/22 | Vicinity Centres RE | 300 | 2/6/28 | Fixed | BofA, CBA, SB, WIB |
2/6/22 | PACCAR Financial | 150 | 2/6/25 | Fixed | TD, WIB |
7/6/22 | Macquarie Bank | 500 | 7/6/32 | Fixed | ANZ, CBA, MB, NAB, WIB |
7/6/22 | Macquarie Bank | 350 | 7/6/32 | FRN | ANZ, CBA, MB, NAB, WIB |
16/6/22 | DBS Bank Australia Branch | 500 | 16/6/25 | FRN | ANZ, CBA, DBS, NAB, WIB |
1/7/22 | Westpac Banking Corporation | 300 | 17/3/25 | FRN | WIB |
13/7/22 | Royal Bank of Canada Sydney Branch | 500 | 13/7/27 | FRN | ANZ, CBA, DBS, NAB, WIB |
13/7/22 | Royal Bank of Canada Sydney Branch | 800 | 13/7/27 | Fixed | ANZ, CBA, DBS, NAB, WIB |
15/7/22 | Canadian Imperial Bank of Commerce, Australia Branch | 1,350 | 15/7/25 | FRN | CIBC (no books), CBA, NAB, Nomura, WIB |
15/7/22 | Canadian Imperial Bank of Commerce, Australia Branch | 650 | 15/7/25 | Fixed | CIBC (no books), CBA, NAB, Nomura, WIB |
4/8/22 | Rabobank Australia Branch | 100 | 19/4/24 | FRN | WIB |
11/8/22 | Westpac Banking Corporation | 1,550 | 11/8/25 | FRN | WIB |
11/8/22 | Westpac Banking Corporation | 950 | 11/8/25 | Fixed | WIB |
16/8/22 | Heartland Australia | 30 | 9/7/24 | FRN | WIB |
22/8/22 | Suncorp-Metway | 500 | 22/8/25 | FRN | ANZ, BJ, HSBC, UBS, WIB |
22/8/22 | Suncorp-Metway | 250 | 22/8/25 | Fixed | ANZ, BJ, HSBC, UBS, WIB |
22/8/22 | Mizuho Bank Sydney Branch | 500 | 22/8/25 | FRN | ANZ, CBA, Mizuho, NAB, WIB |
25/8/22 | HSBC Sydney Branch | 1,000 | 25/8/27 | FRN | ANZ, CBA, HSBC, NAB, WIB |
30/8/22 | MyState Bank | 65 | Perpetual | FRN | OM, WIB |
8/9/22 | Macquarie Bank | 1,250 | 8/9/23 | FRN | ANZ, MB, WIB |
16/9/22 | Challenger Life Company | 400 | 16/9/37 | Fixed-to-FRN | BJ, JS, NAB, WIB |
26/9/22 | Judo Bank | 175 | 26/9/25 | Fixed | ANZ, BJ, Citi, WIB |
28/9/22 | NBN Co | 500 | 28/9/26 | Fixed | ANZ, CBA, NAB, WIB |
28/9/22 | NBN Co | 300 | 28/9/26 | Fixed | ANZ, CBA, NAB, WIB |
29/9/22 | Bank of Nova Scotia Australia Branch | 100 | 6/9/23 | FRN | WIB |
29/9/22 | Bank of Nova Scotia Australia Branch | 100 | 6/9/23 | FRN | WIB |
7/10/22 | AMP Bank | 200 | 7/10/32 | FRN | BJ, NAB, UBS, WIB |
28/10/22 | Teachers Mutual Bank | 190 | 28/10/25 | FRN | BJ, WIB |
7/11/22 | Sumitomo Mitsui Banking Corporation Sydney Branch | 575 | 7/11/25 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
11/11/22 | Westpac Banking Corporation | 550 | 11/11/25 | FRN | WIB |
11/11/22 | Westpac Banking Corporation | 500 | 11/11/25 | Fixed | WIB |
11/11/22 | Westpac Banking Corporation | 1,350 | 11/11/27 | FRN | WIB |
11/11/22 | Westpac Banking Corporation | 400 | 11/11/27 | Fixed | WIB |
15/11/22 | Airservices Australia | 300 | 15/11/28 | Fixed | CBA, WIB |
15/11/22 | Airservices Australia | 200 | 15/11/32 | Fixed | CBA, WIB |
15/11/22 | Airservices Australia | 100 | 15/11/52 | Fixed | CBA, WIB |
29/11/22 | Transpower New Zealand | 200 | 29/11/28 | Fixed | WIB |
8/12/22 | ING Bank Australia | 650 | 8/12/25 | FRN | ANZ, DB, ING, RBC, UBS, WIB |
8/12/22 | ING Bank Australia | 350 | 8/12/25 | Fixed | ANZ, DB, ING, RBC, UBS, WIB |
8/12/22 | ING Bank Australia | 250 | 26/5/29 | Fixed | ANZ, DB, ING, RBC, UBS, WIB |
8/12/22 | Westpac Banking Corporation | 1,700 | 8/12/23 | FRN | WIB |
14/12/22 | Suncorp-Metway | 700 | 14/12/27 | FRN | ANZ, BJ, NAB, UBS, WIB |
14/12/22 | Suncorp-Metway | 300 | 14/12/27 | Fixed | ANZ, BJ, NAB, UBS, WIB |
20/12/22 | Pepper Money | 25 | 21/12/26 | FRN | WIB |
KANGAROO DEALS LED BY WESTPAC INSTITUTIONAL BANK IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
20/1/22 | Bank of Nova Scotia Toronto Branch | 450 | 20/1/27 | FRN | ANZ, CBA, SB, TD, WIB |
24/3/22 | Svenska Handelsbanken | 400 | 24/3/25 | Fixed | JPM, NAB, UBS, WIB |
24/3/22 | Svenska Handelsbanken | 100 | 24/3/27 | FRN | JPM, NAB, UBS, WIB |
10/6/22 | Lloyds Bank | 500 | 10/6/27 | Fixed | ANZ, NAB, Nomura, Standard, WIB |
28/7/22 | Toronto Dominion Bank | 1,550 | 28/7/25 | FRN | ANZ, CBA, DBS, NAB, TD, WIB |
28/7/22 | Toronto Dominion Bank | 850 | 28/7/25 | Fixed | ANZ, CBA, DBS, NAB, TD, WIB |
12/8/22 | NatWest Markets | 600 | 12/8/25 | Fixed | ANZ, DB, Mizuho, NatWest, NAB, WIB |
26/10/22 | Coöperatieve Rabobank U.A. | 300 | 26/10/32 | Fixed | ANZ, CBA, NAB, UBS, WIB |
26/10/22 | Coöperatieve Rabobank U.A. | 200 | 26/10/32 | FRN | ANZ, CBA, NAB, UBS, WIB |
27/10/22 | Bank of Nova Scotia | 1,000 | 27/10/25 | FRN | ANZ, CBA, Nomura, RBC, SB, WIB |
31/10/22 | Bank of Montreal | 700 | 31/10/25 | FRN | ANZ, BMO, CBA, NAB, Nomura, WIB |
AUSTRALIAN AGENCY DEALS LED BY WESTPAC INSTITUTIONAL BANK IN 2022
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
14/2/22 | New South Wales Treasury Corporation | 1,500 | 22/11/32 | Fixed | BofA, Citi, UBS, WIB |
15/2/22 | Australian Capital Territory | 1,250 | 22/10/32 | Fixed | CBA, DB, NAB, WIB |
23/2/22 | Western Australian Treasury Corporation | 1,000 | 23/2/27 | FRN | ANZ, WIB |
31/5/22 | Australian Capital Territory | 700 | 18/4/28 | Fixed | ANZ, DB, UBS, WIB |
15/6/22 | Treasury Corporation of Victoria | 2,150 | 15/3/28 | FRN | ANZ, CBA, NAB, WIB |
15/6/22 | Treasury Corporation of Victoria | 2,250 | 15/3/30 | FRN | ANZ, CBA, NAB, WIB |
29/6/22 | New South Wales Treasury Corporation | 1,500 | 20/9/29 | FRN | ANZ, CBA, NAB, WIB |
29/6/22 | New South Wales Treasury Corporation | 2,500 | 20/8/31 | FRN | ANZ, CBA, NAB, WIB |
30/6/22 | National Housing Finance and Investment Corporation | 65 | 30/6/36 | Fixed | WIB |
15/7/22 | South Australian Government Financing Authority | 1,000 | 23/5/36 | Fixed | ANZ, BJ, Citi, WIB |
25/7/22 | New South Wales Treasury Corporation | 1,500 | 8/3/33 | Fixed | ANZ, BofA, WIB |
9/8/22 | Treasury Corporation of Victoria | 2,025 | 15/9/33 | Fixed | ANZ, BofA, DB, WIB |
25/8/22 | Queensland Treasury Corporation | 2,500 | 25/2/28 | FRN | ANZ, CBA, WIB |
29/8/22 | South Australian Government Financing Authority | 1,000 | 24/5/28 | Fixed | JPM, UBS, WIB |
7/9/22 | New South Wales Treasury Corporation | 1,500 | 20/3/34 | Fixed | CBA, DB, NAB, WIB |
15/11/22 | Australian Office of Financial Management | 14,000 | 21/5/34 | Fixed | ANZ, JPM, UBS, WIB |
22/11/22 | New South Wales Treasury Corporation | 1,700 | 20/2/35 | Fixed | ANZ, CBA, UBS, WIB |