COMMONWEALTH BANK 2023 LT Eligible Deals
KANGAROO DEALS LED BY COMMONWEALTH BANK IN 2023
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
13/1/23 | World Bank | 1,500 | 13/1/28 | Fixed | ANZ, CBA, Nomura, TD |
9/2/23 | International Finance Corporation | 50 | 22/7/26 | Fixed | CBA |
23/2/23 | Inter-American Development Bank | 450 | 11/6/26 | Fixed | CBA, Nomura, RBC |
1/3/23 | International Finance Corporation | 100 | 18/10/27 | Fixed | CBA |
6/3/23 | Export Development Canada | 1,000 | 6/9/28 | Fixed | CBA, JPM, Nomura, RBC |
16/3/23 | Toronto Dominion Bank | 950 | 16/3/26 | Fixed | ANZ, CBA, NAB, Nomura, TD, WIB |
16/3/23 | Toronto Dominion Bank | 1,550 | 16/3/26 | FRN | ANZ, CBA, NAB, Nomura, TD, WIB |
24/3/23 | International Finance Corporation | 100 | 14/5/27 | Fixed | CBA |
14/4/23 | International Finance Corporation | 50 | 14/5/27 | Fixed | CBA |
17/5/23 | Asian Infrastructure Investment Bank | 500 | 17/5/28 | Fixed | CBA, DB, JPM, TD |
1/6/23 | Credit Agricole | 600 | 1/6/28 | FRN | CBA, CAG, NAB, Nomura, TD |
1/6/23 | Credit Agricole | 300 | 1/6/28 | Fixed | CBA, CAG, NAB, Nomura, TD |
5/6/23 | KfW Bankengruppe | 150 | 8/2/29 | Fixed | CBA, TD |
26/6/23 | DBS Bank Singapore Branch | 1,000 | 26/6/26 | FRN | ANZ, CBA, DBS, Nomura, RBC, UBS |
30/6/23 | Transpower New Zealand | 300 | 30/6/30 | Fixed | CBA, Citi |
1/8/23 | Local Government Funding Agency New Zealand | 1,000 | 1/8/28 | Fixed | ANZ, CBA, NAB, WIB |
23/8/23 | International Finance Corporation | 550 | 15/12/26 | Fixed | CBA, TD, UBS |
4/10/23 | Royal Bank of Canada Toronto Branch | 300 | 4/10/28 | FRN | ANZ, CBA, NAB, RBC, WIB |
4/10/23 | Royal Bank of Canada Toronto Branch | 350 | 4/10/28 | Fixed | ANZ, CBA, NAB, RBC, WIB |
5/10/23 | Svenska Handelsbanken | 200 | 5/10/28 | FRN | CBA, JPM, UBS, WIB |
5/10/23 | Svenska Handelsbanken | 100 | 5/10/28 | Fixed | CBA, JPM, UBS, WIB |
24/10/23 | Groupe BPCE | 100 | 24/10/34 | Fixed-to-FRN | CBA, NAB, Natixis, Nomura |
24/10/23 | Groupe BPCE | 400 | 24/10/28 | FRN | CBA, NAB, Natixis, Nomura |
24/10/23 | Groupe BPCE | 275 | 24/10/28 | Fixed | CBA, NAB, Natixis, Nomura |
21/11/23 | Contact Energy | 400 | 21/11/30 | Fixed | CBA, MUFG, WIB |
28/11/23 | Local Government Funding Agency New Zealand | 650 | 28/11/30 | Fixed | ANZ, CBA, UBS, WIB |
AUSTRALIAN DOMESTIC DEALS LED BY COMMONWEALTH BANK IN 2023
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
13/1/23 | Commonwealth Bank of Australia | 750 | 13/1/28 | Fixed | CBA |
13/1/23 | Commonwealth Bank of Australia | 2,000 | 13/1/28 | FRN | CBA |
13/1/23 | Commonwealth Bank of Australia | 450 | 13/1/26 | Fixed | CBA |
13/1/23 | Commonwealth Bank of Australia | 1,800 | 13/1/26 | FRN | CBA |
19/1/23 | Industrial and Commercial Bank of China Sydney Branch | 500 | 19/1/26 | FRN | ANZ, BoC, CBA, ICBC, Mizuho, NAB, WIB |
27/1/23 | Bank of Queensland | 650 | 27/1/27 | FRN | ANZ, CBA, NAB, UBS, WIB |
27/1/23 | Bank of Queensland | 150 | 27/1/27 | Fixed | ANZ, CBA, NAB, UBS, WIB |
17/2/23 | MUFG Bank Sydney Branch | 900 | 17/2/26 | FRN | ANZ, CBA, MUFG, NAB, WIB |
20/2/23 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 20/2/26 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
23/2/23 | Mizuho Bank Sydney Branch | 500 | 23/2/26 | FRN | ANZ, CBA, Mizuho, NAB, TD, WIB |
24/2/23 | DBS Bank Australia Branch | 600 | 24/2/26 | FRN | ANZ, CBA, DBS, NAB, WIB |
24/2/23 | DBS Bank Australia Branch | 400 | 24/2/26 | Fixed | ANZ, CBA, DBS, NAB, WIB |
3/3/23 | HSBC Sydney Branch | 300 | 3/3/28 | Fixed | ANZ, CBA, HSBC, NAB, WIB |
3/3/23 | HSBC Sydney Branch | 1,350 | 3/3/28 | FRN | ANZ, CBA, HSBC, NAB, WIB |
8/3/23 | Telstra Corporation | 650 | 8/3/28 | Fixed | ANZ, CBA, NAB, WIB |
15/3/23 | Commonwealth Bank of Australia | 1,750 | 15/3/38 | Fixex-to-FRN | CBA |
16/3/23 | United Overseas Bank Sydney Branch | 750 | 16/3/26 | Fixed | ANZ, BoC, CBA, UOB, WIB |
16/3/23 | United Overseas Bank Sydney Branch | 750 | 16/3/26 | FRN | ANZ, BoC, CBA, UOB, WIB |
6/4/23 | Toyota Finance Australia | 300 | 6/4/26 | Fixed | ANZ, CBA |
6/4/23 | Toyota Finance Australia | 200 | 6/4/26 | FRN | ANZ, CBA |
6/4/23 | Toyota Finance Australia | 125 | 6/4/28 | Fixed | ANZ, CBA |
13/4/23 | Volkswagen Financial Services Australia | 250 | 13/4/26 | Fixed | CBA, MUFG |
13/4/23 | Worley Financial Services | 350 | 13/10/28 | Fixed | BofA, BNPP, CBA, HSBC |
9/5/23 | Bank of Queensland | 900 | 9/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
12/5/23 | UBS Australia Branch | 600 | 12/5/26 | FRN | ANZ, CBA, NAB, UBS, WIB |
12/5/23 | UBS Australia Branch | 175 | 12/5/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
12/5/23 | UBS Australia Branch | 650 | 12/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
15/5/23 | Bendigo and Adelaide Bank | 550 | 15/5/26 | FRN | CBA, NAB, UBS, WIB |
15/5/23 | Bendigo and Adelaide Bank | 200 | 15/5/26 | Fixed | CBA, NAB, UBS, WIB |
22/5/23 | Coöperatieve Rabobank U.A. Australia Branch | 500 | 22/5/26 | FRN | CBA, TD, UBS, WIB |
29/5/23 | NSW Electricity Networks | 250 | 29/5/30 | Fixed | CBA, Mizuho, NAB |
30/5/23 | QIC Finance Town Centre Fund | 200 | 30/5/29 | Fixed | ANZ, CBA, WIB |
31/5/23 | AusNet Services Holdings | 700 | 31/5/33 | Fixed | ANZ, CBA, MUFG, NAB, WIB |
19/6/23 | Network Finance Company | 400 | 19/6/30 | Fixed | ANZ, CBA, Mizuho |
29/6/23 | AMP Bank | 150 | 29/6/26 | FRN | BJ, CBA |
30/6/23 | Royal Bank of Canada Sydney Branch | 850 | 30/6/26 | FRN | ANZ, CBA, NAB, RBC, WIB |
17/8/23 | Commonwealth Bank of Australia | 500 | 17/8/26 | Fixed | CBA |
17/8/23 | Commonwealth Bank of Australia | 1,100 | 17/8/26 | FRN | CBA |
17/8/23 | Commonwealth Bank of Australia | 1,000 | 17/8/28 | Fixed | CBA |
17/8/23 | Commonwealth Bank of Australia | 2,400 | 17/8/28 | FRN | CBA |
4/9/23 | Agricultural Bank of China Sydney Branch | 750 | 4/9/26 | FRN | ANZ, BoC, CBA, ICBC, NAB |
5/9/23 | Coöperatieve Rabobank U.A. Australia Branch | 230 | 27/1/27 | FRN | CBA |
7/9/23 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 19/1/28 | FRN | CBA |
14/9/23 | Macquarie Bank | 1,350 | 14/9/26 | FRN | ANZ, CBA, MB, MUFG, NAB, WIB |
14/9/23 | Macquarie Bank | 400 | 14/9/26 | Fixed | ANZ, CBA, MB, MUFG, NAB, WIB |
15/9/23 | Toyota Finance Australia | 175 | 15/9/26 | Fixed | ANZ, CBA |
15/9/23 | Toyota Finance Australia | 375 | 15/9/26 | FRN | ANZ, CBA |
15/9/23 | Toyota Finance Australia | 250 | 15/9/28 | Fixed | ANZ, CBA |
27/9/23 | Suncorp Group | 600 | 27/6/34 | FRN | ANZ, BJ, CBA, NAB, UBS, WIB |
9/10/23 | WestConnex Finance Company | 550 | 9/10/30 | Fixed | ANZ, CBA, SMBC |
23/10/23 | Sumitomo Mitsui Banking Corporation Sydney Branch | 800 | 23/10/26 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
23/10/23 | Sumitomo Mitsui Banking Corporation Sydney Branch | 450 | 23/10/30 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
25/10/23 | Commonwealth Bank of Australia | 700 | 25/10/33 | FRN | CBA |
25/10/23 | Commonwealth Bank of Australia | 550 | 25/10/33 | Fixed | CBA |
26/10/23 | QBE Insurance Group | 330 | 26/10/38 | FRN | BARC, BJ, CBA, WIB |
30/10/23 | Bank of America Australian Branch | 350 | 30/10/26 | Fixed | ANZ, BofA, CBA, NAB, WIB |
30/10/23 | Bank of America Australian Branch | 500 | 30/10/26 | FRN | ANZ, BofA, CBA, NAB, WIB |
30/10/23 | Bank of America Australian Branch | 500 | 30/10/28 | Fixed | ANZ, BofA, CBA, NAB, WIB |
30/10/23 | Bank of America Australian Branch | 500 | 30/10/28 | FRN | ANZ, BofA, CBA, NAB, WIB |
8/11/23 | Australian Unity | 275 | 8/11/29 | Fixed | ANZ, CBA, Mizuho |
21/11/23 | Coöperatieve Rabobank U.A. Australia Branch | 825 | 21/11/28 | FRN | ANZ, CBA, NAB, UBS |
21/11/23 | Coöperatieve Rabobank U.A. Australia Branch | 175 | 21/11/28 | Fixed | ANZ, CBA, NAB, UBS |
24/11/23 | UBS Australia Branch | 225 | 24/11/26 | Fixed | ANZ, CBA, NAB, UBS, WIB |
24/11/23 | UBS Australia Branch | 775 | 24/11/26 | FRN | ANZ, CBA, NAB, UBS, WIB |
24/11/23 | UBS Australia Branch | 300 | 24/11/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
24/11/23 | UBS Australia Branch | 700 | 24/11/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
24/11/23 | Commonwealth Bank of Australia | 1,500 | 24/11/24 | FRN | CBA |
28/11/23 | Coles Group | 350 | 15/7/31 | Fixed | ANZ, CBA, MUFG, NAB, WIB |
28/11/23 | Coles Group | 250 | 28/11/33 | Fixed | ANZ, CBA, MUFG, NAB, WIB |
6/12/23 | Australian Energy Market Operator | 300 | 6/12/28 | Fixed | ANZ, CBA |
AUSTRALIAN AGENCY DEALS LED BY COMMONWEALTH BANK IN 2023
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
16/2/23 | South Australian Government Financing Authority | 1,000 | 24/5/38 | Fixed | ANZ, CBA, NAB, UBS |
22/2/23 | Australian Capital Territory | 1,250 | 23/10/34 | Fixed | ANZ, CBA, NAB, UBS |
2/3/23 | South Australian Government Financing Authority | 30 | 15/6/27 | FRN | CBA |
26/4/23 | Australian Office of Financial Management | 14,000 | 21/12/34 | Fixed | ANZ, CBA, DB, NAB |
3/5/23 | New South Wales Treasury Corporation | 2,500 | 20/2/36 | FIxed | CBA, UBS, WIB |
15/6/23 | Western Australian Treasury Corporation | 1,900 | 20/7/33 | Fixed | ANZ, CBA, UBS, WIB |
16/6/23 | New South Wales Treasury Corporation | 2,250 | 16/9/30 | FRN | CBA, NAB, UBS, WIB |
16/6/23 | New South Wales Treasury Corporation | 1,750 | 16/9/33 | FRN | CBA, NAB, UBS, WIB |
10/7/23 | Tasmanian Public Finance Corporation | 500 | 10/1/29 | FRN | CBA, DB |
24/8/23 | Treasury Corporation of Victoria | 3,000 | 15/3/29 | FRN | ANZ, CBA, DB |
24/10/23 | Australian Office of Financial Management | 8,000 | 21/6/54 | Fixed | BJ, CBA, JPM, UBS, WIB |
31/10/23 | Australian Capital Territory | 1,250 | 24/10/33 | Fixed | CBA, DB, NAB, WIB |
2/11/23 | Export Finance Australia | 500 | 2/11/33 | Fixed | ANZ, BofA, CBA, UBS |
3/11/23 | South Australian Government Financing Authority | 1,000 | 24/5/38 | Fixed | ANZ, BJ, BofA, CBA, UBS |
8/11/23 | Housing Australia | 422 | 8/11/38 | Fixed | CBA, UBS, WIB |
25/9/24 | Northern Territory Treasury Corporation | 100 | 21/5/38 | Fixed | CBA |