TD SECURITIES 2023 LT Eligible Deals
KANGAROO DEALS LED BY TD SECURITIES IN 2023
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
13/1/23 | World Bank | 1,500 | 13/1/28 | Fixed | ANZ, CBA, Nomura, TD |
13/1/23 | KfW Bankengruppe | 800 | 13/7/27 | Fixed | Nomura, RBC, TD |
18/1/23 | Kommunalbanken Norway | 400 | 18/1/28 | Fixed | ANZ, Nomura, RBC, TD |
19/1/23 | Rentenbank | 300 | 19/1/28 | Fixed | Daiwa, RBC, TD |
27/1/23 | CPPIB Capital | 250 | 1/9/27 | Fixed | DB, RBC, TD |
30/1/23 | KfW Bankengruppe | 100 | 13/7/27 | Fixed | TD |
10/2/23 | BNG Bank | 100 | 21/7/32 | Fixed | Daiwa, RBC, TD |
17/2/23 | Asian Development Bank | 700 | 17/2/26 | Fixed | JPM, RBC, TD |
23/2/23 | International Finance Corporation | 25 | 6/2/31 | Fixed | TD |
28/2/23 | BNG Bank | 45 | 21/7/32 | Fixed | RBC, TD |
9/3/23 | Banco Santander | 375 | 9/3/28 | Fixed | ANZ, Mizuho, TD |
8/3/23 | African Development Bank | 50 | 8/3/33 | Fixed | TD |
10/3/23 | International Finance Corporation | 100 | 15/4/35 | Fixed | TD |
15/3/23 | Nationwide Building Society | 450 | 15/3/28 | Fixed | RBC, TD, UBS |
15/3/23 | BNG Bank | 95 | 21/7/32 | Fixed | JPM, TD |
16/3/23 | Toronto Dominion Bank | 950 | 16/3/26 | Fixed | ANZ, CBA, NAB, Nomura, TD, WIB |
16/3/23 | Toronto Dominion Bank | 1,550 | 16/3/26 | FRN | ANZ, CBA, NAB, Nomura, TD, WIB |
21/3/23 | KfW Bankengruppe | 100 | 11/9/26 | Fixed | TD |
28/4/23 | BNG Bank | 25 | 28/4/43 | Fixed | TD |
2/5/23 | CPPIB Capital | 1,250 | 2/5/28 | Fixed | DB, RBC, TD, UBS |
17/5/23 | Asian Infrastructure Investment Bank | 500 | 17/5/28 | Fixed | CBA, DB, JPM, TD |
24/5/23 | KfW Bankengruppe | 650 | 24/5/28 | Fixed | Nomura, RBC, TD |
26/5/23 | International Finance Corporation | 100 | 26/6/29 | Fixed | TD |
30/5/23 | Swedish Export Credit Corporation | 500 | 30/5/28 | Fixed | Nomura, RBC, TD |
1/6/23 | Credit Agricole | 600 | 1/6/28 | FRN | CBA, CAG, NAB, Nomura, TD |
1/6/23 | Credit Agricole | 300 | 1/6/28 | Fixed | CBA, CAG, NAB, Nomura, TD |
5/6/23 | KfW Bankengruppe | 150 | 8/2/29 | Fixed | CBA, TD |
5/6/23 | European Investment Bank | 550 | 25/5/29 | Fixed | JPM, TD |
8/6/23 | CPPIB Capital | 500 | 1/9/26 | Fixed | DB, RBC, TD, UBS |
15/6/23 | KfW Bankengruppe | 200 | 8/2/29 | Fixed | BofA, TD |
20/6/23 | BNG Bank | 30 | 21/7/32 | Fixed | TD |
28/6/23 | BNG Bank | 40 | 21/7/32 | Fixed | TD |
30/6/23 | International Finance Corporation | 75 | 6/2/31 | Fixed | Daiwa, TD |
8/8/23 | BNG Bank | 25 | 27/11/30 | Fixed | TD |
23/8/23 | International Finance Corporation | 550 | 15/12/26 | Fixed | CBA, TD, UBS |
28/8/23 | International Finance Corporation | 50 | 28/8/33 | Fixed | Nomura, TD |
13/9/23 | BNG Bank | 225 | 13/3/34 | Fixed | Daiwa, JPM, RBC, TD |
15/9/23 | Toronto Dominion Bank | 1,300 | 15/9/28 | FRN | ANZ, NAB, Nomura, TD, WIB |
15/9/23 | Toronto Dominion Bank | 700 | 15/9/28 | Fixed | ANZ, NAB, Nomura, TD, WIB |
21/9/23 | Kommunalbanken Norway | 25 | 3/8/32 | Fixed | TD |
5/10/23 | International Finance Corporation | 50 | 26/8/33 | Fixed | Mizuho, TD |
6/10/23 | International Finance Corporation | 150 | 15/4/35 | Fixed | RBC, TD |
6/10/23 | International Finance Corporation | 50 | 15/4/35 | Fixed | RBC, TD |
18/10/23 | Kommunalbanken Norway | 200 | 18/4/34 | Fixed | Daiwa, DB, RBC, TD |
1/11/23 | Swedish Export Credit Corporation | 500 | 1/11/30 | Fixed | Nomura, RBC, TD |
15/11/23 | KfW Bankengruppe | 200 | 24/5/28 | Fixed | RBC, TD |
15/12/23 | Kommunalbanken Norway | 25 | 18/4/34 | Fixed | TD |
AUSTRALIAN DOMESTIC DEALS LED BY TD SECURITIES IN 2023
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
19/1/23 | Coöperatieve Rabobank U.A. Australia Branch | 750 | 19/1/28 | FRN | ANZ, NAB, TD, WIB |
20/2/23 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 20/2/26 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
22/5/23 | Coöperatieve Rabobank U.A. Australia Branch | 500 | 22/5/26 | FRN | CBA, TD, UBS, WIB |
23/2/23 | Mizuho Bank Sydney Branch | 500 | 23/2/26 | FRN | ANZ, CBA, Mizuho, NAB, TD, WIB |
25/5/23 | PACCAR Financial | 200 | 25/5/26 | Fixed | ANZ, TD, WIB |
14/9/23 | Mizuho Bank Sydney Branch | 1,000 | 14/9/26 | FRN | ANZ, BJ, Mizuho, NAB, TD, WIB |
23/10/23 | Sumitomo Mitsui Banking Corporation Sydney Branch | 800 | 23/10/26 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
23/10/23 | Sumitomo Mitsui Banking Corporation Sydney Branch | 450 | 23/10/30 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
AUSTRALIAN AGENCY DEALS LED BY TD SECURITIES IN 2023
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
21/6/23 | South Australian Government Financing Authority | 72 | 15/6/27 | FRN | TD |