TD SECURITIES 2024 LT Eligible Deals
KANGAROO DEALS LED BY TD SECURITIES IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
8/1/24 | International Finance Corporation | 200 | 26/8/33 | Fixed | TD |
12/1/24 | KfW Bankengruppe | 1,500 | 12/7/29 | Fixed | Nomura, RBC, TD |
15/1/24 | CPPIB Capital | 1,500 | 15/1/29 | Fixed | DB, Nomura, TD, UBS |
17/1/24 | Asian Development Bank | 1,000 | 17/1/29 | Fixed | CBA, Nomura, TD |
17/1/24 | Asian Development Bank | 550 | 17/1/33 | Fixed | CBA, Nomura, TD |
18/1/24 | Credit Agricole | 1,000 | 18/1/29 | FRN | CAG, NAB, TD, UBS, WIB |
18/1/24 | Credit Agricole | 750 | 18/1/29 | Fixed | CAG, NAB, TD, UBS, WIB |
23/1/24 | Banco Santander | 200 | 23/1/29 | FRN | CBA, Mizuho, TD |
23/1/24 | Banco Santander | 350 | 23/1/29 | Fixed | CBA, Mizuho, TD |
23/1/24 | Banco Santander | 250 | 23/1/31 | Fixed | CBA, Mizuho, TD |
6/2/24 | PSP Capital | 1,500 | 6/2/29 | Fixed | ANZ, Nomura, RBC, TD |
8/2/24 | Export Development Canada | 1,000 | 8/8/29 | Fixed | CBA, JPM, RBC, TD |
14/2/24 | Rentenbank | 650 | 14/2/29 | Fixed | CBA, JPM, RBC, TD |
15/2/24 | BNG Bank | 20 | 13/3/34 | Fixed | TD |
15/2/24 | World Bank | 1,300 | 13/1/28 | Fixed | Nomura, TD |
22/2/24 | KfW Bankengruppe | 100 | 8/2/29 | Fixed | TD |
28/2/24 | KfW Bankengruppe | 300 | 28/2/31 | Fixed | RBC, TD, UBS |
29/2/24 | CPPIB Capital | 200 | 16/1/26 | Fixed | TD, UBS |
4/3/24 | CPPIB Capital | 1,500 | 4/3/34 | Fixed | DB, Nomura, TD, UBS |
5/3/24 | African Development Bank | 500 | 25/5/29 | Fixed | DB, RBC, TD |
5/3/24 | African Development Bank | 50 | 9/8/33 | Fixed | TD |
19/3/24 | European Investment Bank | 1,500 | 19/3/29 | Fiixed | Nomura, RBC, TD |
19/3/24 | Inter-American Development Bank | 100 | 3/10/30 | Fixed | TD |
21/3/24 | BNG Bank | 25 | 21/7/32 | Fixed | TD |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/29 | Fixed | ANZ, DB, RBC, TD |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/34 | Fixed | ANZ, DB, RBC, TD |
23/4/24 | African Development Bank | 100 | 16/12/26 | Fixed | TD |
26/4/24 | Inter-American Development Bank | 100 | 3/10/30 | Fixed | TD |
26/4/24 | International Finance Corporation | 150 | 15/12/26 | Fixed | DB, Nomura, TD |
2/5/24 | KfW Bankengruppe | 100 | 15/2/27 | Fixed | TD |
2/5/24 | Province of Quebec | 1,350 | 2/5/34 | Fixed | RBC, TD |
8/5/24 | Province of Ontario | 1,500 | 8/5/34 | Fixed | RBC, TD |
15/5/24 | Province of Alberta | 1,100 | 15/5/34 | Fixed | RBC, TD |
21/5/24 | IDB Invest | 600 | 21/5/29 | Fixed | DB, Nomura, TD |
23/5/24 | Province of British Columbia | 1,000 | 23/5/34 | Fixed | RBC, TD |
28/5/24 | BNG Bank | 25 | 8/12/38 | Fixed | TD |
17/6/24 | IDB Invest | 100 | 21/5/29 | Fixed | TD |
11/7/24 | Metropolitan Life Global Funding I | 400 | 11/7/29 | FRN | CBA, DB, NAB, TD |
11/7/24 | Metropolitan Life Global Funding I | 250 | 11/7/29 | Fixed | CBA, DB, NAB, TD |
23/7/24 | Toronto Dominion Bank | 650 | 23/7/29 | FRN | ANZ, CBA, Nomura, NAB, TD, WIB |
23/7/24 | Toronto Dominion Bank | 350 | 23/7/29 | Fixed | ANZ, CBA, Nomura, NAB, TD, WIB |
24/7/24 | New York Life Global Funding | 225 | 24/7/29 | FRN | ANZ, NAB, TD |
24/7/24 | New York Life Global Funding | 275 | 24/7/29 | Fixed | ANZ, NAB, TD |
1/8/34 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, TD, WIB |
1/8/34 | Local Government Funding Agency New Zealand | 300 | 8/3/34 | Fixed | ANZ, CBA, TD, WIB |
28/8/24 | Province of Manitoba | 600 | 28/8/34 | Fixed | DB, RBC, TD |
28/8/24 | BP Capital Markets | 600 | 28/8/29 | Fixed | DB, TD |
28/8/24 | BP Capital Markets | 400 | 28/8/34 | Fixed | DB, TD |
5/9/24 | PSP Capital | 1,000 | 5/9/31 | Fixed | ANZ, Nomura, RBC, TD |
27/9/24 | KfW Bankengruppe | 150 | 13/7/27 | Fixed | TD |
16/10/24 | Omers Finance Trust | 750 | 16/10/29 | Fixed | ANZ, RBC, TD |
23/10/24 | Groupe BPCE | 450 | 23/10/29 | FRN | CBA, NAB, Natixis, Standard, TD |
23/10/24 | Groupe BPCE | 400 | 23/10/29 | Fixed | CBA, NAB, Natixis, Standard, TD |
24/10/24 | World Bank | 400 | 21/4/33 | Fixed | Nomura, RBC, TD |
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
AUSTRALIAN DOMESTIC DEALS LED BY TD SECURITIES IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
18/1/24 | Mizuho Bank Sydney Branch | 750 | 18/1/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
9/2/24 | Volkswagen Financial Services Australia | 500 | 9/2/27 | Fixed | CBA, Mizuho, TD |
26/2/24 | DBS Bank Australia Branch | 350 | 26/2/27 | Fixed | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | DBS Bank Australia Branch | 900 | 26/2/27 | FRN | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/2/29 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 450 | 26/2/29 | Fixed | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 600 | 26/2/27 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 300 | 26/2/27 | Fixed | ANZ, BJ, CBA, TD, WIB |
13/3/24 | Mizuho Bank Sydney Branch | 750 | 13/3/28 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD |
23/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 23/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
28/7/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 27/8/27 | FRN | ANZ, BJ, OCBC, TD, UBS |
6/9/24 | Mizuho Bank Sydney Branch | 750 | 6/9/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |