DEUTSCHE BANK 2024 LT Eligible Deals
KANGAROO DEALS LED BY DEUTSCHE BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
10/1/24 | World Bank | 2,000 | 10/1/29 | Fixed | DB, JPM, Nomura, RBC |
15/1/24 | CPPIB Capital | 1,500 | 15/1/28 | Fixed | DB, Nomura, TD, RBC |
31/1/24 | BNG Bank | 20 | 13/3/34 | Fixed | DB |
9/2/24 | International Finance Corporation | 50 | 15/12/26 | Fixed | DB |
19/2/24 | CAF - Development Bank of Latin America | 500 | 19/2/24 | Fixed | DB, Nomura, UBS |
26/2/24 | L-Bank | 100 | 26/8/34 | Fixed | DB, RBC |
4/3/24 | CPPIB Capital | 1,500 | 4/3/34 | Fixed | DB, Nomura, TD, UBS |
5/3/24 | African Development Bank | 500 | 25/5/29 | Fixed | DB, RBC, TD |
3/4/24 | Council of Europe Development Bank | 600 | 3/4/29 | Fixed | DB, Nomura, RBC |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/29 | Fixed | ANZ, DB, RBC, TD |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/34 | Fixed | ANZ, DB, RBC, TD |
26/4/24 | International Finance Corporation | 150 | 15/12/26 | Fixed | DB, Nomura, TD |
21/5/24 | IDB Invest | 600 | 21/5/29 | Fixed | DB, Nomura, TD |
11/7/24 | Metropolitan Life Global Funding I | 400 | 11/7/29 | FRN | CBA, DB, NAB, TD |
11/7/24 | Metropolitan Life Global Funding I | 250 | 11/7/29 | Fixed | CBA, DB, NAB, TD |
19/7/24 | CPPIB Capital | 1,000 | 19/7/27 | Fixed | CBA, DB, Nomura, UBS |
2/8/24 | Landesbank Baden-Württemberg | 300 | 2/8/29 | Fixed | CBA, DB, LBBW, Mizuho, NAB, STANDARD |
2/8/24 | Landesbank Baden-Württemberg | 450 | 2/8/29 | FRN | CBA, DB, LBBW, Mizuho, NAB, STANDARD |
28/8/24 | Province of Manitoba | 600 | 28/8/34 | Fixed | DB, RBC, TD |
28/8/24 | BP Capital Markets | 600 | 28/8/29 | Fixed | DB, TD |
28/8/24 | BP Capital Markets | 400 | 28/8/34 | Fixed | DB, TD |
4/10/24 | Rentenbank | 200 | 4/10/34 | Fixed | DB, RBC, UBS |
23/10/24 | Blue Owl Credit Income | 450 | 23/10/27 | Fixed | DB, Mizuho |
28/11/24 | Iberdrola Finanzas | 400 | 28/11/29 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |
28/11/24 | Iberdrola Finanzas | 350 | 28/11/30 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |
AUSTRALIAN DOMESTIC DEALS LED BY DEUTSCHE BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
8/3/24 | Liberty Financial | 250 | 8/3/29 | FRN | BJ, DB, NAB, WIB |
8/3/24 | Liberty Financial | 75 | 16/3/28 | FRN | BJ, DB, NAB, WIB |
28/6/24 | John Deere Financial | 450 | 28/6/29 | Fixed | DB, RBC |
19/9/24 | Qantas Airways | 500 | 19/9/34 | Fixed | ANZ, CBA, DB, NAB |
20/11/24 | ING Bank Australia | 300 | 20/11/29 | Fixed | BJ, CBA, DB, ING, RBC, NAB |
20/11/24 | ING Bank Australia | 700 | 20/11/29 | FRN | BJ, CBA, DB, ING, RBC, NAB |
AUSTRALIAN AGENCY DEALS LED BY DEUTSCHE BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
12/3/24 | Queensland Treasury Corporation | 1,500 | 21/7/36 | Fixed | DB, UBS, WIB |
14/3/24 | New South Wales Treasury Corporation | 2,500 | 20/2/37 | Fixed | BofA, DB, NAB, WIB |
29/4/24 | Treasury Corporation of Victoria | 2,000 | 17/3/31 | FRN | ANZ, DB, RBC |
16/5/24 | Australian Capital Territory | 1,250 | 23/10/36 | Fixed | ANZ, DB, UBS, WIB |
14/6/24 | Australian Office of Financial Management | 7,000 | 21/6/34 | Fixed | CBA, DB, NAB, UBS, WIB |
27/6/24 | South Australian Government Financing Authority | 1,500 | 23/5/31 | Fixed | CBA, DB, NAB |
9/8/24 | New South Wales Treasury Corporation | 1,750 | 20/2/37 | Fixed | CBA, DB, NAB, UBS |
29/10/24 | Tasmanian Public Finance Corporation | 600 | 20/1/34 | Fixed | CBA, DB, WIB |
22/11/24 | Western Australian Treasury Corporation | 1,580 | 19/2/30 | FRN | BofA, CBA, DB |