NOMURA 2024 LT Eligible Deals
KANGAROO DEALS LED BY NOMURA IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
10/1/24 | World Bank | 2,000 | 10/1/29 | Fixed | DB, JPM, Nomura, RBC |
12/1/24 | KfW Bankengruppe | 1,500 | 12/7/29 | Fixed | Nomura, RBC, TD |
15/1/24 | CPPIB Capital | 1,500 | 15/1/29 | Fixed | DB, Nomura, TD, UBS |
17/1/24 | Asian Development Bank | 1,000 | 17/1/29 | Fixed | CBA, Nomura, TD |
17/1/24 | Asian Development Bank | 550 | 17/1/33 | Fixed | CBA, Nomura, TD |
31/1/24 | World Bank | 350 | 21/4/33 | Fixed | ANZ, Nomura |
6/2/24 | PSP Capital | 1,500 | 6/2/29 | Fixed | ANZ, Nomura, RBC, TD |
8/2/24 | International Finance Corporation | 50 | 26/8/33 | Fixed | Nomura |
15/2/24 | BNP Paribas | 500 | 15/2/29 | FRN | BNPP, CBA, Nomura, WIB |
15/2/24 | BNP Paribas | 700 | 15/2/29 | Fixed | BNPP, CBA, Nomura, WIB |
15/2/24 | World Bank | 1,300 | 13/1/28 | Fixed | Nomura, TD |
19/2/24 | CAF - Development Bank of Latin America | 500 | 19/2/29 | Fixed | DB, Nomura, UBS |
22/2/24 | International Finance Corporation | 50 | 15/12/26 | Fixed | Nomura |
1/3/24 | Nederlandse Waterschapsbank | 150 | 1/9/34 | Fixed | Daiwa, Nomura, RBC |
4/3/24 | CPPIB Capital | 1,500 | 4/3/34 | Fixed | DB, Nomura, TD, UBS |
19/3/24 | European Investment Bank | 1,500 | 19/3/29 | Fixed | Nomura, RBC, TD |
3/4/24 | Council of Europe Development Bank | 600 | 3/4/29 | Fixed | DB, Nomura, RBC |
19/4/24 | International Finance Corporation | 150 | 19/10/28 | Fixed | CBA, Nomura |
22/4/23 | KfW Bankengruppe | 100 | 8/2/29 | Fixed | Nomura |
26/4/24 | International Finance Corporation | 150 | 15/2/26 | Fixed | DB, Nomura, TD |
3/5/24 | International Finance Corporation | 100 | 15/12/26 | Fixed | Nomura |
20/5/24 | The Export-Import Bank of Korea | 700 | 20/5/27 | Fixed | ANZ, Nomura, JPM |
20/5/24 | The Export-Import Bank of Korea | 300 | 20/5/31 | Fixed | ANZ, Nomura, JPM |
21/5/24 | IDB Invest | 600 | 21/5/29 | Fixed | DB, Nomura, TD |
27/6/24 | Bank of Montreal | 600 | 27/6/29 | FRN | ANZ, BMO, CBA, NAB, Nomura, WIB |
27/6/24 | Bank of Montreal | 150 | 27/6/29 | Fixed | ANZ, BMO, CBA, NAB, Nomura, WIB |
17/7/24 | Banco Santander | 300 | 17/7/34 | Fixed-to-FRN | ANZ, MUFG, Nomura |
17/7/24 | Banco Santander | 300 | 17/7/34 | FRN | ANZ, MUFG, Nomura |
19/7/24 | CPPIB Capital | 1,000 | 19/7/27 | Fixed | CBA, DB, Nomura, UBS |
23/7/24 | Toronto Dominion Bank | 650 | 23/7/29 | FRN | ANZ, CBA, Nomura, NAB, TD, WIB |
23/7/24 | Toronto Dominion Bank | 350 | 23/7/29 | Fixed | ANZ, CBA, Nomura, NAB, TD, WIB |
23/8/24 | BNP Paribas | 400 | 23/8/34 | Fixed-to-FRN | BNPP, CBA, NAB, Nomura, WIB |
23/8/24 | BNP Paribas | 600 | 23/8/34 | FRN | BNPP, CBA, NAB, Nomura, WIB |
16/10/24 | European Investment Bank | 300 | 2/6/33 | Fixed | Nomura |
24/10/24 | World Bank | 400 | 21/4/33 | Fixed | Nomura, RBC, TD |
29/10/24 | BNG Bank | 25 | 13/3/34 | Fixed | Nomura |
2/12/24 | Federation des Caisses Desjardins du Quebec | 625 | 2/12/27 | FRN | NAB, Nomura, RBC, WIB |
2/12/24 | Federation des Caisses Desjardins du Quebec | 175 | 2/12/27 | Fixed | NAB, Nomura, RBC, WIB |
5/12/24 | International Finance Corporation | 700 | 5/12/34 | Fixed | ANZ, Daiwa, Nomura |
AUSTRALIAN DOMESTIC DEALS LED BY NOMURA IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
3/7/24 | Pioneer Credit | 55 | 29/12/28 | FRN | Nomura |
AUSTRALIAN AGENCY DEALS LED BY NOMURA IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
29/8/24 | Northern Territory Treasury Corporation | 100 | 21/1/42 | Fixed | Nomura |