RBC CAPITAL MARKETS 2024 LT Eligible Deals
KANGAROO DEALS LED BY RBC CAPITAL MARKETS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
10/1/24 | World Bank | 2,000 | 10/1/29 | Fixed | DB, JPM, Nomura, RBC |
12/1/24 | KfW Bankengruppe | 1,500 | 12/7/29 | Fixed | Nomura, RBC, TD |
23/1/24 | BNG Bank | 20 | 13/3/34 | Fixed | RBC |
23/1/24 | Inter-American Development Bank | 450 | 3/10/30 | Fixed | CBA, RBC, UBS |
29/1/24 | BNG Bank | 20 | 13/3/34 | Fixed | RBC |
31/1/24 | BNG Bank | 20 | 13/3/34 | Fixed | RBC |
5/2/24 | European Investment Bank | 250 | 2/6/33 | Fixed | ANZ, RBC |
6/2/24 | PSP Capital | 1,500 | 6/2/29 | Fixed | ANZ, Nomura, RBC, TD |
8/2/24 | Export Development Canada | 1,000 | 8/8/29 | Fixed | CBA, JPM, RBC, TD |
8/2/24 | KfW Bankengruppe | 150 | 8/2/29 | Fixed | RBC |
14/2/24 | Rentenbank | 650 | 14/2/29 | Fixed | CBA, JPM, RBC, TD |
26/2/24 | L-Bank | 100 | 26/8/34 | Fixed | DB, RBC |
28/2/24 | KfW Bankengruppe | 300 | 28/2/31 | Fixed | RBC, TD, UBS |
28/2/24 | BNG Bank | 20 | 13/3/34 | Fixed | RBC |
1/3/24 | Nederlandse Waterschapsbank | 150 | 1/9/34 | Fixed | Daiwa, Nomura, RBC |
5/3/24 | African Development Bank | 500 | 25/5/29 | Fixed | DB, RBC, TD |
19/3/24 | European Investment Bank | 1,500 | 19/3/29 | Fixed | Nomura, RBC, TD |
20/3/24 | Oesterreichische Kontrollbank | 400 | 20/3/29 | Fixed | RBC |
3/4/24 | Council of Europe Development Bank | 600 | 3/4/29 | Fixed | DB, Nomura, RBC |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/29 | Fixed | ANZ, DB, RBC, TD |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/34 | Fixed | ANZ, DB, RBC, TD |
18/4/24 | International Finance Corporation | 100 | 15/12/26 | Fixed | RBC |
18/4/24 | Nordic Investment Bank | 50 | 18/8/27 | Fixed | RBC |
2/5/24 | Province of Quebec | 1,350 | 2/5/34 | Fixed | RBC, TD |
6/5/24 | Nordic Investment Bank | 75 | 16/8/27 | Fixed | RBC |
8/5/24 | Province of Ontario | 1,500 | 8/5/34 | Fixed | RBC, TD |
15/5/24 | Province of Alberta | 1,100 | 15/5/34 | Fixed | RBC, TD |
23/5/24 | Province of British Columbia | 1,000 | 23/5/34 | Fxed | RBC, TD |
24/5/24 | Banque Federative du Credit Mutuel | 450 | 24/5/27 | FRN | Mizuho, NAB, RBC |
24/5/24 | Banque Federative du Credit Mutuel | 300 | 24/5/27 | Fixed | Mizuho, NAB, RBC |
4/6/24 | International Finance Corporation | 50 | 26/8/33 | Fixed | RBC |
26/7/24 | International Finance Corporation | 100 | 26/6/29 | Fixed | RBC |
30/7/24 | Kommunalbanken Norway | 25 | 18/4/34 | Fixed | RBC |
1/8/24 | BNG Bank | 25 | 13/3/34 | Fixed | RBC |
28/8/24 | Province of Manitoba | 600 | 28/8/34 | Fixed | DB, RBC, TD |
5/9/24 | PSP Capital | 1,000 | 5/9/31 | Fixed | ANZ, Nomura, RBC, TD |
4/10/24 | Rentenbank | 200 | 4/10/34 | Fixed | DB, RBC, UBS |
16/10/24 | Omers Finance Trust | 750 | 16/10/29 | Fixed | ANZ, RBC, TD |
22/10/24 | World Bank | 400 | 21/4/33 | Fixed | Nomura, RBC, TD |
5/11/24 | KfW Bankengruppe | 100 | 15/3/28 | Fixed | RBC |
2/12/24 | Federation des Caisses Desjardins du Quebec | 625 | 2/12/27 | FRN | NAB, Nomura, RBC, WIB |
2/12/24 | Federation des Caisses Desjardins du Quebec | 175 | 2/12/27 | Fixed | NAB, Nomura, RBC, WIB |
AUSTRALIAN AGENCY DEALS LED BY RBC CAPITAL MARKETS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
29/4/24 | Treasury Corporation of Victoria | 2,000 | 17/3/31 | FRN | ANZ, DB, RBC |
17/5/24 | Queensland Treasury Corporation | 2,500 | 22/8/35 | Fixed | ANZ, RBC, WIB |
AUSTRALIAN DOMESTIC DEALS LED BY RBC CAPITAL MARKETS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
28/6/24 | John Deere Financial | 450 | 28/6/29 | Fixed | DB, RBC |
20/8/24 | ING Bank Australia | 450 | 20/8/29 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 850 | 20/8/27 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 200 | 20/8/27 | Fixed | ANZ, ING, RBC, SMBC, UBS, WIB |
28/8/24 | NBN Co | 1,000 | 28/8/27 | FRN | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | NBN Co | 750 | 28/8/31 | Fixed | ANZ, CBA, NAB, RBC, WIB |
6/9/24 | Telstra Group Limited | 450 | 6/9/30 | Fixed | CBA, NAB, RBC, WIB |
20/11/24 | ING Bank Australia | 300 | 20/11/29 | Fixed | BJ, CBA, DB, ING, RBC, NAB |
20/11/24 | ING Bank Australia | 700 | 20/11/29 | FRN | BJ, CBA, DB, ING, RBC, NAB |
11/12/24 | Ampol | 600 | 11/12/54 | FRN | BJ, CBA, RBC, WIB |