UBS 2024 LT Eligible Deals
KANGAROO DEALS LED BY UBS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
15/1/24 | CPPIB Capital | 1,500 | 15/1/29 | Fixed | DB, Nomura, TD, UBS |
18/1/24 | Credit Agricole | 1,000 | 18/1/29 | FRN | CAG, NAB, TD, UBS, WIB |
18/1/24 | Credit Agricole | 750 | 18/1/29 | Fixed | CAG, NAB, TD, UBS, WIB |
23/1/24 | Inter-American Development Bank | 450 | 3/10/30 | Fixed | CBA, RBC, UBS |
19/2/24 | CAF - Development Bank of Latin America | 500 | 19/2/29 | Fixed | DB, Nomura, UBS |
28/2/24 | KfW Bankengruppe | 300 | 28/2/31 | Fixed | RBC, TD, UBS |
29/2/24 | CPPIB Capital | 200 | 16/1/26 | Fixed | TD, UBS |
4/3/24 | CPPIB Capital | 1,500 | 4/3/34 | Fixed | DB, Nomura, TD, UBS |
8/3/24 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, UBS, WIB |
8/3/24 | Local Government Funding Agency New Zealand | 500 | 8/3/34 | Fixed | ANZ, CBA, UBS, WIB |
2/4/24 | Kiwibank | 325 | 2/4/27 | FRN | ANZ, CBA, UBS |
2/4/24 | Kiwibank | 175 | 2/4/27 | Fixed | ANZ, CBA, UBS |
16/4/24 | African Development Bank | 50 | 16/12/26 | Fixed | UBS |
23/4/24 | African Development Bank | 100 | 16/12/26 | Fixed | UBS |
21/5/24 | African Development Bank | 100 | 25/5/29 | Fixed | UBS |
19/7/24 | CPPIB Capital | 1,000 | 19/7/27 | Fixed | CBA, DB, Nomura, UBS |
30/7/24 | African Development Bank | 100 | 8/8/28 | Fixed | UBS |
9/8/24 | International Finance Corporation | 50 | 26/8/33 | Fixed | UBS |
29/8/24 | Lloyds Banking Group | 500 | 29/8/34 | FRN | JPM, Lloyds, NAB, UBS, WIB |
29/8/24 | Lloyds Banking Group | 250 | 29/8/34 | Fixed-to-FRN | JPM, Lloyds, NAB, UBS, WIB |
4/10/24 | Rentenbank | 200 | 4/10/34 | Fixed | DB, RBC, UBS |
29/10/24 | African Development Bank | 100 | 8/8/28 | Fixed | UBS |
AUSTRALIAN AGENCY DEALS LED BY UBS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
24/1/24 | Treasury Corporation of Victoria | 2,500 | 15/9/38 | Fixed | NAB, UBS, WIB |
24/1/24 | New South Wales Treasury Corporation | 1,700 | 20/9/24 | Fixed | ANZ, CBA, UBS, WIB |
25/1/24 | Tasmanian Public Finance Corporation | 700 | 25/1/35 | Fixed | CBA, UBS, WIB |
2/2/24 | Queensland Treasury Corporation | 2,750 | 2/2/34 | Fixed | ANZ, CBA, NAB, UBS |
14/2/24 | Northern Territory Treasury Corporation | 500 | 21/5/38 | Fixed | UBS |
12/3/24 | Queensland Treasury Corporation | 1,500 | 21/7/36 | Fixed | DB, UBS, WIB |
4/4/24 | Australian Office of Financial Management | 1,300 | 21/8/35 | Fixed | BJ, Citi, UBS, WIB |
16/5/24 | Australian Capital Territory | 1,250 | 23/10/36 | Fixed | ANZ, DB, UBS, WIB |
16/5/24 | New South Wales Treasury Corporation | 3,000 | 20/2/35 | Fixed | ANZ, UBS, WIB |
24/5/24 | Western Australian Treasury Corporation | 1,350 | 21/7/32 | Fixed | CBA, NAB, UBS, WIB |
28/5/24 | Northern Territory Treasury Corporation | 850 | 21/3/34 | Fixed | ANZ, CBA, UBS |
14/6/24 | Australian Office of Financial Management | 7,000 | 21/6/34 | Fixed | CBA, DB, NAB, UBS, WIB |
27/6/24 | New South Wales Treasury Corporation | 2,000 | 20/2/36 | Fixed | CBA, NAB, UBS, WIB |
9/7/24 | Queensland Treasury Corporation | 1,500 | 21/7/36 | Fixed | CBA, UBS, WIB |
9/7/24 | Northern Territory Treasury Corporation | 100 | 21/3/35 | Fixed | UBS |
31/7/24 | Australian Office of Financial Management | 11,500 | 21/12/35 | Fixed | BJ, JPM, UBS, WIB |
9/8/24 | New South Wales Treasury Corporation | 1,750 | 20/2/37 | Fixed | CBA, DB, NAB, UBS |
28/9/24 | Queensland Treasury Corporation | 2,500 | 21/7/37 | Fixed | CBA, NAB, UBS, WIB |
29/8/24 | South Australian Government Financing Authority | 2,000 | 24/5/29 | Fixed | BJ, UBS, WIB |
17/9/24 | Treasury Corporation of Victoria | 1,500 | 17/9/35 | Fixed | BJ, CBA, UBS |
19/11/24 | Australian Capital Territory | 1,500 | 23/10/30 | Fixed | CBA, NAB, UBS, WIB |
AUSTRALIAN DOMESTIC DEALS LED BY UBS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
8/3/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 8/3/27 | FRN | ANZ, CBA, NAB, OCBC, UBS |
19/3/24 | Suncorp-Metway | 400 | 19/3/29 | Fixed | ANZ, BJ, CBA, UBS, WIB |
19/3/24 | Suncorp-Metway | 850 | 19/3/29 | FRN | ANZ, BJ, CBA, UBS, WIB |
22/3/24 | ING Bank Australia | 850 | 22/3/27 | FRN | ANZ, BJ, CBA, ING, UBS |
22/3/24 | ING Bank Australia | 400 | 22/3/27 | Fixed | ANZ, BJ, CBA, ING, UBS |
16/4/24 | United Overseas Bank Sydney Branch | 950 | 16/4/27 | FRN | ANZ, CBA, UOB, UBS |
16/4/24 | United Overseas Bank Sydney Branch | 300 | 16/4/27 | Fixed | ANZ, CBA, UOB, UBS |
30/4/24 | Bank of Queensland | 700 | 30/4/29 | FRN | ANZ, CBA, NAB, UBS, WIB |
30/4/24 | Bank of Queensland | 200 | 30/4/29 | Fixed | ANZ, CBA, NAB, UBS, WIB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 1,050 | 17/7/29 | FRN | BJ, CBA, UBS, WIB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 17/7/29 | Fixed | BJ, CBA, UBS, WIB |
8/8/24 | United Overseas Bank Sydney Branch | 1,000 | 8/8/28 | FRN | ANZ, BoC, CBA, UOB, UBS, WIB |
20/8/24 | ING Bank Australia | 450 | 20/8/29 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 850 | 20/8/27 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 200 | 20/8/27 | Fixed | ANZ, ING, RBC, SMBC, UBS, WIB |
27/8/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 27/8/27 | FRN | ANZ, BJ, OCBC, TD, UBS |
10/9/24 | Scentre Group | 300 | 10/9/54 | Fixed | ANZ, NAB, UBS |
10/9/24 | Scentre Group | 600 | 10/9/54 | FRN | ANZ, NAB, UBS |
24/10/24 | Bendigo and Adelaide Bank | 600 | 24/10/28 | FRN | ANZ, BJ, UBS, WIB |
24/10/24 | Bendigo and Adelaide Bank | 150 | 24/10/28 | Fixed | ANZ, BJ, UBS, WIB |
29/10/24 | Bank of Queensland | 250 | 29/1/35 | FRN | ANZ, UBS, WIB |
4/11/24 | AMP Bank | 200 | 4/11/27 | FRN | BJ, UBS, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 26/5/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
28/11/24 | Bendigo and Adelaide Bank | 500 | 28/11/29 | FRN | BJ, CBA, NAB, UBS |
28/11/24 | Bendigo and Adelaide Bank | 250 | 28/11/29 | Fixed | BJ, CBA, NAB, UBS |