WESTPAC INSTITUTIONAL BANK 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY WESTPAC INSTITUTIONAL BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
15/1/24 | Westpac Banking Corporation | 1,500 | 15/12/26 | FRN | WIB |
15/1/24 | Westpac Banking Corporation | 350 | 15/12/26 | Fixed | WIB |
15/1/24 | Westpac Banking Corporation | 2,250 | 15/1/29 | FRN | WIB |
15/1/24 | Westpac Banking Corporation | 1,000 | 15/1/29 | Fixed | WIB |
18/1/24 | Mizuho Bank Sydney Branch | 750 | 18/1/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
23/1/24 | Great Southern Bank | 300 | 23/1/26 | FRN | BJ, NAB, WIB |
26/2/24 | DBS Bank Australia Branch | 350 | 26/2/27 | Fixed | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | DBS Bank Australia Branch | 900 | 26/2/27 | FRN | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | ASX Limited | 275 | 26/2/27 | FRN | WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/2/29 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 450 | 26/2/29 | Fixed | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 600 | 26/2/27 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 300 | 26/2/27 | Fixed | ANZ, BJ, CBA, TD, WIB |
1/3/24 | Macquarie Bank | 600 | 1/3/34 | Fixed | ANZ, CBA, MB, NAB, WIB |
1/3/24 | Macquarie Bank | 650 | 1/3/34 | FRN | ANZ, CBA, MB, NAB, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/27 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/29 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | Members Banking Group | 70 | 5/3/27 | FRN | BJ, WIB |
5/3/24 | Perth Airport | 300 | 5/3/31 | Fixed | ANZ, SMBC, WIB |
6/3/24 | Telstra Group Limited | 450 | 6/9/31 | Fixed | ANZ, HSBC, SMBC, WIB |
6/3/24 | Telstra Group Limited | 750 | 6/3/34 | Fixed | ANZ, HSBC, SMBC, WIB |
8/3/24 | Liberty Financial | 250 | 8/3/29 | FRN | BJ, DB, NAB, WIB |
8/3/24 | Liberty Financial | 75 | 16/3/28 | FRN | BJ, DB, NAB, WIB |
8/3/24 | Brisbane Airport Corporation | 500 | 8/3/34 | Fixed | Mizuho, NAB, WIB |
12/3/24 | Stockland Trust Management | 400 | 12/9/34 | Fixed | WIB |
12/3/24 | Aurizon Network | 350 | 12/9/31 | Fixed | ANZ, MUFG, NAB, WIB |
19/3/24 | Suncorp-Metway | 400 | 19/3/29 | Fixed | ANZ, BJ, CBA, UBS, WIB |
19/3/24 | Suncorp-Metway | 850 | 19/3/29 | FRN | ANZ, BJ, CBA, UBS, WIB |
26/3/24 | Coöperatieve Rabobank U.A. Australia Branch | 300 | 26/3/25 | FRN | WIB |
28/3/24 | Ausgrid Finance | 575 | 28/3/31 | Fixed | ANZ, CBA, WIB |
3/4/24 | Westpac Banking Corporation | 600 | 3/4/34 | Fixed-to-FRN | WIB |
3/4/24 | Westpac Banking Corporation | 650 | 3/4/34 | FRN | WIB |
11/4/24 | Suncorp Metway | 300 | 21/7/25 | FRN | WIB |
19/4/24 | Sydney Airports | 850 | 19/4/34 | Fixed | ANZ, CBA, NAB, WIB |
20/4/24 | Vicinity Centres RE | 500 | 24/4/34 | Fixed | ANZ, CBA, WIB |
30/4/24 | Bank of Queensland | 700 | 30/4/29 | FRN | ANZ, CBA, NAB, UBS, WIB |
30/4/24 | Bank of Queensland | 200 | 30/4/29 | Fixed | ANZ, CBA, NAB, UBS, WIB |
14/5/24 | Westpac Banking Corporation | 1,450 | 14/5/29 | Fixed | WIB |
14/5/24 | Westpac Banking Corporation | 1,750 | 14/5/29 | FRN | WIB |
14/5/24 | Bendigo and Adelaide Bank | 600 | 14/5/27 | FRN | ANZ, CBA, NAB, WIB |
14/5/24 | Bendigo and Adelaide Bank | 150 | 14/5/27 | Fixed | ANZ, CBA, NAB, WIB |
20/5/24 | PACCAR Financial | 250 | 20/5/27 | Fixed | ANZ, MUFG, WIB |
28/5/24 | Airservices Australia | 175 | 15/5/31 | Fixed | CBA, WIB |
28/5/24 | Airservices Australia | 250 | 15/5/34 | Fixed | CBA, WIB |
6/6/24 | Flinders Port Holdings | 200 | 10/7/34 | Fixed | HSBC, WIB |
12/6/24 | Australian Rail Track Corporation | 450 | 12/6/31 | Fixed | Mizuho, NAB, WIB |
18/6/24 | Bendigo and Adelaide Bank | 300 | 18/6/25 | FRN | WIB |
19/6/24 | Registry Finance | 400 | 19/12/31 | Fixed | MUFG, NAB, WIB |
19/6/24 | Registry Finance | 350 | 19/6/34 | Fixed | MUFG, NAB, WIB |
21/6/24 | Teachers Mutual Bank | 250 | 21/6/27 | FRN | BJ, NAB, WIB |
27/6/24 | ConnectEast Finance | 305 | 27/6/31 | Fixed | CBA, WIB |
28/6/24 | Heartland Bank | 50 | 28/6/34 | Fixed | WIB |
10/7/24 | Westpac Banking Corporation | 1,000 | 10/7/34 | FRN | WIB |
10/7/24 | Westpac Banking Corporation | 500 | 10/7/34 | Fixed | WIB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 1,050 | 17/7/29 | FRN | BJ, CBA, UBS, WIB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 17/7/29 | Fixed | BJ, CBA, UBS, WIB |
23/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 23/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
8/8/24 | United Overseas Bank Sydney Branch | 1,000 | 8/8/28 | FRN | ANZ, BoC, CBA, UOB, UBS, WIB |
20/8/24 | ING Bank Australia | 450 | 20/8/29 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 850 | 20/8/27 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 200 | 20/8/27 | Fixed | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | Macquarie Bank | 350 | 20/2/35 | Fixed-to-FRN | ANZ, CBA, MB, NAB, WIB |
20/8/24 | Macquarie Bank | 900 | 20/2/35 | FRN | ANZ, CBA, MB, NAB, WIB |
28/8/24 | ORIX Australia | 200 | 28/2/28 | Fixed | CBA, NAB, SMBC, WIB |
28/8/24 | NBN Co | 1,000 | 28/8/27 | FRN | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | NBN Co | 750 | 28/8/31 | Fixed | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | Transurban Queensland Finance | 250 | 28/8/34 | Fixed | ANZ, SMBC, WIB |
30/8/24 | Mirvac Group Finance | 400 | 18/3/31 | Fixed | ANZ, Mizuho, WIB |
6/9/24 | Mizuho Bank Sydney Branch | 750 | 6/9/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
6/9/24 | Telstra Group Limited | 450 | 6/9/30 | Fixed | CBA, NAB, RBC, WIB |
12/9/24 | Woolworths Group | 200 | 18/4/31 | Fixed | CBA, SMBC, WIB |
13/9/24 | Auswide Bank | 60 | 13/9/27 | FRN | OM, WIB |
13/9/24 | AMP Bank | 250 | 13/9/27 | FRN | BJ, CBA, MUFG, WIB |
19/9/24 | Westpac Banking Corporation | 2,500 | 19/9/29 | FRN | WIB |
19/9/24 | Westpac Banking Corporation | 200 | 19/9/29 | Fixed | WIB |
19/9/24 | NSW Ports Finance | 250 | 19/9/31 | Fixed | ANZ, NAB, WIB |
19/9/24 | NSW Ports Finance | 300 | 19/9/34 | Fixed | ANZ, NAB, WIB |
20/9/24 | MUFG Bank Sydney Branch | 1,000 | 20/9/27 | FRN | BJ, CBA, MUFG, NAB, WIB |
26/9/24 | Origin Energy Finance | 500 | 26/9/31 | Fixed | CBA, GS, WIB |
11/10/24 | United Overseas Bank Sydney Branch | 100 | 27/10/25 | FRN | WIB |
23/10/24 | Judo Bank | 125 | 23/10/34 | FRN | BJ, CBA, WIB |
24/10/24 | Bendigo and Adelaide Bank | 600 | 24/10/28 | FRN | ANZ, BJ, UBS, WIB |
24/10/24 | Bendigo and Adelaide Bank | 150 | 24/10/28 | Fixed | ANZ, BJ, UBS, WIB |
25/10/24 | China Everbright Bank Sydney Branch | 185 | 25/10/27 | FRN | BoC, NAB, WIB |
29/10/24 | Bank of Queensland | 250 | 29/1/35 | FRN | ANZ, UBS, WIB |
1/11/24 | The Hollard Insurance Company | 115 | 1/11/39 | FRN | WIB |
1/11/24 | Australia Pacific Airports Corporation | 500 | 1/11/32 | Fixed | ANZ, CBA, WIB |
4/11/24 | AMP Bank | 200 | 4/11/27 | FRN | BJ, UBS, WIB |
8/11/24 | Police Bank | 75 | 8/11/27 | FRN | CURVE, WIB |
21/11/24 | QBE Insurance Group | 250 | 21/11/36 | FRN | BJ, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 26/5/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
27/11/24 | Scentre Group | 300 | 27/11/29 | FRN | CBA, WIB |
27/11/24 | Scentre Group | 300 | 27/11/29 | Fixed | CBA, WIB |
27/11/24 | Scentre Group | 650 | 27/11/34 | Fixed | CBA, WIB |
29/11/24 | Woolworths Group | 800 | 29/11/34 | Fixed | CBA, GS, SMBC, HSBC, WIB |
11/12/24 | Ampol | 600 | 11/12/54 | FRN | BJ, CBA, RBC, WIB |
12/12/24 | Westpac Banking Corporation | 1,200 | 12/12/25 | FRN | WIB |
KANGAROO DEALS LED BY WESTPAC INSTITUTIONAL BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
18/1/24 | Credit Agricole | 1,000 | 18/1/29 | FRN | CAG, NAB, TD, UBS, WIB |
18/1/24 | Credit Agricole | 750 | 18/1/29 | Fixed | CAG, NAB, TD, UBS, WIB |
15/2/24 | BNP Paribas | 500 | 15/2/29 | FRN | BNPP, CBA, Nomura, WIB |
15/2/24 | BNP Paribas | 700 | 15/2/29 | Fixed | BNPP, CBA, Nomura, WIB |
6/3/24 | Lloyds Banking Group | 450 | 6/3/30 | Fixed | ANZ, CBA, JPM, NAB, WIB |
6/3/24 | Lloyds Banking Group | 150 | 6/3/30 | FRN | ANZ, CBA, JPM, NAB, WIB |
8/3/24 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, UBS, WIB |
8/3/24 | Local Government Funding Agency New Zealand | 500 | 8/3/34 | Fixed | ANZ, CBA, UBS, WIB |
21/3/24 | HSBC Holdings | 650 | 21/3/34 | Fixed | ANZ, CBA, HSBC, NAB, WIB |
21/3/24 | HSBC Holdings | 850 | 21/3/34 | Fixed-to-FRN | ANZ, CBA, HSBC, NAB, WIB |
17/5/24 | Auckland Council | 500 | 17/5/29 | Fixed | ANZ, CBA, WIB |
4/6/24 | Auckland International Airport | 250 | 4/12/31 | Fixed | CBA, WIB |
27/6/24 | Bank of Montreal | 600 | 27/6/29 | FRN | ANZ, BMO, CBA, NAB, Nomura, WIB |
27/6/24 | Bank of Montreal | 150 | 27/6/29 | Fixed | ANZ, BMO, CBA, NAB, Nomura, WIB |
23/7/24 | Toronto Dominion Bank | 650 | 23/7/29 | FRN | ANZ, CBA, Nomura, NAB, TD, WIB |
23/7/24 | Toronto Dominion Bank | 350 | 23/7/29 | Fixed | ANZ, CBA, Nomura, NAB, TD, WIB |
1/8/24 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, TD, WIB |
1/8/24 | Local Government Funding Agency New Zealand | 300 | 8/3/34 | Fixed | ANZ, CBA, TD, WIB |
23/8/24 | BNP Paribas | 400 | 23/8/34 | Fixed-to-FRN | BNPP, CBA, NAB, Nomura, WIB |
23/8/24 | BNP Paribas | 600 | 23/8/34 | FRN | BNPP, CBA, NAB, Nomura, WIB |
29/8/24 | Lloyds Banking Group | 500 | 29/8/34 | FRN | JPM, Lloyds, NAB, UBS, WIB |
29/8/24 | Lloyds Banking Group | 250 | 29/8/34 | Fixed-to-FRN | JPM, Lloyds, NAB, UBS, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
2/12/24 | Federation des Caisses Desjardins du Quebec | 625 | 2/12/27 | FRN | NAB, Nomura, RBC, WIB |
2/12/24 | Federation des Caisses Desjardins du Quebec | 175 | 2/12/27 | Fixed | NAB, Nomura, RBC, WIB |
3/12/24 | BNP Paribas | 400 | 3/12/36 | Fixed-to-FRN | BNPP, CBA, Mizuho, NAB, WIB |
3/12/24 | BNP Paribas | 600 | 3/12/36 | FRN | BNPP, CBA, Mizuho, NAB, WIB |
AUSTRALIAN AGENCY DEALS LED BY WESTPAC INSTITUTIONAL BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
24/1/24 | Treasury Corporation of Victoria | 2,500 | 15/9/38 | Fixed | NAB, UBS, WIB |
24/1/24 | New South Wales Treasury Corporation | 1,700 | 20/09/35 | Fixed | ANZ, CBA, UBS, WIB |
25/1/24 | Tasmanian Public Finance Corporation | 700 | 25/1/35 | Fixed | CBA, UBS, WIB |
12/3/24 | Queensland Treasury Corporation | 1,500 | 21/7/36 | Fixed | DB, UBS, WIB |
14/3/24 | New South Wales Treasury Corporation | 2,500 | 20/2/37 | Fixed | BofA, DB, NAB, WIB |
21/3/24 | South Australian Government Financing Authority | 2,000 | 24/5/29 | Fixed | Citi, WIB |
4/4/24 | Australian Office of Financial Management | 1,300 | 21/8/35 | Fixed | BJ, Citi, UBS, WIB |
16/5/24 | Australian Capital Territory | 1,250 | 23/10/36 | Fixed | ANZ, DB, UBS, WIB |
16/5/24 | New South Wales Treasury Corporation | 3,000 | 20/5/35 | Fixed | ANZ, UBS, WIB |
17/5/24 | Queensland Treasury Corporation | 2,500 | 22/8/35 | Fixed | ANZ, RBC, WIB |
24/5/24 | Western Australian Treasury Corporation | 1,350 | 21/7/32 | Fixed | CBA, NAB, UBS, WIB |
14/6/24 | Australian Office of Financial Management | 7,000 | 21/6/34 | Fixed | CBA, DB, NAB, UBS, WIB |
27/6/24 | New South Wales Treasury Corporation | 2,000 | 20/2/36 | Fixed | CBA, NAB, UBS, WIB |
9/7/24 | Queensland Treasury Corporation | 1,500 | 21/7/36 | Fixed | CBA, UBS, WIB |
31/7/24 | Australian Office of Financial Management | 11,500 | 21/12/35 | Fixed | BJ, JPM, UBS, WIB |
28/8/24 | Queensland Treasury Corporation | 2,500 | 21/7/37 | Fixed | CBA, NAB, UBS, WIB |
29/8/24 | South Australian Government Financing Authority | 2,000 | 24/5/29 | Fixed | BJ, UBS, WIB |
4/9/24 | Northern Territory Treasury Corporation | 100 | 21/11/42 | Fixed | WIB |
11/9/24 | Northern Territory Treasury Corporation | 100 | 21/3/51 | Fixed | WIB |
14/10/24 | Northern Territory Treasury Corporation | 100 | 21/4/31 | Fixed | WIB |
16/10/24 | Northern Territory Treasury Corporation | 200 | 21/3/36 | Fixed | UBS, WIB |
23/10/24 | New South Wales Treasury Corporation | 1,750 | 12/6/29 | FRN | CBA, WIB |
29/10/24 | Tasmanian Public Finance Corporation | 600 | 20/1/34 | Fixed | CBA, DB, WIB |
29/10/24 | Housing Australia | 160 | 8/11/38 | Fixed | CBA, WIB |
29/10/24 | Treasury Corporation of Victoria | 1,250 | 24/11/40 | Fixed | WIB |
19/11/24 | Australian Capital Territory | 1,500 | 23/10/30 | Fixed | CBA, NAB, UBS, WIB |