ANZ 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY ANZ IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
16/1/24 | ANZ Banking Group | 1,435 | 16/1/34 | FRN | ANZ |
16/1/24 | ANZ Banking Group | 850 | 16/1/34 | Fixed-to-FRN | ANZ |
18/1/24 | Mizuho Bank Sydney Branch | 750 | 18/1/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
5/2/24 | ANZ Banking Group | 350 | 5/2/27 | Fixed | ANZ |
5/2/24 | ANZ Banking Group | 1,750 | 5/7/27 | FRN | ANZ |
5/2/24 | ANZ Banking Group | 1,000 | 5/7/29 | Fixed | ANZ |
5/2/24 | ANZ Banking Group | 1,900 | 5/7/29 | FRN | ANZ |
8/2/24 | Heritage & People's Choice | 400 | 8/2/27 | FRN | ANZ, BJ, NAB |
14/2/24 | Newcastle Greater Mutual Group | 400 | 14/2/29 | FRN | ANZ, BJ, NAB |
21/2/24 | Bank Australia | 300 | 21/2/28 | FRN | ANZ, BJ, NAB |
26/2/24 | DBS Bank Australia Branch | 350 | 26/2/27 | Fixed | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | DBS Bank Australia Branch | 900 | 26/2/27 | FRN | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/2/29 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 450 | 26/2/29 | Fixed | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 600 | 26/2/27 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 300 | 26/2/27 | Fixed | ANZ, BJ, CBA, TD, WIB |
1/3/24 | Macquarie Bank | 600 | 1/3/34 | Fixed | ANZ, CBA, MB, NAB, WIB |
1/3/24 | Macquarie Bank | 650 | 1/3/34 | FRN | ANZ, CBA, MB, NAB, WIB |
4/3/24 | ORIX Australia | 150 | 4/3/27 | Fixed | ANZ, Mizuho, NAB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/27 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/29 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | Perth Airport | 300 | 5/3/31 | Fixed | ANZ, SMBC, WIB |
5/3/24 | Region Retail Trust | 300 | 5/3/31 | Fixed | ANZ, Citi, NAB |
6/3/24 | Telstra Group Limited | 450 | 6/9/31 | Fixed | ANZ, HSBC, SMBC, WIB |
6/3/24 | Telstra Group Limited | 750 | 8/3/27 | Fixed | ANZ, HSBC, SMBC, WIB |
8/3/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 8/3/27 | FRN | ANZ, CBA, NAB, OCBC |
12/3/24 | Aurizon Network | 350 | 12/9/31 | Fixed | ANZ, MUFG, NAB, WIB |
13/3/24 | Mizuho Bank Sydney Branch | 750 | 13/3/28 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD |
14/3/24 | Victoria Power Networks Finance | 450 | 14/3/29 | Fixed | ANZ, CBA, Mizuho |
19/3/24 | Suncorp-Metway | 400 | 19/3/29 | Fixed | ANZ, BJ, CBA, UBS, WIB |
19/3/24 | Suncorp-Metway | 850 | 19/3/29 | FRN | ANZ, BJ, CBA, UBS, WIB |
21/3/24 | ANZ Banking Group | 1,115 | 21/7/25 | FRN | ANZ |
22/3/24 | ING Bank Australia | 850 | 22/3/27 | FRN | ANZ, BJ, CBA, ING, UBS |
22/3/24 | ING Bank Australia | 400 | 22/3/27 | Fixed | ANZ, BJ, CBA, ING, UBS |
26/3/24 | United Energy Distribution | 150 | 26/3/27 | Fixed | ANZ |
28/3/29 | Ausgrid Finance | 575 | 28/3/31 | Fixed | ANZ, CBA, WIB |
16/4/24 | United Overseas Bank Sydney Branch | 950 | 16/4/27 | FRN | ANZ, CBA, UOB, UBS |
16/4/24 | United Overseas Bank Sydney Branch | 300 | 16/4/27 | Fixed | ANZ, CBA, UOB, UBS |
18/4/24 | Adelaide Airport | 200 | 18/4/31 | Fixed | ANZ, CBA |
19/4/24 | Sydney Airports | 850 | 19/4/34 | Fixed | ANZ, CBA, NAB, WIB |
24/4/24 | Vicinity Centres RE | 500 | 24/4/34 | Fixed | ANZ, CBA, WIB |
30/4/24 | Bank of Queensland | 700 | 30/4/29 | FRN | ANZ, CBA, NAB, UBS, WIB |
30/4/24 | Bank of Queensland | 200 | 30/4/29 | Fixed | ANZ, CBA, NAB, UBS, WIB |
14/5/24 | Bendigo and Adelaide Bank | 600 | 14/5/27 | FRN | ANZ, CBA, NAB, WIB |
14/5/24 | Bendigo and Adelaide Bank | 100 | 14/5/27 | Fixed | ANZ, CBA, NAB, WIB |
16/5/24 | AusNet Services Holdings | 500 | 16/5/34 | Fixed | ANZ, MUFG, NAB |
17/5/24 | CNH Industrial Capital Australia | 250 | 17/5/27 | Fixed | ANZ, MUFG |
20/5/24 | PACCAR Financial | 250 | 20/5/27 | Fixed | ANZ, MUFG, WIB |
20/5/24 | Coöperatieve Rabobank U.A. Australia Branch | 100 | 27/1/27 | FRN | ANZ |
21/5/24 | QIC Finance Town Centre Fund | 300 | 21/5/31 | Fixed | ANZ, CBA, SMBC |
3/6/24 | ETSA Utilities Finance | 245 | 3/6/27 | Fixed | ANZ, Mizuho, NAB |
3/6/24 | ETSA Utilities Finance | 250 | 3/12/32 | Fixed | ANZ, Mizuho, NAB |
14/6/24 | Volkswagen Financial Services Australia | 350 | 14/6/28 | Fixed | ANZ, Citi, MUFG |
18/6/24 | ANZ Banking Group | 300 | 18/6/27 | Fixed | ANZ |
18/6/24 | ANZ Banking Group | 1,900 | 18/6/27 | FRN | ANZ |
18/6/24 | ANZ Banking Group | 500 | 18/6/29 | Fixed | ANZ |
18/6/24 | ANZ Banking Group | 1,550 | 18/6/29 | FRN | ANZ |
16/7/24 | Agricultural Bank of China Sydney Branch | 730 | 16/7/27 | FRN | ANZ, BoC, CBA, ICBC, NAB |
2/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 2/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
25/7/24 | ANZ Banking Group | 1,900 | 25/7/29 | Fixed-toFRN | ANZ |
8/8/24 | United Overseas Bank Sydney Branch | 1,000 | 8/8/28 | FRN | ANZ, BoC, CBA, UOB, UBS, WIB |
20/8/24 | Macquarie Bank | 350 | 20/2/35 | Fixed-toFRN | ANZ, CBA, MB, NAB, WIB |
20/8/24 | Macquarie Bank | 900 | 20/2/35 | FRN | ANZ, CBA, MB, NAB, WIB |
20/8/24 | ING Bank Australia | 450 | 20/8/29 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 850 | 20/8/27 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 200 | 20/8/27 | Fixed | ANZ, ING, RBC, SMBC, UBS, WIB |
27/8/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 27/8/27 | FRN | ANZ, BJ, OCBC, TD, UBS |
28/8/24 | NBN Co | 1,000 | 28/8/27 | FRN | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | NBN Co | 750 | 28/8/31 | Fixed | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | Transurban Queensland Finance | 250 | 28/8/34 | Fixed | ANZ, SMBC, WIB |
30/8/24 | Mirvac Group Finance | 400 | 18/3/31 | Fixed | ANZ, Mizuho, WIB |
6/9/24 | Mizuho Bank Sydney Branch | 750 | 6/9/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
10/9/24 | Scentre Group | 300 | 10/9/54 | Fixed | ANZ, NAB, UBS |
10/9/24 | Scentre Group | 600 | 10/9/54 | FRN | ANZ, NAB, UBS |
11/9/24 | QBE Insurance Group | 350 | 11/9/39 | Fixed-to-FRN | ANZ, BJ, CBA, NAB |
11/9/24 | QBE Insurance Group | 400 | 11/6/35 | FRN | ANZ, BJ, CBA, NAB |
13/9/24 | Qantas Airways | 500 | 10/9/34 | Fixed | ANZ, CBA, DB, NAB |
17/9/24 | Toyota Finance Australia | 125 | 17/9/27 | FRN | ANZ, CBA, MUFG |
17/9/24 | Toyota Finance Australia | 350 | 17/9/29 | Fixed | ANZ, CBA, MUFG |
17/9/24 | Toyota Finance Australia | 200 | 17/9/29 | FRN | ANZ, CBA, MUFG |
19/9/24 | NSW Ports Finance | 250 | 19/9/31 | Fixed | ANZ, NAB, WIB |
19/9/24 | NSW Ports Finance | 300 | 19/9/34 | Fixed | ANZ, NAB, WIB |
27/9/24 | Suncorp Bank (Norfina) | 500 | 27/9/27 | FRN | ANZ |
27/9/24 | Suncorp Bank (Norfina) | 900 | 27/9/29 | FRN | ANZ |
30/9/24 | CNH Industrial Capital Australia | 75 | 15/7/27 | Fixed | ANZ |
24/10/24 | Bendigo and Adelaide Bank | 600 | 24/10/28 | FRN | ANZ, BJ, UBS, WIB |
24/10/24 | Bendigo and Adelaide Bank | 150 | 24/10/28 | Fixed | ANZ, BJ, UBS, WIB |
29/10/24 | Bank of Queensland | 250 | 29/1/35 | FRN | ANZ, UBS, WIB |
1/11/24 | Great Southern Bank | 300 | 1/11/27 | FRN | ANZ, BJ, NAB |
1/11/24 | Australia Pacific Airports Corporation | 500 | 1/11/32 | Fixed | ANZ, CBA, WIB |
15/11/24 | ANZ Banking Group | 350 | 15/12/27 | Fixed | ANZ |
15/11/24 | ANZ Banking Group | 2,150 | 15/12/27 | FRN | ANZ |
22/11/24 | Bank of China Sydney Branch | 400 | 22/11/27 | FRN | ANZ, BoC, CBA |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 26/5/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
4/12/24 | GTA Finance Company | 300 | 4/12/29 | Fixed | ANZ, BoC, ING |
9/12/24 | AGI Finance | 95 | 9/12/36 | FRN | ANZ |
AUSTRALIAN AGENCY DEALS LED BY ANZ IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
24/1/24 | New South Wales Treasury Corporation | 1,700 | 20/9/35 | Fixed | ANZ, CBA, UBS, WIB |
2/2/24 | Queensland Treasury Corporation | 2,750 | 2/2/34 | Fixed | ANZ, CBA, NAB, UBS |
29/4/24 | Treasury Corporation of Victoria | 2,000 | 17/3/31 | FRN | ANZ, DB, RBC |
16/5/24 | Australian Capital Territory | 1,250 | 23/10/36 | Fixed | ANZ, DB, UBS, WIB |
16/5/24 | New South Wales Treasury Corporation | 3,000 | 20/2/35 | Fixed | ANZ, UBS, WIB |
17/5/24 | Queensland Treasury Corporation | 2,500 | 22/8/35 | Fixed | ANZ, RBC, WIB |
28/5/24 | Northern Territory Treasury Corporation | 850 | 21/3/34 | Fixed | ANZ, CBA, UBS |
KANGAROO DEALS LED BY ANZ IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
31/1/24 | World Bank | 350 | 21/4/33 | Fixed | ANZ, Nomura |
5/2/24 | European Investment Bank | 250 | 2/6/33 | Fixed | ANZ, RBC |
6/2/24 | PSP Capital | 1,500 | 6/2/29 | Fixed | ANZ, Nomura, RBC, TD |
6/3/24 | Lloyds Banking Group | 450 | 6/3/30 | Fixed | ANZ, CBA, JPM, NAB, WIB |
6/3/24 | Lloyds Banking Group | 150 | 6/3/30 | FRN | ANZ, CBA, JPM, NAB, WIB |
8/324 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, UBS, WIB |
8/3/34 | Local Government Funding Agency New Zealand | 500 | 8/3/34 | Fixed | ANZ, CBA, UBS, WIB |
21/3/24 | HSBC Holdings | 650 | 21/3/34 | FRN | ANZ, CBA, HSBC, NAB, WIB |
21/3/24 | HSBC Holdings | 850 | 21/3/34 | Fixed-to-FRN | ANZ, CBA, HSBC, NAB, WIB |
2/4/24 | Kiwibank | 325 | 2/4/27 | FRN | ANZ, CBA, UBS |
2/4/24 | Kiwibank | 175 | 2/4/27 | Fixed | ANZ, CBA, UBS |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/29 | Fixed | ANZ, DB, RBC, TD |
4/4/24 | Nestle Capital Corporation | 600 | 4/4/34 | Fixed | ANZ, DB, RBC, TD |
15/5/24 | International Finance Corporation | 75 | 26/8/33 | Fixed | ANZ |
17/5/24 | Auckland Council | 500 | 17/5/29 | Fixed | ANZ, CBA, WIB |
20/5/24 | The Export-Import Bank of Korea | 700 | 20/5/27 | Fixed | ANZ, Nomura, JPM |
20/5/24 | The Export-Import Bank of Korea | 300 | 20/5/31 | Fixed | ANZ, Nomura, JPM |
27/6/24 | Bank of Montreal | 600 | 27/6/29 | FRN | ANZ, BMO, CBA, NAB, Nomura, WIB |
27/6/24 | Bank of Montreal | 150 | 27/6/29 | Fixed | ANZ, BMO, CBA, NAB, Nomura, WIB |
17/7/24 | Banco Santander | 300 | 17/7/34 | Fixed-to-FRN | ANZ, MUFG, Nomura |
17/7/24 | Banco Santander | 300 | 17/7/34 | FRN | ANZ, MUFG, Nomura |
19/7/24 | CLP Power Hong Kong Financing | 150 | 19/7/27 | Fixed | ANZ, KDB |
19/7/24 | CLP Power Hong Kong Financing | 350 | 19/7/27 | FRN | ANZ, KDB |
23/7/24 | Toronto Dominion Bank | 650 | 23/7/29 | FRN | ANZ, CBA, Nomura, NAB, TD, WIB |
23/7/24 | Toronto Dominion Bank | 350 | 23/7/29 | Fixed | ANZ, CBA, Nomura, NAB, TD, WIB |
24/7/24 | New York Life Global Funding | 225 | 24/7/29 | FRN | ANZ, NAB, TD |
24/7/24 | New York Life Global Funding | 275 | 24/7/29 | Fixed | ANZ, NAB, TD |
1/8/24 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, TD, WIB |
1/8/24 | Local Government Funding Agency New Zealand | 300 | 8/3/34 | Fixed | ANZ, CBA, TD, WIB |
5/9/24 | PSP Capital | 1,000 | 5/9/31 | Fixed | ANZ, Nomura, RBC, TD |
18/9/24 | ANZ Holdings (New Zealand) | 800 | Perpetual | FRN | ANZ |
16/10/24 | Omers Finance Trust | 750 | 16/10/29 | Fixed | ANZ, RBC, TD |
22/10/24 | Shinhan Card | 300 | 22/10/27 | Fixed | ANZ, ING, HSBC |
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Iberdrola Finanzas | 400 | 28/11/34 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |
28/11/24 | Iberdrola Finanzas | 350 | 28/11/30 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |
5/12/24 | International Finance Corporation | 700 | 5/12/34 | Fixed | ANZ, Daiwa, Nomura |