BARRENJOEY CAPITAL PARTNERS 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY BARRENJOEY CAPITAL PARTNERS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
18/1/24 | Mizuho Bank Sydney Branch | 750 | 18/1/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
23/1/24 | Great Southern Bank | 300 | 23/10/26 | FRN | BJ, NAB, WIB |
8/2/24 | Heritage & People's Choice | 400 | 8/2/27 | FRN | ANZ, BJ, NAB |
14/2/24 | Newcastle Greater Mutual Group | 400 | 14/2/29 | FRN | ANZ, BJ, NAB |
21/2/24 | Bank Australia | 300 | 21/2/28 | FRN | ANZ, BJ, NAB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/2/29 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 450 | 26/2/29 | Fixed | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 600 | 26/2/27 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 300 | 26/2/27 | Fixed | ANZ, BJ, CBA, TD, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/27 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/29 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | Members Banking Group | 70 | 5/3/27 | FRN | BJ, WIB |
8/3/24 | Liberty Financial | 250 | 8/3/29 | FRN | BJ, DB, NAB, WIB |
8/3/24 | Liberty Financial | 75 | 16/3/28 | FRN | BJ, DB, NAB, WIB |
13/3/24 | Mizuho Bank Sydney Branch | 750 | 13/3/28 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD |
19/3/24 | Suncorp-Metway | 400 | 19/3/29 | Fixed | ANZ, BJ, CBA, UBS, WIB |
19/3/24 | Suncorp-Metway | 850 | 19/3/29 | FRN | ANZ, BJ, CBA, UBS, WIB |
22/3/24 | ING Bank Australia | 850 | 22/3/27 | FRN | ANZ, BJ, CBA, ING, UBS |
22/3/24 | ING Bank Australia | 400 | 22/3/27 | Fixed | ANZ, BJ, CBA, ING, UBS |
21/6/24 | Teachers Mutual Bank | 250 | 21/6/27 | FRN | BJ, NAB, WIB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 1,050 | 17/7/29 | FRN | BJ, CBA, UBS, WIB |
17/7/27 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 17/7/29 | Fixed | BJ, CBA, UBS, WIB |
23/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 2/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
27/8/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 27/8/27 | FRN | ANZ, BJ, OCBC, TD, UBS |
6/9/24 | Mizuho Bank Sydney Branch | 750 | 6/9/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
11/9/24 | QBE Insurance Group | 350 | 11/9/39 | Fixed-to-FRN | ANZ, BJ, CBA, NAB |
11/9/24 | QBE Insurance Group | 400 | 11/6/35 | FRN | ANZ, BJ, CBA, NAB |
13/9/24 | AMP Bank | 250 | 13/9/27 | FRN | BJ, CBA, MUFG, WIB |
20/9/24 | MUFG Bank Sydney Branch | 1,000 | 20/9/27 | FRN | BJ, CBA, MUFG, NAB, WIB |
23/10/24 | Judo Bank | 125 | 23/10/34 | FRN | BJ, CBA, WIB |
24/10/24 | Bendigo and Adelaide Bank | 600 | 23/10/28 | FRN | ANZ, BJ, UBS, WIB |
24/10/24 | Bendigo and Adelaide Bank | 150 | 23/10/28 | Fixed | ANZ, BJ, UBS, WIB |
1/11/24 | Great Southern Bank | 300 | 1/11/27 | FRN | ANZ, BJ, NAB |
4/11/24 | AMP Bank | 200 | 4/11/27 | FRN | BJ, UBS, WIB |
20/11/24 | ING Bank Australia | 300 | 20/11/29 | Fixed | BJ, CBA, DB, ING, RBC, NAB |
20/11/24 | ING Bank Australia | 700 | 20/11/29 | FRN | BJ, CBA, DB, ING, RBC, NAB |
21/11/24 | QBE Insurance Group | 250 | 21/11/36 | FRN | BJ, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
28/11/24 | Bendigo and Adelaide Bank | 500 | 28/11/29 | FRN | BJ, CBA, NAB, UBS |
28/11/24 | Bendigo and Adelaide Bank | 250 | 28/11/29 | Fixed | BJ, CBA, NAB, UBS |
11/12/24 | Ampol | 600 | 11/12/54 | FRN | BJ, CBA, RBC, WIB |
AUSTRALIAN AGENCY DEALS LED BY BARRENJOEY CAPITAL PARTNERS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
30/1/24 | Northern Territory Treasury Corporation | 100 | 21/5/32 | Fixed | BJ |
4/4/24 | Australian Office of Financial Management | 1,300 | 21/8/35 | Fixed | BJ, Citi, UBS, WIB |
15/7/24 | Northern Territory Treasury Corporation | 100 | 21/4/33 | Fixed | BJ |
31/7/24 | Australian Office of Financial Management | 11,500 | 21/12/35 | Fixed | BJ, JPM, UBS, WIB |
29/8/24 | South Australian Government Financing Authority | 2,000 | 24/5/29 | Fixed | BJ, UBS, WIB |
17/9/24 | Treasury Corporation of Victoria | 1,500 | 17/9/35 | Fixed | BJ, CBA, UBS |
19/9/24 | Queensland Treasury Corporation | 1,750 | 19/9/28 | FRN | BJ, NAB |
3/10/24 | Northern Territory Treasury Corporation | 100 | 21/3/35 | Fixed | BJ |
KANGAROO DEALS LED BY BARRENJOEY CAPITAL PARTNERS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |