COMMONWEALTH BANK 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY COMMONWEALTH BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
18/1/24 | Mizuho Bank Sydney Branch | 750 | 18/1/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
9/2/24 | Volkswagen Financial Services Australia | 500 | 9/2/27 | Fixed | CBA, Mizuho, TD |
26/2/24 | DBS Bank Australia Branch | 350 | 26/2/27 | Fixed | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | DBS Bank Australia Branch | 900 | 26/2/27 | FRN | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/2/29 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 450 | 26/2/29 | Fixed | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 600 | 26/2/27 | FRN | ANZ, BJ, CBA, TD, WIB |
26/2/24 | Coöperatieve Rabobank U.A. Australia Branch | 300 | 26/2/27 | Fixed | ANZ, BJ, CBA, TD, WIB |
1/3/24 | Macquarie Bank | 600 | 1/3/34 | Fixed | ANZ, CBA, MB, NAB, WIB |
1/3/24 | Macquarie Bank | 650 | 1/3/34 | FRN | ANZ, CBA, MB, NAB, WIB |
8/3/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 8/3/27 | FRN | ANZ, CBA, NAB, OCBC, UBS |
13/3/24 | Mizuho Bank Sydney Branch | 750 | 13/3/28 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD |
14/3/24 | Victoria Power Networks Finance | 450 | 14/3/29 | Fixed | ANZ, CBA, Mizuho |
19/3/24 | Suncorp-Metway | 400 | 19/3/29 | Fixed | ANZ, BJ, CBA, UBS, WIB |
19/3/24 | Suncorp-Metway | 850 | 19/3/29 | FRN | ANZ, BJ, CBA, UBS, WIB |
22/3/24 | ING Bank Australia | 850 | 22/3/27 | FRN | ANZ, BJ, CBA, ING, UBS |
22/3/24 | ING Bank Australia | 400 | 22/3/27 | Fixed | ANZ, BJ, CBA, ING, UBS |
28/3/24 | Ausgrid Finance | 575 | 28/3/31 | Fixed | ANZ, CBA, WIB |
4/4/24 | Commonwealth Bank of Australia | 550 | 4/4/25 | FRN | CBA |
16/4/24 | United Overseas Bank Sydney Branch | 950 | 16/4/27 | FRN | ANZ, CBA, UOB, UBS |
16/4/24 | United Overseas Bank Sydney Branch | 300 | 16/4/27 | Fixed | ANZ, CBA, UOB, UBS |
18/4/24 | Adelaide Airport | 200 | 18/4/31 | Fixed | ANZ, CBA |
19/4/24 | Sydney Airports | 850 | 19/4/34 | Fixed | ANZ, CBA, NAB, WIB |
20/4/24 | Vicinity Centres RE | 500 | 24/4/34 | Fixed | ANZ, CBA, WIB |
30/4/24 | Bank of Queensland | 700 | 30/4/29 | FRN | ANZ, CBA, NAB, UBS, WIB |
30/4/24 | Bank of Queensland | 200 | 30/4/29 | Fixed | ANZ, CBA, NAB, UBS, WIB |
14/5/24 | Bendigo and Adelaide Bank | 600 | 14/5/27 | FRN | ANZ, CBA, NAB, WIB |
14/5/24 | Bendigo and Adelaide Bank | 150 | 14/5/27 | Fixed | ANZ, CBA, NAB, WIB |
21/5/24 | QIC Finance Town Centre Fund | 300 | 21/5/31 | Fixed | ANZ, CBA, SMBC |
27/5/24 | Arc Infrastructure WA | 300 | 27/5/31 | Fixed | BoC, CBA, Mizuho |
28/5/24 | Airservices Australia | 175 | 15/5/31 | Fixed | CBA, WIB |
28/5/24 | Airservices Australia | 250 | 15/5/34 | Fixed | CBA, WIB |
27/6/24 | ConnectEast Finance | 305 | 27/6/31 | Fixed | CBA, WIB |
10/7/24 | SGSP Australia Assets | 50 | 8/12/32 | Fixed | CBA |
16/7/24 | Agricultural Bank of China Sydney Branch | 730 | 16/7/27 | Fixed | ANZ, BoC, CBA, ICBC, NAB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 1,050 | 17/7/29 | FRN | BJ, CBA, UBS, WIB |
17/7/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 17/7/29 | Fixed | BJ, CBA, UBS, WIB |
23/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 23/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
8/8/24 | United Overseas Bank Sydney Branch | 1,000 | 8/8/28 | FRN | ANZ, BoC, CBA, UOB, UBS, WIB |
20/8/28 | Macquarie Bank | 350 | 20/2/35 | Fixed-to-FRN | ANZ, CBA, MB, NAB, WIB |
20/8/28 | Macquarie Bank | 900 | 20/2/35 | FRN | ANZ, CBA, MB, NAB, WIB |
22/8/24 | Commonwealth Bank of Australia | 1,750 | 22/7/27 | FRN | CBA |
22/8/24 | Commonwealth Bank of Australia | 300 | 22/8/29 | Fixed | CBA |
22/8/24 | Commonwealth Bank of Australia | 2,300 | 22/8/29 | FRN | CBA |
28/8/24 | ORIX Australia | 200 | 28/2/28 | Fixed | CBA, NAB, SMBC, WIB |
28/8/24 | NBN Co | 1,000 | 28/8/27 | FRN | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | NBN Co | 750 | 28/8/31 | Fixed | ANZ, CBA, NAB, RBC, WIB |
6/9/24 | Mizuho Bank Sydney Branch | 750 | 6/9/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
6/9/24 | Telstra Group Limited | 450 | 6/9/30 | Fixed | CBA, NAB, RBC, WIB |
11/9/24 | QBE Insurance Group | 350 | 11/6/39 | Fixed-to-FRN | ANZ, BJ, CBA, NAB |
11/9/24 | QBE Insurance Group | 400 | 11/6/35 | FRN | ANZ, BJ, CBA, NAB |
12/9/24 | Woolworths Group | 200 | 18/4/31 | Fixed | CBA, SMBC, WIB |
13/9/24 | AMP Bank | 250 | 13/9/27 | FRN | BJ, CBA, MUFG, WIB |
17/9/24 | Toyota Finance Australia | 125 | 17/9/27 | FRN | ANZ, CBA, MUFG |
17/9/24 | Toyota Finance Australia | 350 | 17/9/29 | Fixed | ANZ, CBA, MUFG |
17/9/24 | Toyota Finance Australia | 200 | 17/9/29 | FRN | ANZ, CBA, MUFG |
19/9/24 | Qantas Airways | 500 | 13/9/34 | Fixed | ANZ, CBA, DB, NAB |
20/9/24 | MUFG Bank Sydney Branch | 1,000 | 20/9/27 | FRN | BJ, CBA, MUFG, NAB, WIB |
26/9/24 | Origin Energy Finance | 500 | 26/9/31 | Fixed | CBA, GS, WIB |
2/10/24 | Ausgrid Finance | 150 | 28/3/31 | Fixed | CBA |
23/10/24 | Judo Bank | 125 | 23/10/34 | FRN | BJ, CBA, WIB |
1/11/24 | Australia Pacific Airports Corporation | 500 | 1/11/32 | Fixed | ANZ, CBA, WIB |
20/11/24 | ING Bank Australia | 300 | 20/11/29 | Fixed | BJ, CBA, DB, ING, RBC, NAB |
20/11/24 | ING Bank Australia | 700 | 20/11/29 | FRN | BJ, CBA, DB, ING, RBC, NAB |
22/11/24 | Bank of China Sydney Branch | 400 | 22/11/27 | FRN | ANZ, BoC, CBA |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 26/5/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
27/11/24 | Commonwealth Bank of Australia | 1,500 | 27/11/39 | Fixed-to-FRN | CBA |
27/11/24 | Scentre Group | 300 | 27/11/29 | FRN | CBA, WIB |
27/11/24 | Scentre Group | 300 | 27/11/29 | Fixed | CBA, WIB |
27/11/24 | Scentre Group | 650 | 27/11/34 | Fixed | CBA, WIB |
28/11/24 | Bendigo and Adelaide Bank | 500 | 28/11/29 | FRN | BJ, CBA, NAB, UBS |
28/11/24 | Bendigo and Adelaide Bank | 250 | 28/11/29 | Fixed | BJ, CBA, NAB, UBS |
29/11/24 | Woolworths Group | 800 | 29/11/34 | Fixed | CBA, GS, SMBC, HSBC, WIB |
11/12/24 | Ampol | 600 | 11/12/54 | FRN | BJ, CBA, RBC, WIB |
KANGAROO DEALS LED BY COMMONWEALTH BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
17/1/24 | Asian Development Bank | 1,000 | 17/1/29 | Fixed | CBA, Nomura, TD |
17/1/24 | Asian Development Bank | 550 | 17/1/33 | Fixed | CBA, Nomura, TD |
23/1/24 | Banco Santander | 200 | 23/1/29 | FRN | CBA, Mizuho, TD |
23/1/24 | Banco Santander | 350 | 23/1/29 | Fixed | CBA, Mizuho, TD |
23/1/24 | Banco Santander | 250 | 23/1/31 | Fixed | CBA, Mizuho, TD |
23/1/24 | Inter-American Development Bank | 450 | 3/10/30 | Fixed | CBA, RBC, UBS |
8/2/24 | Export Development Canada | 1,000 | 8/8/29 | Fixed | CBA, JPM, RBC, TD |
14/2/24 | Rentenbank | 650 | 14/2/29 | Fixed | CBA, JPM, RBC, TD |
15/2/24 | BNP Paribas | 500 | 15/2/29 | FRN | BNPP, CBA, Nomura, WIB |
15/2/24 | BNP Paribas | 700 | 15/2/29 | Fixed | BNPP, CBA, Nomura, WIB |
6/3/24 | Lloyds Banking Group | 450 | 6/3/30 | Fixed | ANZ, CBA, JPM, NAB, WIB |
6/3/24 | Lloyds Banking Group | 150 | 6/3/30 | FRN | ANZ, CBA, JPM, NAB, WIB |
8/3/24 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, UBS, WIB |
8/3/24 | Local Government Funding Agency New Zealand | 500 | 8/3/34 | Fixed | ANZ, CBA, UBS, WIB |
21/3/24 | HSBC Holdings | 650 | 21/3/34 | Fixed | ANZ, CBA, HSBC, NAB, WIB |
21/3/24 | HSBC Holdings | 850 | 21/3/34 | Fixed-to-FRN | ANZ, CBA, HSBC, NAB, WIB |
2/4/24 | Kiwibank | 325 | 2/4/27 | FRN | ANZ, CBA, UBS |
2/4/24 | Kiwibank | 175 | 2/4/27 | Fixed | ANZ, CBA, UBS |
19/4/24 | International Finance Corporation | 150 | 19/10/28 | Fixed | CBA, Nomura |
17/5/24 | Auckland Council | 500 | 17/5/29 | Fixed | ANZ, CBA, WIB |
4/6/24 | Auckland International Airport | 250 | 4/12/31 | Fixed | CBA, WIB |
27/6/24 | Bank of Montreal | 600 | 27/6/29 | FRN | ANZ, BMO, CBA, NAB, Nomura, WIB |
27/6/24 | Bank of Montreal | 150 | 27/6/29 | Fixed | ANZ, BMO, CBA, NAB, Nomura, WIB |
11/7/24 | Metropolitan Life Global Funding I | 400 | 11/7/29 | FRN | CBA, DB, NAB, TD |
11/7/24 | Metropolitan Life Global Funding I | 250 | 11/7/29 | Fixed | CBA, DB, NAB, TD |
19/7/24 | CPPIB Capital | 1,000 | 19/7/27 | Fixed | CBA, DB, Nomura, UBS |
23/7/24 | Toronto Dominion Bank | 650 | 23/7/29 | FRN | ANZ, CBA, Nomura, NAB, TD, WIB |
23/7/24 | Toronto Dominion Bank | 350 | 23/7/29 | Fixed | ANZ, CBA, Nomura, NAB, TD, WIB |
1/8/24 | Local Government Funding Agency New Zealand | 500 | 8/9/27 | Fixed | ANZ, CBA, TD, WIB |
1/8/24 | Local Government Funding Agency New Zealand | 300 | 8/3/34 | Fixed | ANZ, CBA, TD, WIB |
2/8/24 | Landesbank Baden-Württemberg | 300 | 2/8/29 | Fixed | CBA, DB, LBBW, Mizuho, NAB, STANDARD |
2/8/24 | Landesbank Baden-Württemberg | 450 | 2/8/29 | FRN | CBA, DB, LBBW, Mizuho, NAB, STANDARD |
23/8/24 | BNP Paribas | 400 | 23/8/34 | Fixed-to-FRN | BNPP, CBA, NAB, Nomura, WIB |
23/8/24 | BNP Paribas | 600 | 23/8/34 | FRN | BNPP, CBA, NAB, Nomura, WIB |
23/10/24 | Groupe BPCE | 450 | 23/10/29 | FRN | CBA, NAB, Natixis, Standard, TD |
23/10/24 | Groupe BPCE | 400 | 23/10/29 | Fixed | CBA, NAB, Natixis, Standard, TD |
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
3/12/24 | BNP Paribas | 400 | 3/12/36 | Fixed-to-FRN | BNPP, CBA, Mizuho, NAB, WIB |
3/12/24 | BNP Paribas | 600 | 3/12/36 | Fixed | BNPP, CBA, Mizuho, NAB, WIB |
AUSTRALIAN AGENCY DEALS LED BY COMMONWEALTH BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
24/1/24 | New South Wales Treasury Corporation | 1,700 | 20/9/35 | Fixed | ANZ, CBA, UBS, WIB |
25/1/24 | Tasmanian Public Finance Corporation | 700 | 25/1/35 | Fixed | CBA, UBS, WIB |
2/2/24 | Queensland Treasury Corporation | 2,750 | 2/2/34 | Fixed | ANZ, CBA, NAB, UBS |
6/5/24 | Queensland Treasury Corporation | 1,750 | 6/5/30 | FRN | BofA, CBA, NAB |
24/5/24 | Western Australian Treasury Corporation | 1,350 | 21/7/32 | Fixed | CBA, NAB, UBS, WIB |
28/5/24 | Northern Territory Treasury Corporation | 850 | 21/3/34 | Fixed | ANZ, CBA, UBS |
14/6/24 | Australian Office of Financial Management | 7,000 | 21/6/34 | Fixed | CBA, DB, NAB, UBS, WIB |
27/6/24 | South Australian Government Financing Authority | 1,500 | 23/5/31 | Fixed | CBA, DB, NAB |
27/6/24 | New South Wales Treasury Corporation | 2,000 | 20/2/36 | Fixed | CBA, NAB, UBS, WIB |
9/7/24 | Queensland Treasury Corporation | 1,500 | 21/7/36 | Fixed | CBA, UBS, WIB |
9/8/24 | New South Wales Treasury Corporation | 1,750 | 20/2/37 | Fixed | CBA, DB, NAB, UBS |
29/8/24 | Queensland Treasury Corporation | 2,500 | 21/7/37 | Fixed | CBA, NAB, UBS, WIB |
17/9/24 | Treasury Corporation of Victoria | 1,500 | 17/9/35 | Fixed | BJ, CBA, UBS |
11/10/24 | South Australian Government Financing Authority | 1,000 | 24/5/334 | Fixed | BofA, CBA, NAB |
23/10/24 | New South Wales Treasury Corporation | 1,750 | 12/6/29 | FRN | CBA, WIB |
29/10/24 | Tasmanian Public Finance Corporation | 600 | 20/1/34 | Fixed | CBA, DB, WIB |
29/10/24 | Housing Australia | 160 | 8/11/38 | Fixed | CBA, WIB |
19/11/24 | Australian Capital Territory | 1,500 | 23/10/30 | Fixed | CBA, NAB, UBS, WIB |
22/11/24 | Western Australian Treasury Corporation | 1,580 | 19/2/30 | FRN | BofA, CBA, DB |