NATIONAL AUSTRALIA BANK 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY NATIONAL AUSTRALIA BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
18/1/24 | Mizuho Bank Sydney Branch | 750 | 18/1/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
23/1/24 | Great Southern Bank | 300 | 23/10/26 | FRN | BJ, NAB, WIB |
8/2/24 | Heritage & People's Choice | 400 | 8/2/27 | FRN | ANZ, BJ, NAB |
9/2/24 | National Australia Bank | 1,100 | 9/2/34 | FRN | NAB |
9/2/24 | National Australia Bank | 650 | 9/2/34 | Fixed | NAB |
14/2/24 | Newcastle Greater Mutual Group | 400 | 14/2/29 | FRN | ANZ, BJ, NAB |
21/2/24 | Bank Australia | 300 | 21/2/28 | FRN | ANZ, BJ, NAB |
26/2/24 | DBS Bank Australia Branch | 350 | 26/2/27 | Fixed | ANZ, CBA, DBS, NAB, TD, WIB |
26/2/24 | DBS Bank Australia Branch | 900 | 26/2/27 | FRN | ANZ, CBA, DBS, NAB, TD, WIB |
1/3/24 | Macquarie Bank | 600 | 1/3/34 | Fixed | ANZ, CBA, MB, NAB, WIB |
1/3/24 | Macquarie Bank | 650 | 1/3/34 | FRN | ANZ, CBA, MB, NAB, WIB |
4/3/24 | ORIX Australia | 150 | 4/3/27 | Fixed | ANZ, Mizuho, NAB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/27 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/29 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | Region Retail Trust | 300 | 5/3/31 | Fixed | ANZ, Citi, NAB |
8/3/24 | Liberty Financial | 250 | 8/3/29 | FRN | BJ, DB, NAB, WIB |
8/3/24 | Liberty Financial | 75 | 16/3/28 | FRN | BJ, DB, NAB, WIB |
8/3/24 | Oversea-Chinese Banking Corporation Sydney Branch | 500 | 8/3/27 | FRN | ANZ, CBA, NAB, OCBC, UBS |
8/3/24 | Brisbane Airport Corporation | 500 | 8/3/34 | Fixed | Mizuho, NAB, WIB |
12/3/24 | Aurizon Network | 350 | 12/9/31 | Fixed | ANZ, MUFG, NAB, WIB |
13/3/24 | Mizuho Bank Sydney Branch | 750 | 13/3/28 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD |
22/3/24 | National Australia Bank | 1,200 | 22/3/29 | Fixed | NAB |
22/3/24 | National Australia Bank | 2,300 | 22/3/29 | FRN | NAB |
19/4/24 | Sydney Airports | 850 | 19/4/34 | Fixed | ANZ, CBA, NAB, WIB |
30/4/24 | Bank of Queensland | 700 | 30/4/29 | FRN | ANZ, CBA, NAB, UBS, WIB |
30/4/24 | Bank of Queensland | 200 | 30/4/29 | Fixed | ANZ, CBA, NAB, UBS, WIB |
10/5/24 | National Australia Bank | 2,350 | 10/5/27 | FRN | NAB |
10/5/24 | National Australia Bank | 550 | 10/5/27 | Fixed | NAB |
14/5/24 | Bendigo and Adelaide Bank | 600 | 14/5/27 | FRN | ANZ, CBA, NAB, WIB |
14/5/24 | Bendigo and Adelaide Bank | 150 | 14/5/27 | Fixed | ANZ, CBA, NAB, WIB |
16/5/24 | AusNet Services Holdings | 500 | 16/5/34 | Fixed | ANZ, MUFG, NAB |
3/6/24 | ETSA Utilities Finance | 245 | 3/6/27 | Fixed | ANZ, Mizuho, NAB |
3/6/24 | ETSA Utilities Finance | 250 | 3/12/32 | Fixed | ANZ, Mizuho, NAB |
6/6/24 | National Australia Bank | 1,250 | 6/6/39 | Fixed-to-FRN | NAB |
12/6/24 | Australian Rail Track Corporation | 450 | 12/6/31 | Fixed | Mizuho, NAB, WIB |
19/6/24 | Registry Finance | 400 | 19/12/31 | Fixed | MUFG, NAB, WIB |
19/6/24 | Registry Finance | 350 | 19/6/34 | Fixed | MUFG, NAB, WIB |
21/6/24 | Teachers Mutual Bank | 250 | 21/6/27 | FRN | BJ, NAB, WIB |
16/7/24 | Agricultural Bank of China Sydney Branch | 730 | 16/7/27 | Fixed | ANZ, BoC, CBA, ICBC, NAB |
23/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 2/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
6/8/24 | National Australia Bank | 750 | 6/8/25 | FRN | NAB |
20/8/24 | Macquarie Bank | 350 | 20/2/35 | Fixed-to-FRN | ANZ, CBA, MB, NAB, WIB |
20/8/24 | Macquarie Bank | 900 | 20/2/35 | FRN | ANZ, CBA, MB, NAB, WIB |
28/8/24 | ORIX Australia | 200 | 28/2/28 | Fixed | CBA, NAB, SMBC, WIB |
28/8/24 | NBN Co | 1,000 | 28/8/27 | FRN | ANZ, CBA, NAB, RBC, WIB |
28/8/24 | NBN Co | 750 | 28/8/31 | Fixed | ANZ, CBA, NAB, RBC, WIB |
6/9/24 | Mizuho Bank Sydney Branch | 750 | 6/9/27 | FRN | ANZ, BJ, CBA, Mizuho, NAB, TD, WIB |
6/9/24 | Telstra Group Limited | 450 | 6/9/30 | Fixed | CBA, NAB, RBC, WIB |
10/9/24 | Scentre Group | 300 | 10/9/54 | Fixed | ANZ, NAB, UBS |
10/9/24 | Scentre Group | 600 | 10/9/54 | FRN | ANZ, NAB, UBS |
11/9/24 | QBE Insurance Group | 350 | 11/9/39 | Fixed-to-FRN | ANZ, BJ, CBA, NAB |
11/9/24 | QBE Insurance Group | 400 | 11/6/35 | FRN | ANZ, BJ, CBA, NAB |
13/9/24 | Qantas Airways | 500 | 10/9/34 | Fixed | ANZ, CBA, DB, NAB |
19/9/24 | NSW Ports Finance | 250 | 19/9/31 | Fixed | ANZ, NAB, WIB |
19/9/24 | NSW Ports Finance | 300 | 19/9/34 | Fixed | ANZ, NAB, WIB |
20/9/24 | MUFG Bank Sydney Branch | 1,000 | 20/9/27 | FRN | BJ, CBA, MUFG, NAB, WIB |
18/10/24 | National Australia Bank | 2,400 | 18/10/27 | FRN | NAB |
18/10/24 | National Australia Bank | 350 | 18/10/27 | Fixed | NAB |
25/10/24 | China Everbright Bank Sydney Branch | 185 | 25/10/27 | FRN | BoC, NAB, WIB |
1/11/24 | Great Southern Bank | 300 | 1/11/27 | FRN | ANZ, BJ, NAB |
14/11/24 | National Australia Bank | 1,800 | 14/11/29 | FRN | NAB |
14/11/24 | National Australia Bank | 700 | 14/11/29 | Fixed | NAB |
20/11/24 | ING Bank Australia | 300 | 20/11/29 | Fixed | BJ, CBA, DB, ING, RBC, NAB |
20/11/24 | ING Bank Australia | 700 | 20/11/29 | FRN | BJ, CBA, DB, ING, RBC, NAB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 800 | 26/5/28 | FRN | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Coöperatieve Rabobank U.A. Australia Branch | 200 | 26/5/28 | Fixed | ANZ, CBA, NAB, UBS, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
28/11/24 | Bendigo and Adelaide Bank | 500 | 28/11/29 | FRN | BJ, CBA, NAB, UBS |
28/11/24 | Bendigo and Adelaide Bank | 250 | 28/11/29 | Fixed | BJ, CBA, NAB, UBS |
KANGAROO DEALS LED BY NATIONAL AUSTRALIA BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
18/1/24 | Credit Agricole | 1,000 | 18/1/29 | FRN | CAG, NAB, TD, UBS, WIB |
18/1/24 | Credit Agricole | 750 | 18/1/29 | Fixed | CAG, NAB, TD, UBS, WIB |
6/3/24 | Lloyds Banking Group | 450 | 6/3/30 | Fixed | ANZ, CBA, JPM, NAB, WIB |
6/3/24 | Lloyds Banking Group | 150 | 6/3/30 | FRN | ANZ, CBA, JPM, NAB, WIB |
21/3/24 | HSBC Holdings | 650 | 21/3/34 | Fixed | ANZ, CBA, HSBC, NAB, WIB |
21/3/24 | HSBC Holdings | 850 | 21/3/34 | Fixed-to-FRN | ANZ, CBA, HSBC, NAB, WIB |
24/5/24 | Banque Federative du Credit Mutuel | 450 | 24/5/27 | FRN | Mizuho, NAB, RBC |
24/5/24 | Banque Federative du Credit Mutuel | 300 | 24/5/27 | Fixed | Mizuho, NAB, RBC |
27/6/24 | Bank of Montreal | 600 | 27/6/29 | FRN | ANZ, BMO, CBA, NAB, Nomura, WIB |
27/6/24 | Bank of Montreal | 150 | 27/6/29 | Fixed | ANZ, BMO, CBA, NAB, Nomura, WIB |
11/7/24 | Metropolitan Life Global Funding I | 400 | 11/7/29 | FRN | CBA, DB, NAB, TD |
11/7/24 | Metropolitan Life Global Funding I | 250 | 11/7/29 | Fixed | CBA, DB, NAB, TD |
23/7/24 | Toronto Dominion Bank | 650 | 23/7/29 | FRN | ANZ, CBA, Nomura, NAB, TD, WIB |
23/7/24 | Toronto Dominion Bank | 350 | 23/7/29 | Fixed | ANZ, CBA, Nomura, NAB, TD, WIB |
24/7/24 | New York Life Global Funding | 225 | 24/7/29 | FRN | ANZ, NAB, TD |
24/7/24 | New York Life Global Funding | 275 | 24/7/29 | Fixed | ANZ, NAB, TD |
2/8/24 | Landesbank Baden-Württemberg | 300 | 2/8/29 | Fixed | CBA, DB, LBBW, Mizuho, NAB, STANDARD |
2/8/24 | Landesbank Baden-Württemberg | 450 | 2/8/29 | FRN | CBA, DB, LBBW, Mizuho, NAB, STANDARD |
23/8/24 | BNP Paribas | 400 | 23/8/34 | Fixed-to-FRN | BNPP, CBA, NAB, Nomura, WIB |
23/8/24 | BNP Paribas | 600 | 23/8/34 | FRN | BNPP, CBA, NAB, Nomura, WIB |
29/8/24 | Lloyds Banking Group | 500 | 29/8/34 | FRN | JPM, Lloyds, NAB, UBS, WIB |
29/8/24 | Lloyds Banking Group | 250 | 29/8/34 | Fixed-to-FRN | JPM, Lloyds, NAB, UBS, WIB |
23/10/24 | Groupe BPCE | 450 | 23/10/29 | FRN | CBA, NAB, Natixis, Standard, TD |
23/10/24 | Groupe BPCE | 400 | 23/10/29 | Fixed | CBA, NAB, Natixis, Standard, TD |
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
2/12/24 | Federation des Caisses Desjardins du Quebec | 625 | 2/12/27 | FRN | NAB, Nomura, RBC, WIB |
2/12/24 | Federation des Caisses Desjardins du Quebec | 175 | 2/12/27 | Fixed | NAB, Nomura, RBC, WIB |
3/12/24 | BNP Paribas | 600 | 3/12/36 | Fixed-to-FRN | BNPP, CBA, Mizuho, NAB, WIB |
3/12/24 | BNP Paribas | 400 | 3/12/36 | FRN | BNPP, CBA, Mizuho, NAB, WIB |
AUSTRALIAN AGENCY DEALS LED BY NATIONAL AUSTRALIA BANK IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
24/1/24 | Treasury Corporation of Victoria | 2,500 | 15/9/38 | Fixed | NAB, UBS, WIB |
2/2/24 | Queensland Treasury Corporation | 2,750 | 2/2/34 | Fixed | ANZ, CBA, NAB, UBS |
14/3/24 | New South Wales Treasury Corporation | 2,500 | 20/2/37 | Fixed | BofA, DB, NAB, WIB |
6/5/24 | Queensland Treasury Corporation | 1,750 | 6/5/30 | FRN | BofA, CBA, NAB |
24/5/24 | Western Australian Treasury Corporation | 1,350 | 21/7/32 | Fixed | CBA, NAB, UBS, WIB |
14/6/24 | Australian Office of Financial Management | 7,000 | 21/6/34 | Fixed | CBA, DB, NAB, UBS, WIB |
27/6/24 | South Australian Government Financing Authority | 1,500 | 23/5/31 | Fixed | CBA, DB, NAB |
27/6/24 | New South Wales Treasury Corporation | 2,000 | 20/2/36 | Fixed | CBA, NAB, UBS, WIB |
9/8/24 | New South Wales Treasury Corporation | 1,750 | 20/2/37 | Fixed | CBA, DB, NAB, UBS |
28/8/24 | Queensland Treasury Corporation | 2,500 | 21/7/37 | Fixed | CBA, NAB, UBS, WIB |
19/9/24 | Queensland Treasury Corporation | 1,750 | 19/9/28 | FRN | BJ, NAB |
11/10/24 | South Australian Government Financing Authority | 1,000 | 24/5/34 | Fixed | BofA, CBA, NAB |
19/11/24 | Australian Capital Territory | 1,500 | 23/10/30 | Fixed | CBA, NAB, UBS, WIB |