DAIWA CAPITAL MARKETS 2024 LT Eligible Deals
KANGAROO DEALS LED BY DAIWA CAPITAL MARKETS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
7/2/24 | Kommunalbanken Norway | 125 | 18/4/34 | Fixed | Daiwa |
15/2/24 | Kommunalbanken Norway | 75 | 18/4/34 | Fixed | Daiwa |
23/2/24 | Kommunalbanken Norway | 50 | 18/4/34 | Fixed | Daiwa |
1/3/24 | Nederlandse Waterschapsbank | 150 | 1/9/34 | Fixed | Daiwa, Nomura, RBC |
12/3/24 | Kommunalbanken Norway | 25 | 18/4/34 | Fixed | Daiwa |
13/3/24 | African Development Bank | 55 | 26/10/32 | Fixed | Daiwa |
15/3/24 | Rentenbank | 50 | 1/10/32 | Fixed | Daiwa |
18/3/24 | African Development Bank | 50 | 8/3/33 | Fixed | Daiwa |
21/3/24 | International Finance Corporation | 75 | 26/8/33 | Fixed | Daiwa |
18/4/24 | International Finance Corporation | 50 | 26/8/33 | Fixed | Daiwa |
7/5/24 | Nederlandse Waterschapsbank | 25 | 1/9/34 | Fixed | Daiwa |
24/7/24 | International Finance Corporation | 100 | 18/10/27 | Fixed | Daiwa |
24/7/24 | International Finance Corporation | 25 | 18/10/27 | Fixed | Daiwa |
1/8/24 | International Finance Corporation | 25 | 26/8/33 | Fixed | Daiwa |
16/8/24 | BNG Bank | 50 | 16/8/39 | Fixed | Daiwa |
19/9/24 | Kommunalbanken Norway | 25 | 18/4/34 | Fixed | Daiwa |
2/10/24 | BNG Bank | 35 | 16/8/39 | Fixed | Daiwa |
18/10/24 | Kommunalbanken Norway | 25 | 18/4/34 | Fixed | Daiwa |
18/10/24 | BNG Bank | 40 | 16/8/39 | Fixed | Daiwa |
28/10/24 | Kommunalbanken Norway | 40 | 18/4/34 | Fixed | Daiwa |
30/10/24 | KommuneKredit | 50 | 27/9/41 | Fixed | Daiwa |
31/10/24 | BNG Bank | 25 | 13/3/34 | Fixed | Daiwa |
6/11/24 | Kommunalbanken Norway | 25 | 18/4/34 | Fixed | Daiwa |
19/11/24 | BNG Bank | 20 | 21/7/32 | Fixed | Daiwa |
5/12/24 | International Finance Corporation | 700 | 5/12/34 | Fixed | ANZ, Daiwa, Nomura |
AUSTRALIAN AGENCY DEALS LED BY DAIWA CAPITAL MARKETS IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
24/9/24 | Northern Territory Treasury Corporation | 100 | 21/3/41 | Fixed | Daiwa |