MUFG SECURITIES 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY MUFG SECURITIES IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/27 | FRN | ANZ, BJ, MUFG, NAB, WIB |
5/3/24 | MUFG Bank Sydney Branch | 600 | 5/3/29 | FRN | ANZ, BJ, MUFG, NAB, WIB |
12/3/24 | Aurizon Network | 350 | 12/9/31 | Fixed | ANZ, MUFG, NAB, WIB |
16/5/24 | AusNet Services Holdings | 500 | 16/5/34 | Fixed | ANZ, MUFG, NAB |
17/5/24 | CNH Industrial Capital Australia | 250 | 17/5/27 | Fixed | ANZ, MUFG |
20/5/24 | PACCAR Financial | 250 | 20/5/27 | Fixed | ANZ, MUFG, WIB |
14/6/24 | Volkswagen Financial Services Australia | 350 | 14/6/28 | Fixed | ANZ, Citi, MUFG |
19/6/24 | Registry Finance | 400 | 19/12/31 | Fixed | MUFG, NAB, WIB |
19/6/24 | Registry Finance | 350 | 19/6/34 | Fixed | MUFG, NAB, WIB |
13/9/24 | AMP Bank | 250 | 13/9/27 | FRN | BJ, CBA, MUFG, WIB |
17/9/24 | Toyota Finance Australia | 125 | 17/9/27 | FRN | ANZ, CBA, MUFG |
17/9/24 | Toyota Finance Australia | 350 | 17/9/29 | Fixed | ANZ, CBA, MUFG |
17/9/24 | Toyota Finance Australia | 200 | 17/9/29 | FRN | ANZ, CBA, MUFG |
20/9/24 | MUFG Bank Sydney Branch | 1,000 | 20/9/27 | FRN | BJ, CBA, MUFG, NAB, WIB |
KANGAROO DEALS LED BY MUFG SECURITIES IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
17/7/24 | Banco Santander | 300 | 17/7/34 | Fixed-to-FRN | ANZ, MUFG, Nomura |
17/7/24 | Banco Santander | 300 | 17/7/34 | FRN | ANZ, MUFG, Nomura |
28/11/24 | Barclays PLC | 500 | 28/5/35 | FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Barclays PLC | 500 | 28/5/35 | Fixed-to-FRN | ANZ, BARC, BJ, CBA, Mizuho, MUFG, NAB, TD, WIB |
28/11/24 | Iberdrola Finanzas | 400 | 28/11/34 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |
28/11/24 | Iberdrola Finanzas | 350 | 28/11/30 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |