SMBC NIKKO 2024 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY SMBC NIKKO IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
5/3/24 | Perth Airport | 300 | 5/3/31 | Fixed | ANZ, SMBC, WIB |
6/3/24 | Telstra Group Limited | 450 | 6/9/31 | Fixed | ANZ, HSBC, SMBC, WIB |
6/3/24 | Telstra Group Limited | 750 | 6/3/34 | Fixed | ANZ, HSBC, SMBC, WIB |
21/5/24 | QIC Finance Town Centre Fund | 300 | 21/5/31 | Fixed | ANZ, CBA, SMBC |
23/7/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 23/7/29 | Fixed | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
20/8/24 | ING Bank Australia | 450 | 20/8/29 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 850 | 20/8/27 | FRN | ANZ, ING, RBC, SMBC, UBS, WIB |
20/8/24 | ING Bank Australia | 200 | 20/8/27 | Fixed | ANZ, ING, RBC, SMBC, UBS, WIB |
28/8/24 | Transurban Queensland Finance | 250 | 28/8/34 | Fixed | ANZ, SMBC, WIB |
28/8/24 | ORIX Australia | 200 | 28/2/28 | Fixed | CBA, NAB, SMBC, WIB |
12/9/24 | Woolworths Group | 200 | 18/4/31 | Fixed | CBA, SMBC, WIB |
26/11/24 | Sumitomo Mitsui Banking Corporation Sydney Branch | 1,000 | 26/11/29 | FRN | ANZ, BJ, CBA, NAB, SMBC, TD, WIB |
29/11/24 | Woolworths Group | 800 | 29/11/34 | Fixed | CBA, GS, SMBC, HSBC, WIB |
KANGAROO DEALS LED BY SMBC NIKKO IN 2024
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
28/11/24 | Iberdrola Finanzas | 400 | 28/11/34 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |
28/11/24 | Iberdrola Finanzas | 350 | 28/11/30 | Fixed | ANZ, DB, Mizuho, MUFG, SMBC |