DB 2013 LT Eligible Deals
KANGAROO DEALS LED BY DB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
16/01/13 | Inter-American Development Bank | 175 | 25/07/22 | Fixed | DB, TD |
18/01/13 | KfW Bankengruppe | 1,000 | 18/07/18 | Fixed | CITI, DB, TD |
18/01/13 | Nordic Investment Bank | 100 | 19/04/22 | Fixed | DB, RBC |
24/01/13 | World Bank | 700 | 24/01/18 | Fixed | ANZ, DB, TD |
24/01/13 | Rentenbank | 400 | 24/01/23 | Fixed | DB, JPM, TD |
31/01/13 | African Development Bank | 300 | 31/01/18 | Fixed | DB, JPM, RBC |
27/02/13 | Rentenbank | 175 | 24/01/23 | Fixed | DB, TD |
28/02/13 | Nordic investment Bank | 400 | 28/02/18 | Fixed | DB, BAML, NOMURA |
28/02/13 | Kommuninvest | 50 | 17/08/22 | Fixed | Daiwa, DB |
06/03/13 | Bank Nederlandse Gemeenten | 175 | 06/03/23 | Fixed | DB, NAB |
12/03/13 | Kommunalbanken Norway | 100 | 18/07/22 | Fixed | DB, RBC, TD |
15/03/13 | KfW Bankengruppe | 400 | 18/07/18 | Fixed | DB, TD |
19/03/13 | African Development Bank | 200 | 31/01/18 | Fixed | DB, NOMURA, RBC |
29/03/13 | Rentenbank | 325 | 24/01/23 | Fixed | DB, NOMURA, TD |
27/03/13 | Bank Nederlandse Gemeenten | 75 | 06/03/23 | Fixed | DB, NAB |
11/04/13 | Nederlandse Waterschapsbank | 100 | 11/04/23 | Fixed | CITI, DB |
17/04/13 | Kommunalbanken Norway | 200 | 17/04/23 | Fixed | CITI, DB, RBC |
06/05/13 | Bank Nederlandse Gemeenten | 50 | 07/09/22 | Fixed | DB, NAB |
17/05/13 | Nederlandse Waterschapsbank | 100 | 11/04/23 | Fixed | DB, NOMURA |
22/05/13 | Rentenbank | 275 | 24/01/23 | Fixed | DB, TD |
31/05/13 | African Development Bank | 100 | 31/05/18 | Fixed | DB |
06/06/13 | International Finance Corporation | 300 | 06/06/18 | Fixed | CB, DB, RBC |
06/06/13 | International Finance Corporation | 100 | 06/06/18 | FRN | CB, DB, RBC |
29/07/13 | Bank Nederlandse Gemeenten | 50 | 06/03/23 | Fixed | DB |
31/07/13 | Nederlandse Waterschapsbank | 50 | 11/04/23 | Fixed | DB |
08/08/13 | Kommunalbanken Norway | 100 | 17/04/23 | Fixed | DB, DAIWA |
21/08/13 | International Finance Corporation | 200 | 21/08/23 | Fixed | DB, TD |
29/08/13 | Corporación Andina de Fomento | 275 | 01/09/16 | Fixed | DB, WIB |
29/08/13 | Nordic Investment Bank | 200 | 28/02/24 | Fixed | Citi, DB |
29/08/13 | Corporación Andina de Fomento | 75 | 01/09/16 | Fixed | DB, WIB |
05/09/13 | KfW Bankengruppe | 300 | 25/07/16 | Fixed | DB, RBC |
19/09/13 | KfW Bankengruppe | 300 | 19/03/24 | Fixed | DB, HSBC, NOMURA |
10/10/13 | Metropolitan Life Global Funding I | 375 | 10/10/18 | Fixed | DB, NAB, UBS |
18/10/13 | Nederlandse Waterschapsbank | 75 | 18/04/24 | Fixed | DB, RBC |
24/10/13 | Nederlandse Waterschapsbank | 50 | 18/04/24 | Fixed | DB, RBC |
31/10/13 | Nordic Investment Bank | 100 | 28/02/24 | Fixed | DB, TD |
31/10/13 | Bank Nederlandse Gemeenten | 25 | 06/03/23 | Fixed | DB |
08/11/13 | Corporación Andina de Fomento | 225 | 08/11/23 | Fixed | DB, WIB |
20/11/13 | International Finance Corporation | 200 | 06/06/18 | Fixed | ANZ, DB, RBC |
20/11/13 | BNG Bank | 100 | 20/05/24 | Fixed | DB, RBC |
28/11/13 | Nederlandse Waterschapsbank | 50 | 18/04/24 | Fixed | DB, RBC |
28/11/13 | Bank Nederlandse Gemeenten | 25 | 28/05/24 | Fixed | DB, RBC |
29/11/13 | European Investment Bank | 250 | 15/03/19 | Fixed | DB, TD |
02/12/16 | Bank Nederlandse Gemeenten | 25 | 20/05/24 | Fixed | DB, RBC |
10/12/13 | Nordic Investment Bank | 100 | 28/02/24 | Fixed | DB, RBC |
AUSTRALIAN CORPORATE DEALS LED BY DB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
26/04/13 | Qantas Airways | 125 | 27/04/20 | Fixed | DB |
17/05/13 | Bendigo and Adelaide Bank | 600 | 17/05/17 | FRN | CB, DB, NOMURA |
24/05/13 | Qantas Airways | 125 | 27/04/20 | Fixed | DB |
01/11/13 | Adani Abbot Point Terminal | 500 | 01/11/18 | Fixed | CB, DB, WIB |
14/11/13 | Bendigo and Adelaide Bank | 400 | 14/11/18 | FRN | CB, DB, NAB, WIB |
22/12/13 | Westpac Banking Corporation | 925 | 22/8/18 | FRN | DB, GS, MB, MS, UBS, WIB |
23/12/13 | Global Switch Property Australia | 100 | 23/12/20 | Fixed | CB, DB, HSBC |
AUSTRALIAN AGENCY DEALS LED BY DB
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
29/05/13 | Australian Office of Financial Management | 4,000 | 21/04/25 | Fixed | DB, CITI, UBS, WIB |
04/06/13 | Treasury Corporation of Victoria | 200 | 20/12/32 | Fixed | DB, WIB |
03/10/13 | Australian Office of Financial Management | 2,100 | 21/08/35 | Fixed | BAML, DB, WIB |