ANZ 2013 LT Eligible Deals
KANGAROO DEALS LED BY ANZ IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
18/01/13 | Rentenbank | 400 | 09/03/20 | Fixed | ANZ, JPM |
22/01/13 | European Investment Bank | 400 | 22/08/22 | Fixed | ANZ, BAML |
24/01/13 | World Bank | 700 | 24/01/18 | Fixed | ANZ, DB, TD |
25/01/13 | Asian Development Bank | 400 | 25/07/18 | Fixed | ANZ, TD, WIB |
22/02/13 | KfW Bankengruppe | 500 | 09/02/22 | Fixed | ANZ, JPM |
07/03/13 | National Bank of Abu Dhabi | 300 | 07/03/18 | Fixed | ANZ, BAML, NBAD |
16/05/13 | Hyundai Capital Services | 125 | 16/05/17 | Fixed | ANZ, CITI, HSBC |
16/05/13 | Hyundai Capital Services | 125 | 16/05/17 | FRN | ANZ, CITI, HSBC |
23/05/13 | Bank of America | 425 | 23/08/18 | Fixed | ANZ, BAML, NAB, WIB |
23/05/13 | Bank of America | 425 | 23/08/18 | FRN | ANZ, BAML, NAB, WIB |
22/05/13 | Nordic Investment Bank | 100 | 19/04/22 | Fixed | ANZ, HSBC |
05/06/13 | Korea Finance Corporation | 300 | 05/06/17 | FRN | ANZ, BAML, UBS |
08/08/13 | Goldman Sachs Group | 450 | 08/08/18 | Fixed | ANZ, GS, NAB, RBC |
08/08/13 | Goldman Sachs Group | 300 | 08/08/18 | FRN | ANZ, GS, NAB, RBC |
09/08/13 | Royal Bank of Canada | 1,250 | 09/08/16 | FRN | ANZ, NAB, RBC |
28/08/13 | World Bank | 500 | 24/01/18 | Fixed | ANZ, CB, TD |
05/09/13 | Asian Development Bank | 250 | 25/07/18 | Fixed | ANZ, CB, TD |
05/09/13 | Asian Development Bank | 150 | 05/09/23 | Fixed | ANZ, CB, TD |
11/09/13 | Kommunalbanken Norway | 325 | 30/05/18 | Fixed | ANZ, HSBC, JPM |
24/09/13 | Export Development Canada | 350 | 22/05/18 | Fixed | ANZ, CITI, RBC |
04/10/13 | KfW Bankengruppe | 250 | 10/08/17 | Fixed | ANZ, NOMURA |
15/11/13 | BP Capital Markets | 300 | 15/11/18 | Fixed | ANZ, CB |
20/11/13 | International Finance Corporation | 200 | 06/06/18 | Fixed | ANZ, DB, RBC |
27/11/13 | Anglo American Capital | 500 | 27/11/18 | Fixed | ANZ, NAB, UBS |
AUSTRALIAN CORPORATE DEALS LED BY ANZ IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
21/01/13 | ANZ Banking Group | 400 | 06/12/17 | FRN | ANZ |
30/01/13 | GE Capital Australia Funding | 500 | 30/01/18 | Fixed | ANZ,WIB |
30/01/13 | GE Capital Australia Funding | 250 | 30/01/18 | FRN | ANZ,WIB |
08/02/13 | Industrial and Commercial Bank of China | 650 | 08/02/16 | FRN | ANZ, CB, HSBC |
14/02/13 | SPI Electricity & Gas Australia Holdings | 300 | 14/02/20 | Fixed | ANZ, CITI, HSBC, NAB |
14/02/13 | SPI Electricity & Gas Australia Holdings | 130 | 28/06/22 | Fixed | ANZ, CITI, HSBC, NAB |
01/03/13 | Caterpillar Financial Australia | 200 | 10/04/15 | Fixed | ANZ, WIB |
12/03/13 | Wesfarmers | 350 | 12/03/20 | Fixed | ANZ, CB, NAB, WIB |
14/03/13 | Bank of China | 600 | 14/03/16 | FRN | ANZ, CB, NAB, RBS, WIB |
14/03/13 | AMP Bank | 500 | 14/03/16 | FRN | ANZ, UBS |
22/03/13 | Rabobank | 650 | 22/03/17 | FRN | ANZ, CB, NAB |
22/03/13 | GAIF Bond Issuer | 200 | 20/03/18 | Fixed | ANZ, CB |
26/03/13 | ANZ Wealth | 400 | 22/03/16 | FRN | ANZ |
27/3/13 | Healthscope Group | 305 | 28/3/18 | Fixed | ANZ, CB, CS, MB, NAB, UBS, WIB |
12/04/13 | CFS Retail Property Trust | 50 | 19/12/19 | Fixed | ANZ, CB |
16/04/13 | Commonwealth Property Office Fund | 60 | 13/12/19 | Fixed | ANZ, CB |
17/04/13 | ANZ Banking Group | 1,500 | 17/04/18 | FRN | ANZ |
17/04/13 | ANZ Banking Group | 250 | 17/04/18 | Fixed | ANZ |
17/04/13 | ANZ Banking Group | 50 | 09/05/16 | Fixed | ANZ |
29/04/13 | Australian Rail Track Corporation | 125 | 29/04/16 | FRN | ANZ, CB |
29/04/13 | Australian Rail Track Corporation | 125 | 29/04/16 | Fixed | ANZ, CB |
09/05/13 | GE Capital Australia Funding | 500 | 09/11/16 | FRN | ANZ, NAB |
22/5/13 | Suncorp Group | 770 | 22/11/23 | FRN | ANZ, NAB, Morgans, UBS, WIB |
30/05/13 | Bank of Queensland | 325 | 30/05/16 | FRN | ANZ, NAB, WIB |
04/06/13 | Australia Pacific Airports Melbourne | 225 | 04/06/20 | Fixed | ANZ, WIB |
23/07/13 | Perth Airport | 150 | 23/07/20 | Fixed | ANZ, WIB |
29/07/13 | QPH Finance | 300 | 29/07/20 | Fixed | ANZ, NAB |
16/08/13 | ANZ Banking Group | 1,750 | 16/08/17 | FRN | ANZ |
16/08/13 | ANZ Banking Group | 700 | 16/08/23 | Fixed | ANZ |
21/08/13 | Incitec Pivot | 200 | 21/02/19 | Fixed | ANZ, WIB |
04/09/13 | GE Capital Australia Funding | 200 | 04/09/20 | Fixed | ANZ, WIB |
05/09/13 | HSBC Sydney Branch | 750 | 05/09/16 | Fixed | ANZ, CB, HSBC |
06/09/13 | Stockland Trust Management | 150 | 06/09/19 | Fixed | ANZ, NAB |
04/10/13 | BNP Paribas | 325 | 04/10/17 | Fixed | ANZ, BNPP, RBC, WIB |
04/10/13 | BNP Paribas | 175 | 04/10/17 | FRN | ANZ, BNPP, RBC, WIB |
21/10/13 | Brisbane Airport Corporation | 350 | 21/10/20 | Fixed | ANZ, NAB |
28/10/13 | Aurizon Network | 525 | 28/10/20 | Fixed | ANZ, BAML, UBS |
28/10/13 | Royal Bank of Canada | 1,500 | 28/10/16 | FRN | ANZ, CB, NAB, RBC, WIB |
30/10/13 | ANZ Banking Group | 1,700 | 06/11/18 | FRN | ANZ |
30/10/13 | ANZ Banking Group | 300 | 06/11/18 | Fixed | ANZ |
07/11/13 | Bank of Queensland | 400 | 07/11/16 | FRN | ANZ, NAB |
13/11/13 | Australian Post Corporation | 250 | 13/11/20 | Fixed | ANZ, CB |
13/11/13 | Australian Post Corporation | 175 | 13/11/23 | Fixed | ANZ, CB |
15/11/13 | Bank of China Sydney Branch | 500 | 15/05/17 | FRN | ANZ, CB, NAB, RBS, WIB |
21/11/13 | China Construction Bank Sydney Branch | 400 | 21/11/16 | FRN | ANZ, CB, HSBC, NAB |
20/11/13 | Heritage Bank | 200 | 20/11/15 | FRN | ANZ, CB, WIB |
25/11/13 | United Overseas Bank | 300 | 25/11/16 | FRN | ANZ, HSBC, UOB |
27/11/13 | ING Bank | 100 | 27/11/18 | Fixed | ANZ, CB, NAB, ING, UBS |
27/11/13 | ING Bank | 350 | 27/11/18 | FRN | ANZ, CB, NAB, ING, UBS |
28/11/13 | Airservices Australia | 275 | 19/11/20 | Fixed | ANZ, CB |
28/11/13 | Caterpillar Finance Australia | 125 | 28/11/16 | Fixed | ANZ, WIB |
28/11/13 | ME Bank | 325 | 28/11/16 | FRN | ANZ, CB, WIB |
09/12/13 | AMT Management | 300 | 09/12/20 | Fixed | ANZ, WIB |
12/12/13 | Optus Finance | 300 | 12/12/18 | Fixed | ANZ, CB, HSBC, WIB |
13/12/13 | Federation Centres Finance | 150 | 13/12/19 | Fixed | ANZ, CB, WIB |
17/12/13 | MC Finance Australia | 300 | 17/12/18 | Fixed | ANZ, NAB |
AUSTRALIAN AGENCY DEALS LED BY ANZ IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
07/03/13 | Export Finance and Insurance Corporation | 120 | 12/02/26 | Fixed | ANZ |
13/03/13 | Queensland Treassury Corporation | 750 | 22/07/24 | Fixed | ANZ, UBS |
11/04/13 | Australian Capital Territory | 550 | 11/04/22 | Fixed | ANZ, UBS |
18/04/13 | Northern Territory Treasury Corporation | 325 | 15/03/24 | Fixed | ANZ, UBS |
13/06/13 | Northern Territory Treasury Corporation | 252 | 20/09/21 | Fixed | ANZ, UBS |
21/06/13 | Treasury Corporation of Victoria | 750 | 10/11/15 | Fixed | ANZ, CITI |
12/09/13 | South Australian Government Financing Authority | 1,000 | 12/12/14 | FRN | ANZ, CB, RBC |
09/10/13 | Northern Territory Treasury Corporation | 65 | 15/03/24 | Fixed | ANZ |
09/10/13 | Northern Territory Treasury Corporation | 65.3 | 15/03/26 | Fixed | ANZ |
16/10/13 | Queensland Treasury Corporation | 1,100 | 21/06/19 | Fixed | ANZ, CITI, JPM |
23/10/13 | Western Australian Treasury Corporation | 750 | 25/06/16 | FRN | ANZ, CB |
06/11/13 | New South Wales Treasury Corporation | 1,200 | 08/04/21 | Fixed | ANZ, JPM, UBS |
19/11/13 | Western Australian Treasury Corporation | 500 | 19/11/19 | FRN | ANZ, WIB |
26/11/13 | Australian Office of Financial Management | 5,900 | 21/04/33 | Fixed | ANZ, CITI, UBS |
05/12/13 | Northern Territory Treasury Corporation | 215 | 15/03/26 | Fixed | ANZ |
12/12/13 | Western Australian Treasury Corporation | 600 | 12/12/17 | FRN | ANZ, UBS |