NOMURA 2013 LT Eligible Deals
KANGAROO DEALS LED BY NOMURA IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
18/01/13 | Kommunalbanken Norway | 150 | 18/07/22 | Fixed | NOMURA, RBC, WIB |
28/02/13 | Nordic Investment Bank | 400 | 28/02/18 | Fixed | DB, BAML, NOMURA |
19/03/13 | African Devlopment Bank | 200 | 31/01/18 | Fixed | DB, NOMURA, RBC |
29/03/13 | Rentenbank | 325 | 24/01/23 | Fixed | DB, NOMURA, TD |
16/04/13 | Rentenbank | 200 | 24/01/23 | Fixed | NOMURA, TD |
17/05/13 | Nederlandse Waterschapsbank | 100 | 11/04/23 | Fixed | DB, NOMURA |
30/05/13 | Kommunalbanken Norway | 250 | 30/05/18 | Fixed | HSBC, JPM, NOMURA |
07/08/13 | Rentenbank | 250 | 24/01/23 | Fixed | NOMURA, TD |
13/08/13 | Nederlandse Waterschapsbank | 30 | 11/04/23 | Fixed | NOMURA |
06/09/13 | African Development Bank | 100 | 06/03/24 | Fixed | HSBC, NOMURA, TD |
19/09/13 | KfW Bankengruppe | 300 | 19/03/24 | Fixed | DB, HSBC, NOMURA |
25/09/13 | Korea South-East Power | 325 | 25/09/20 | Fixed | CITI, HSBC, GS, NOMURA |
04/10/13 | KfW Bankengruppe | 250 | 10/08/17 | Fixed | ANZ, NOMURA |
13/11/13 | KfW Bankengruppe | 200 | 19/04/24 | Fixed | NOMURA, TD |
21/11/13 | Inter-American Development Bank | 250 | 26/09/17 | Fixed | HSBC, NOMURA |
18/11/13 | African Development Bank | 50 | 06/03/24 | Fixed | NOMURA, TD |
AUSTRALIAN DOMESTIC DEALS LED BY NOMURA IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
17/05/13 | Bendigo and Adelaide Bank | 600 | 17/05/17 | FRN | CB, DB, NOMURA |