CITI 2013 LT Eligible Deals
KANGAROO DEALS LED BY CITI IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
18/01/13 | KfW Bankengruppe | 1,000 | 18/07/18 | Fixed | Citi, DB, TD |
05/02/13 | Citigroup Inc. | 250 | 05/02/18 | Fixed | Citi |
05/02/13 | Citigroup Inc. | 250 | 05/02/18 | FRN | Citi |
04/04/13 | Nederlandse Waterschapsbank | 100 | 11/04/23 | Fixed | Citi, DB |
17/04/13 | Kommunalbanken Norway | 200 | 17/04/23 | Fixed | Citi, DB, RBC |
16/05/13 | Hyundai Capital Services | 125 | 16/05/17 | Fixed | ANZ, Citi, HSBC |
16/05/13 | Hyundai Capital Services | 125 | 16/05/17 | FRN | ANZ, Citi, HSBC |
22/05/13 | Export Development Canada | 400 | 22/05/18 | Fixed | Citi, RBC, WIB |
28/08/13 | Transpower New Zealand | 300 | 28/08/23 | Fixed | Citi, NAB |
29/08/13 | Nordic Investment Bank | 200 | 28/02/24 | Fixed | Citi, DB |
24/09/13 | Export Development Canada | 350 | 22/05/18 | Fixed | ANZ, CITI, RBC |
24/09/13 | World Bank | 300 | 09/11/16 | Fixed | Citi, WIB |
24/09/13 | World Bank | 750 | 24/09/18 | FRN | Citi, WIB |
25/09/13 | Korea South-East Power | 325 | 25/09/20 | Fixed | Citi, HSBC, GS, NOMURA |
31/10/13 | Kommunalbanken Norway | 50 | 17/04/23 | Fixed | Citi, DAIWA |
11/11/13 | Rentenbank | 100 | 09/03/20 | Fixed | Citi |
AUSTRALIAN AGENCY DEALS LED BY CITI IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
08/03/13 | Tasmanian Public Finance Corporation | 400 | 08/03/22 | Fixed | Citi, UBS, WIB |
15/05/13 | New South Wales Treasury Corporation | 1,000 | 20/04/23 | Fixed | Citi, UBS |
17/05/13 | Queensland Treasury Corporation | 1,300 | 21/07/23 | Fixed | Citi, NAB, UBS |
29/05/13 | Australian Office of Financial Management | 4,000 | 21/04/25 | Fixed | DB, Citi, UBS, WIB |
21/06/13 | Treasury Corporation of Victoria | 750 | 10/11/15 | Fixed | ANZ, Citi |
16/10/13 | Queensland Treasury Corporation | 1,100 | 21/06/19 | Fixed | ANZ, Citi, JPM |
26/11/13 | Australian Office of Financial Management | 5,900 | 21/04/33 | Fixed | ANZ, Citi, UBS |
AUSTRALIAN CORPORATE DEALS LED BY CITI IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
14/02/13 | SPI Electricity & Gas Australia Holdings | 300 | 14/02/20 | Fixed | ANZ, Citi, HSBC, NAB |
14/02/13 | SPI Electricity & Gas Australia Holdings | 130 | 28/06/22 | Fixed | ANZ, Citi, HSBC, NAB |
10/05/13 | Dexus Finance | 30 | 10/09/18 | Fixed | Citi |