MIZUHO 2017 LT Eligible Deals
KANGAROO DEALS LED BY MIZUHO IN 2017
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
27/1/17 | African Development Bank | 50 | 27/7/27 | Fixed | Mizuho |
31/1/17 | KommuneKredit | 50 | 27/11/26 | Fixed | Mizuho |
6/2/17 | International Finance Corporation | 50 | 22/7/26 | Fixed | Mizuho, Nomura |
1/2/17 | Inter-American Development Bank | 40 | 14/4/27 | Fixed | Mizuho |
16/2/17 | Nordic Investment Bank | 50 | 16/8/26 | Fixed | HSBC, Mizuho |
17/2/17 | International Finance Corporation | 75 | 22/7/26 | Fixed | Mizuho, Nomura |
1/3/17 | Nordic Investment Bank | 60 | 16/8/27 | Fixed | Mizuho |
2/3/17 | Inter-American Development Bank | 500 | 25/7/22 | Fixed | DB, Mizuho |
10/3/17 | Asian Development Bank | 250 | 10/9/27 | Fixed | Mizuho, Nomura, TD |
23/3/17 | Asian Development Bank | 50 | 23/3/32 | Fixed | Mizuho |
8/5/17 | Rentenbank | 100 | 23/3/27 | Fixed | Citi, Mizuho |
17/5/17 | African Development Bank | 25 | 10/1/25 | Fixed | Mizuho |
16/6/17 | Kommunalbanken Norway | 30 | 9/12/26 | Fixed | Mizuho |
5/7/17 | Rentenbank | 50 | 23/3/27 | Fixed | Mizuho |
13/7/17 | International Finance Corporation | 200 | 15/8/22 | Fixed | JPM, Mizuho, TD |
13/7/17 | International Finance Corporation | 150 | 18/10/27 | Fixed | JPM, Mizuho, TD |
26/7/17 | Asian Development Bank | 60 | 23/3/32 | Fixed | Mizuho |
22/8/17 | Inter-American Development Bank | 125 | 22/2/28 | Fixed | JPM, Mizuho |
14/9/17 | African Development Bank | 25 | 27/7/27 | Fixed | Mizuho |
7/11/17 | African Development Bank | 50 | 27/7/27 | Fixed | Mizuho |
9/11/17 | International Finance Corporation | 50 | 18/10/27 | Fixed | Mizuho |
16/11/17 | Nederlandse Waterschapsbank | 25 | 20/7/27 | Fixed | Mizuho |
22/11/17 | Kommunalbanken Norway | 70 | 19/1/32 | Fixed | Mizuho |
1/12/17 | Rentenbank | 125 | 12/4/28 | Fixed | Mizuho, TD |
20/12/17 | International Finance Corporation | 50 | 18/10/27 | Fixed | Mizuho, TD |
AUSTRALIAN DOMESTIC DEALS LED BY MIZUHO IN 2017
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
2/3/17 | Nissan Financial Services Australia | 450 | 2/3/20 | Fixed | ANZ, Mizuho |
12/5/17 | Asciano Finance | 250 | 12/5/27 | Fixed | ANZ, CB, Mizuho, NAB |
12/5/17 | Asciano Finance | 100 | 12/5/27 | FRN | ANZ, CB, Mizuho, NAB |
21/6/17 | Aurizon Network | 425 | 21/6/24 | Fixed | ANZ, CB, Mizuho, NAB |
29/8/17 | ETSA Utilities Finance | 175 | 29/8/22 | FRN | CB, Mizuho |
29/8/17 | ETSA Utilities Finance | 375 | 29/8/24 | Fixed | CB, Mizuho |
30/10/17 | Ausgrid Finance | 750 | 30/10/24 | Fixed | Mizuho, NAB, WIB |
30/10/17 | Ausgrid Finance | 450 | 30/10/24 | FRN | Mizuho, NAB, WIB |
6/12/17 | Network Finance Company | 250 | 6/12/24 | Fixed | CB, Mizuho |
6/12/17 | Network Finance Company | 100 | 6/12/24 | FRN | CB, Mizuho |
11/12/17 | Multinet Gas | 265 | 11/12/24 | Fixed | ANZ, Mizuho |