2022 All-AUD Domestic Vanilla Excl. Self-led Deals
All AUD Domestic Vanilla Bonds (Kangaroo + Corporate + Soverign/Agency)
League Table
(excluding self-led deals)
1 Jan - 31 Dec 2022
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
ANZ | 19,591 | 80 | 16.0 |
Westpac Institutional Bank | 18,031 | 76 | 14.7 |
Commonwealth Bank of Australia | 16,448 | 62 | 13.4 |
National Australia Bank | 14,271 | 52 | 11.7 |
UBS | 12,305 | 32 | 10.1 |
Deutsche Bank | 8,091 | 25 | 6.6 |
J.P.Morgan | 6,375 | 27 | 5.2 |
RBC Capital Markets | 5,470 | 41 | 4.4 |
Nomura | 5,258 | 36 | 4.3 |
TD Securities | 5,012 | 43 | 4.1 |
Barrenjoey Capital Partners | 2,058 | 20 | 1.6 |
BofA Securities | 1,681 | 6 | 1.4 |
Citi | 1,364 | 10 | 1.1 |
Daiwa Capital Markets | 1,131 | 12 | 0.9 |
Mizuho Securities | 875 | 10 | 0.7 |
DBS Bank | 616 | 2 | 0.5 |
Ord Minnett | 525 | 6 | 0.4 |
Bank of China | 487 | 5 | 0.4 |
MUFG Securities | 342 | 3 | 0.3 |
Morgans | 325 | 2 | 0.2 |
Shaw and Partners | 325 | 2 | 0.2 |
HSBC | 250 | 2 | 0.2 |
Standard Chartered | 250 | 2 | 0.2 |
Laminar Capital | 240 | 7 | 0.2 |
Morgan Stanley | 231 | 2 | 0.2 |
Bell Potter | 194 | 1 | 0.1 |
E&P Corporate Advisory | 131 | 1 | 0.1 |
Barclays | 125 | 1 | 0.1 |
SMBC Nikko | 125 | 1 | 0.1 |
Credit Agricole | 100 | 1 | 0.1 |
Jarden Securities | 100 | 1 | 0.1 |
Scotia Bank | 75 | 1 | 0.1 |
TOTAL | 122,411 | 100 |
Source: KangaNews 31 Dec 2022
Note: The last deal completed in the Kangaroo market priced on 20 Dec 2022. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).