2004 Kangaroo league table - inc. self-led deals

This resource available to subscribers only:
Please subscribe now for access to extended resources


1st Quarter 2004
2nd Quarter 2004 (cumulative)
3rd Quarter 2004 (cumulative)
4th Quarter 2004 (cumulative)


1st Quarter 2004
League table (including self-led deals)
1 Jan to 31 Mar 2004
     
Bookrunner Volume No. Deals % Total Volume
Citigroup Global Markets 1,650 3 21.6%
TD Securities 1,490 9 19.5%
ABN AMRO 975 3 12.8%
RBC Capital Markets 950 6 12.4%
Commonwealth Bank 771 5 10.1%
CSFB 500 1 6.5%
Deutsche Bank 350 2 4.6%
UBS Investment Bank 300 1 3.9%
Westpac Institutional Bank 289 2 3.8%
National Australia Bank 271 3 3.6%
Morgan Stanley 89 1 1.2%
TOTAL 7,635   100.00%

SOURCE: KANGANEWS


2nd Quarter 2004
League table (including self-led deals)
1 Jan to 30 Jun 2004      
Bookrunner Volume No. Deals % Total Volume
Citigroup Global Markets 2,083 5 18.5%
TD Securities 1,640 10 14.6%
RBC Capital Markets 1,625 12 14.5%
ABN AMRO 1,225 5 10.9%
Deutsche Bank 1,133 5 10.1%
Commonwealth Bank 921 7 8.2%
UBS Investment Bank 833 4 7.4%
CSFB 700 2 6.2%
Westpac Institutional Bank 480 4 4.3%
National Australia Bank 388 4 3.5%
Bank of America 117 1 1.0%
Morgan Stanley 89 1 0.8%
TOTAL 11,235   100.00%

SOURCE: KANGANEWS


3rd Quarter 2004
League table (including self-led deals)
1 Jan to 30 Sep 2004      
Bookrunner Volume No. Deals % Total Volume
TD Securities 2,640 13 19.0%
Citigroup Global Markets 2,533 7 18.2%
RBC Capital Markets 2,200 15 15.8%
ABN AMRO 1,375 6 9.9%
Deutsche Bank 1,133 5 8.1%
Commonwealth Bank 1,021 8 7.3%
UBS Investment Bank 833 4 6.0%
CSFB 700 2 5.0%
Westpac Institutional Bank 688 5 4.9%
National Australia Bank 595 5 4.3%
Bank of America 117 1 0.8%
Morgan Stanley 89 1 0.6%
TOTAL 13,925   100.00%

SOURCE: KANGANEWS


4th Quarter 2004
League table (including self-led deals)
1 Jan to 31 Dec 2004      
Bookrunner Volume No. Deals % Total Volume
TD Securities 3,053 14 16.7%
RBC Capital Markets 2,650 21 14.5%
Citigroup Global Markets 2,533 8 13.9%
Commonwealth Bank 1,955 13 10.7%
ABN AMRO 1,538 7 8.4%
Westpac Institutional Bank 1,021 8 7.0%
UBS Investment Bank 1,258 7 6.9%
Deutsche Bank 1,133 5 6.2%
National Australia Bank 870 8 4.8%
CSFB 700 2 3.8%
Royal Bank of Scotland 500 1 2.7%
Goldman Sachs JBWere 333 1 1.8%
Merrill Lynch 250 1 1.4%
Bank of America 117 2 0.6%
Morgan Stanley 89 1 0.5%
TOTAL 17,750   100.00%

SOURCE: KANGANEWS


Criteria for all league tables: A$100M minimum size (except for increases, which are all eligible); One-year minimum maturity or call date; Pricing must be disclosed; Bookrunners given equal allocation.