2006 Kangaroo league table - inc. self-led deals

This resource available to subscribers only:
Please subscribe now for access to extended resources 

1st Quarter 2006
2nd Quarter 2006 (cumulative)
3rd Quarter 2006 (cumulative)
4th Quarter 2006 (cumulative)



1st Quarter 2006

League table (including self-led deals)  
1 Jan to 31 Mar 2006      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 1,750 9 13.13%
NabCapital 1,733 4 13.01%
Goldman Sachs JBWere 1,650 1 12.38%
Westpac Institutional Bank 1,400 5 10.51%
TD Securities 1,300 5 9.76%
Citigroup 1,100 1 8.26%
ABN AMRO 1,075 4 8.07%
Commonwealth Bank 1,017 5 7.63%
UBS 750 2 5.63%
Deutsche Bank 550 3 4.13%
Morgan Stanley 467 1 3.50%
Merrill Lynch 333 1 2.50%
ANZ Investment Bank 200 1 1.50%
TOTAL 13,325   100.00%

SOURCE: KANGANEWS



2nd Quarter 2006

League table (including self-led deals)  
1 Jan to 30 Jun 2006      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 2,800 14 15.58%
Commonwealth Bank 1,975 9 10.99%
NabCapital 1,958 5 10.89%
Westpac Institutional Bank 1,833 7 10.20%
ABN AMRO 1,825 5 10.15%
Goldman Sachs JBWere 1,650 1 9.18%
TD Securities 1,500 7 8.34%
Citigroup 1,100 1 6.12%
UBS 1,050 4 5.84%
Deutsche Bank 850 5 4.73%
Morgan Stanley 467 1 2.60%
Merrill Lynch 333 1 1.85%
Bank of America 333 1 1.85%
ANZ Investment Bank 300 2 1.67%
TOTAL 17,975   100.00%

SOURCE: KANGANEWS



3rd Quarter 2006

League table (including self-led deals)  
1 Jan to 30 Sep 2006      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 4,300 26 17.97%
NabCapital 3,083 9 12.88%
TD Securities 2,500 12 10.45%
ABN AMRO 2,125 8 8.88%
Westpac Institutional Bank 2,083 9 8.71%
Commonwealth Bank 1,975 9 8.25%
Goldman Sachs JBWere 1,650 1 6.90%
Citigroup 1,358 3 5.67%
Deutsche Bank 1,273 7 5.32%
UBS 1,050 4 4.39%
ANZ Investment Bank 800 4 3.34%
HSBC 500 1 2.09%
Morgan Stanley 467 1 1.95%
Merrill Lynch 333 1 1.39%
Bank of America 333 1 1.39%
Nomura 100 1 0.42%
TOTAL 23,930   100.00%

SOURCE: KANGANEWS



4th Quarter 2006

League table (including self-led deals)  
1 Jan to 31 Dec 2006      
Bookrunner Volume No. Deals % Total Volume
RBC Capital Markets 5,500 33 16.95%
NabCapital 4,050 14 12.48%
TD Securities 3,567 17 10.99%
RBS 3,425 13  
Westpac Institutional Bank 3,233 17 9.96%
Commonwealth Bank 2,933 16 9.04%
UBS 1,900 10 5.85%
Citigroup 1,658 6 5.11%
Goldman Sachs JBWere 1,650 2 5.08%
Deutsche Bank 1,473 8 4.54%
ANZ Investment Bank 1,067 6 3.29%
Merrill Lynch 500 3 1.54%
HSBC 500 1 1.54%
Morgan Stanley 467 1 1.44%
Royal Bank of Scotland 450 1 1.39%
Bank of America 333 1 1.03%
Nomura 216 3 0.62%
TOTAL 32,471   100.00%


SOURCE: KANGANEWS


Criteria for all league tables: A$100M minimum size (except for increases, which are all eligible); One-year minimum maturity or call date; Pricing must be disclosed; Bookrunners given equal allocation.