2010 All Domestic Vanilla Issuers - Incl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 31 2010
Bookrunner | Volume (A$M) |
No. Deals | % Total Volume |
ANZ | 14,620 | 42 | 20.5 |
Westpac Institutional Bank | 14,542 | 45 | 20.4 |
National Australia Bank | 11,776 | 27 | 16.5 |
Commonwealth Bank of Australia | 9,642 | 33 | 13.5 |
UBS Investment Bank | 6,561 | 19 | 9.2 |
Deutsche Bank | 3,017 | 5 | 4.2 |
J.P.Morgan | 2,654 | 5 | 3.7 |
RBS Australia | 2,238 | 11 | 3.1 |
RBC Capital Markets | 1,850 | 7 | 2.6 |
BNP Paribas | 917 | 4 | 1.3 |
Credit Suisse | 773 | 4 | 1.1 |
Citi | 703 | 4 | 1.0 |
HSBC Australia | 700 | 2 | 1.0 |
Macquarie Bank | 794 | 5 | 1.1 |
Barclays | 300 | 1 | 0.4 |
Evan and Partners | 219 | 2 | 0.3 |
TOTAL | 71,305 | 100 |
SOURCE: KANGANEWS DECEMBER 31 2010
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: A$100m minimum size (except for increases, which are eligible if the original deal was A$100m min); one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation.