2020 All Domestic Vanilla Issuers - Incl. Self-Led Deals
2020 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 31 2020
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
ANZ | 36,837 | 73 | 16.8 |
UBS | 32,244 | 47 | 14.7 |
Commonwealth Bank | 28,796 | 69 | 13.1 |
Westpac Institutional Bank | 26,314 | 62 | 12.0 |
National Australia Bank | 18,563 | 79 | 8.5 |
Citi | 16,956 | 35 | 7.7 |
Deutsche Bank | 15,576 | 16 | 7.6 |
J.P.Morgan | 14,767 | 7 | 6.7 |
BofA Securities | 12,918 | 8 | 5.9 |
TD Securities | 2,605 | 7 | 1.2 |
Macquarie Bank | 1,538 | 8 | 0.7 |
SMBC Nikko | 1,459 | 10 | 0.7 |
HSBC | 1,183 | 9 | 0.5 |
RBC Capital Markets | 950 | 3 | 0.4 |
Bank of China | 817 | 6 | 0.4 |
MUFG Securities | 808 | 7 | 0.4 |
Morgans | 785 | 4 | 0.4 |
Evans and Partners | 698 | 3 | 0.3 |
Shaw and Partners | 556 | 2 | 0.3 |
Mizuho Securities | 544 | 4 | 0.2 |
Goldman Sachs | 525 | 4 | 0.2 |
Ord Minnett | 483 | 3 | 0.2 |
Nomura | 455 | 2 | 0.2 |
Morgan Stanley | 341 | 1 | 0.2 |
Crestone Wealth Management | 341 | 1 | 0.2 |
ICBC | 325 | 3 | 0.1 |
Credit Suisse | 292 | 1 | 0.1 |
Standard Chartered | 250 | 1 | 0.1 |
Societe Generale | 163 | 1 | 0.1 |
ING Bank | 88 | 1 | 0.1 |
Barclays | 83 | 1 | 0.1 |
Laminar Capital | 57 | 4 | 0.1 |
FIIG Securities | 35 | 1 | 0.1 |
TOTAL | 219,352 | 100 |
Source: KangaNews Dec 31 2020
Note: The last deal completed in the AU domestic market priced on Dec 31 2020 . The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation (unless advised otherwise).