2021 All Domestic Vanilla Issuers - Incl. Self-Led Deals
2021 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 29 2021
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Commonwealth Bank of Australia | 20,966 | 79 | 19.5 |
Westpac Institutional Bank | 17,893 | 71 | 16.6 |
ANZ | 16,868 | 82 | 15.7 |
National Australia Bank | 15,105 | 72 | 14.0 |
UBS | 11,782 | 32 | 10.9 |
Deutsche Bank | 7,840 | 16 | 7.3 |
Citi | 3,291 | 14 | 3.1 |
BofA Securities | 1,825 | 7 | 1.7 |
RBC Capital Markets | 1,592 | 5 | 1.5 |
Mizuho Securities | 1,170 | 7 | 1.0 |
HSBC | 1,158 | 9 | 1.0 |
MUFG Securities | 1,100 | 8 | 1.0 |
Bank of China | 1,010 | 10 | 0.9 |
Morgans | 835 | 7 | 0.8 |
SMBC Nikko | 742 | 7 | 0.7 |
Ord Minnett | 717 | 5 | 0.7 |
Macquarie Bank | 569 | 4 | 0.5 |
Morgan Stanley | 485 | 3 | 0.5 |
Shaw and Partners | 435 | 3 | 0.4 |
ICBC | 360 | 4 | 0.3 |
E&P Corporate Advisory | 330 | 3 | 0.3 |
ING Bank | 275 | 2 | 0.3 |
TD Securities | 267 | 3 | 0.2 |
Laminar Capital | 259 | 7 | 0.2 |
Daiwa Capital Markets | 250 | 3 | 0.2 |
BNP Paribas | 200 | 2 | 0.2 |
J.P.Morgan | 167 | 1 | 0.2 |
Nomura | 167 | 2 | 0.2 |
Jarden Securities | 125 | 1 | 0.2 |
OCBC Bank | 100 | 1 | 0.1 |
Goldman Sachs | 50 | 1 | 0.1 |
Bell Potter | 8.75 | 1 | 0.1 |
TOTAL | 107,942 | 100 |
Source: KangaNews Dec 29 2021
Note: The last deal completed in the AU domestic market priced on Dec 29 2021 . The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation (unless advised otherwise).