2021 All Domestic Vanilla Issuers - Excl. Self-Led Deals
2021 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
Jan 1 - Dec 29 2021
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Commonwealth Bank of Australia | 18,222 | 75 | 18.8 |
Westpac Institutional Bank | 14,6424 | 69 | 16.9 |
ANZ | 14,791 | 79 | 15.3 |
National Australia Bank | 12,355 | 71 | 12.7 |
UBS | 11,582 | 31 | 12.0 |
Deutsche Bank | 7,840 | 16 | 8.1 |
Citi | 3,291 | 14 | 3.4 |
BofA Securities | 1,825 | 7 | 1.9 |
RBC Capital Markets | 1,592 | 5 | 1.6 |
Mizuho Securities | 1,17 | 7 | 1.2 |
HSBC | 1,058 | 8 | 1.1 |
MUFG Securities | 950 | 7 | 1.0 |
Morgans | 835 | 7 | 0.9 |
SMBC Nikko | 742 | 7 | 0.8 |
Bank of China | 727 | 8 | 0.8 |
Ord Minnett | 717 | 5 | 0.8 |
Morgan Stanley | 485 | 3 | 0.5 |
Shaw and Partners | 435 | 3 | 0.4 |
E&P Corporate Advisory | 330 | 3 | 0.3 |
TD Securities | 267 | 3 | 0.3 |
ICBC | 260 | 3 | 0.3 |
Laminar Capital | 259 | 7 | 0.3 |
Daiwa Capital Markets | 250 | 3 | 0.3 |
BNP Paribas | 200 | 2 | 0.2 |
J.P.Morgan | 167 | 1 | 0.3 |
Nomura | 167 | 2 | 0.2 |
Jarden Securities | 125 | 1 | 0.2 |
Macquarie Bank | 83 | 1 | 0.2 |
Goldman Sachs | 50 | 1 | 0.1 |
Bell Potter | 8.75 | 1 | 0.1 |
TOTAL | 97,209 | 100 |
Source: KangaNews Dec 29 2021
Note: The last deal completed in the AU domestic market priced on Dec 29 2021 . The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation (unless advised otherwise).