2011 All Domestic Vanilla Issuers - Excl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
Jan 1 - Dec 31 2011
Bookrunner | Volume (A$M) |
No. Deals |
% Total Volume |
ANZ | 9,027 | 38 | 24.5 |
Westpac Institutional Bank | 6,669 | 28 | 18.1 |
UBS Investment Bank | 5,297 | 11 | 14.4 |
Commonwealth Bank of Australia | 3,876 | 21 | 10.5 |
Deutsche Bank | 3,654 | 5 | 9.9 |
National Australia Bank | 3,254 | 16 | 8.8 |
Citi | 1,287 | 2 | 3.5 |
RBS Australia | 1,204 | 5 | 3.2 |
RBC Capital Markets | 913 | 3 | 2.5 |
HSBC Australia | 688 | 5 | 1.9 |
J.P.Morgan | 563 | 2 | 1.5 |
Evans and Partners | 299 | 3 | 0.8 |
Macquarie Bank | 88 | 1 | 0.2 |
Nomura | 70 | 1 | 0.2 |
Bank of America Merrill Lynch | 17 | 1 | 0.1 |
TOTAL | 37,110 | 100 |
SOURCE: KANGANEWS DECEMBER 31 2011
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: A$100m minimum size (except for increases, which are eligible if the original deal was A$100m min); one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation.