2013 All Domestic Vanilla Issuers - Incl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 12 2013
Bookrunner | Volume (A$M) | No. Deals | % Total Volume |
---|---|---|---|
ANZ | 18,681 | 66 | 23.2 |
Westpac Institutional Bank | 14,738 | 56 | 18.3 |
Commonwealth Bank | 12,740 | 53 | 15.8 |
National Australia Bank | 11,398 | 39 | 14.2 |
UBS Investment Bank | 7,723 | 24 | 9.6 |
Citi | 4,946 | 10 | 6.1 |
Deutsche Bank | 2,704 | 10 | 3.4 |
J.P.Morgan | 1,438 | 6 | 1.8 |
HSBC | 1,412 | 13 | 1.8 |
RBC Capital Markets | 1,171 | 5 | 1.5 |
Bank of America Merrill Lynch | 875 | 2 | 1.1 |
BNP Paribas | 550 | 3 | 0.7 |
Morgan Stanley | 392 | 3 | 0.5 |
ING | 278 | 2 | 0.3 |
Bank of Tokyo-Mitubishi UFJ | 238 | 2 | 0.3 |
RBS Australia | 220 | 2 | 0.2 |
Nomura | 200 | 1 | 0.1 |
Macquarie Bank | 198 | 2 | 0.2 |
Goldman Sachs | 154 | 1 | 0.2 |
Morgans | 154 | 1 | 0.2 |
United Overseas Bank | 100 | 1 | 0.1 |
OCBC Bank | 88 | 1 | 0.1 |
Credit Suisse | 44 | 1 | 0.1 |
TOTAL | 80,440 | 100 |
SOURCE: KANGANEWS Dec 12 2013
Note: The last deal completed in the AU domestic market priced on Dec 12 2013. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: A$100m minimum size (except for increases, which are eligible if the original deal was A$100m min); one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equalallocation.