2014 All Domestic Vanilla Issuers - Incl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 18 2014
Bookrunner | Volume (A$M) | No. Deals | % Total Volume |
---|---|---|---|
Westpac Institutional Bank | 15,084 | 50 | 20.0 |
ANZ | 15,065 | 58 | 20.0 |
National Australia Bank | 13,159 | 57 | 17.5 |
Commonwealth Bank | 10,453 | 51 | 13.9 |
UBS | 8,295 | 21 | 11.0 |
Citi | 6,638 | 14 | 8.8 |
Deutsche Bank | 4,063 | 9 | 5.4 |
Credit Suisse | 463 | 2 | 0.6 |
HSBC | 358 | 3 | 0.5 |
FIIG | 300 | 5 | 0.4 |
Barclays | 260 | 1 | 0.3 |
The Bank of Tokyo-Mitsubishi UFJ | 220 | 2 | 0.3 |
Morgan Stanley | 220 | 2 | 0.3 |
J.P. Morgan | 175 | 1 | 0.2 |
Bank of America Merrill Lynch | 125 | 1 | 0.2 |
Goldman Sachs | 100 | 1 | 0.2 |
Nomura | 100 | 1 | 0.2 |
OCBC Bank | 100 | 1 | 0.2 |
United Overseas Bank | 75 | 1 | 0.1 |
Evans and Partners | 50 | 1 | 0.1 |
Wilson | 30 | 1 | 0.1 |
TOTAL | 75,333 | 100 |
SOURCE: KANGANEWS Dec 18 2014
Note: The last deal completed in the AU domestic market priced on Dec 17 2014. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equalallocation.